event burgee venue burgee

Supernova Winter Championship

Supernova Winter Championship

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 1357 Costwold SC Cliff Milliner 1.0 1.0 (2.0) 4.0 2.0
2nd 1358 Cotswold SC Gavin Young 2.0 (4.0) 1.0 7.0 3.0
3rd 1162 Cotswold SC Oliver Crocker 3.0 3.0 (6.0) 12.0 6.0
4th 1361 NA Iain Horlock 5.0 (7.0) 3.0 15.0 8.0
5th 1287 North Lincs SC Will Crocker 4.0 (5.0) 4.0 13.0 8.0
6th 1218 Costwold SC Hugo Hansen 7.0 2.0 (28.0 DNC) 37.0 9.0
7th 1355 Cotswold William Gifford 6.0 8.0 (28.0 DNC) 42.0 14.0
8th 1137 Avon SC Jon Wood (12.0) 10.0 5.0 27.0 15.0
9th 1319 Haversham SC Sean Muldoon 8.0 (12.0) 7.0 27.0 15.0
10th 1210 Redditch SC Josh Beardshaw (10.0) 6.0 10.0 26.0 16.0
11th 1362 Cotswold SC Paul Undrell (11.0) 9.0 9.0 29.0 18.0
12th 1368 Bowmoor SC Jamie Fewings 9.0 11.0 (12.0) 32.0 20.0
13th 1256 Girton SC Ady Davis (17.0) 15.0 8.0 40.0 23.0
14th 1234 Gurton Nick Whiles (18.0) 13.0 11.0 42.0 24.0
15th 1215 Haversham Sailing Club Mike Malcolm 13.0 14.0 (15.0) 42.0 27.0
16th 1277 Blithfield SC Douglas Rankin 15.0 (16.0) 14.0 45.0 29.0
17th 1360 Bowmoor SC Owen Griffiths (19.0) 17.0 13.0 49.0 30.0
18th 1220 Llandudno Simon Butt 14.0 (20.0) 16.0 50.0 30.0
19th 1069 Bowmoor SC Andrew Marshall (22.0) 19.0 17.0 58.0 36.0
20th 629 Bowmoor SC Jeremy Renwick (23.0) 21.0 18.0 62.0 39.0
21st 1203 Cotswold SC Steve Johnson 16.0 (28.0 DNF) 28.0 DNC 72.0 44.0
22nd 453 Bowmoor SC Angus Lacy-Hulbert (28.0 DNF) 18.0 28.0 DNC 74.0 46.0
23rd 1087 Bowmoor SC Lizzie Fewings 20.0 (28.0 DNC) 28.0 DNC 76.0 48.0
24th 1176 Bowmoor SC Mark Hitchmough 21.0 (28.0 DNF) 28.0 DNC 77.0 49.0
25th 1157 Blithfield SC Paul Rankin (28.0 DNF) 22.0 28.0 DNC 78.0 50.0
26th 1144 Whitefriars SC David Trott (28.0 DNC) 28.0 DNC 28.0 DNC 84.0 56.0
26th 1260 Bowmoor SC Ben Viggars (28.0 DNC) 28.0 DNC 28.0 DNC 84.0 56.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 1357 Costwold SC Cliff Milliner 1 1.0
2 1358 Cotswold SC Gavin Young 2 2.0
3 1162 Cotswold SC Oliver Crocker 3 3.0
4 1287 North Lincs SC Will Crocker 4 4.0
5 1361 NA Iain Horlock 5 5.0
6 1355 Cotswold William Gifford 6 6.0
7 1218 Costwold SC Hugo Hansen 7 7.0
8 1319 Haversham SC Sean Muldoon 8 8.0
9 1368 Bowmoor SC Jamie Fewings 9 9.0
10 1210 Redditch SC Josh Beardshaw 10 10.0
11 1362 Cotswold SC Paul Undrell 11 11.0
12 1137 Avon SC Jon Wood 12 12.0
13 1215 Haversham Sailing Club Mike Malcolm 13 13.0
14 1220 Llandudno Simon Butt 14 14.0
15 1277 Blithfield SC Douglas Rankin 15 15.0
16 1203 Cotswold SC Steve Johnson 16 16.0
17 1256 Girton SC Ady Davis 17 17.0
18 1234 Gurton Nick Whiles 18 18.0
19 1360 Bowmoor SC Owen Griffiths 19 19.0
20 1087 Bowmoor SC Lizzie Fewings 20 20.0
21 1176 Bowmoor SC Mark Hitchmough 21 21.0
22 1069 Bowmoor SC Andrew Marshall 22 22.0
23 629 Bowmoor SC Jeremy Renwick 23 23.0
24 453 Bowmoor SC Angus Lacy-Hulbert DNF 28.0
24 1157 Blithfield SC Paul Rankin DNF 28.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 1357 Costwold SC Cliff Milliner 1 1.0
2 1218 Costwold SC Hugo Hansen 2 2.0
3 1162 Cotswold SC Oliver Crocker 3 3.0
4 1358 Cotswold SC Gavin Young 4 4.0
5 1287 North Lincs SC Will Crocker 5 5.0
6 1210 Redditch SC Josh Beardshaw 6 6.0
7 1361 NA Iain Horlock 7 7.0
8 1355 Cotswold William Gifford 8 8.0
9 1362 Cotswold SC Paul Undrell 9 9.0
10 1137 Avon SC Jon Wood 10 10.0
11 1368 Bowmoor SC Jamie Fewings 11 11.0
12 1319 Haversham SC Sean Muldoon 12 12.0
13 1234 Gurton Nick Whiles 13 13.0
14 1215 Haversham Sailing Club Mike Malcolm 14 14.0
15 1256 Girton SC Ady Davis 15 15.0
16 1277 Blithfield SC Douglas Rankin 16 16.0
17 1360 Bowmoor SC Owen Griffiths 17 17.0
18 453 Bowmoor SC Angus Lacy-Hulbert 18 18.0
19 1069 Bowmoor SC Andrew Marshall 19 19.0
20 1220 Llandudno Simon Butt 20 20.0
21 629 Bowmoor SC Jeremy Renwick 22 21.0
22 1157 Blithfield SC Paul Rankin 23 22.0
23 1203 Cotswold SC Steve Johnson DNF 28.0
23 1176 Bowmoor SC Mark Hitchmough DNF 28.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 1358 Cotswold SC Gavin Young 1 1.0
2 1357 Costwold SC Cliff Milliner 2 2.0
3 1361 NA Iain Horlock 3 3.0
4 1287 North Lincs SC Will Crocker 4 4.0
5 1137 Avon SC Jon Wood 5 5.0
6 1162 Cotswold SC Oliver Crocker 6 6.0
7 1319 Haversham SC Sean Muldoon 7 7.0
8 1256 Girton SC Ady Davis 8 8.0
9 1362 Cotswold SC Paul Undrell 9 9.0
10 1210 Redditch SC Josh Beardshaw 10 10.0
11 1234 Gurton Nick Whiles 11 11.0
12 1368 Bowmoor SC Jamie Fewings 12 12.0
13 1360 Bowmoor SC Owen Griffiths 13 13.0
14 1277 Blithfield SC Douglas Rankin 14 14.0
15 1215 Haversham Sailing Club Mike Malcolm 15 15.0
16 1220 Llandudno Simon Butt 16 16.0
17 1069 Bowmoor SC Andrew Marshall 17 17.0
18 629 Bowmoor SC Jeremy Renwick 18 18.0



Sailwave Scoring Software 2.37.00
www.sailwave.com