|
Bowmoor Winter Afternoons - 2026Bowmoor Sailing Club |
|
| Rank | Class | SailNo | HelmName | PY | H1 05-10-26 13:30 |
H3 18-10-26 13.30 |
H5 01-11--26 13.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 4619 | David Lynall | 1005 | 1 | 57 | 1 | ||
| 2 | RS AERO 7 | 1840 | Toby Banbrook | 1062 | 1 | 57 | 1 | ||
| 3 | RS AERO 7 | 2549 | Andy Sharp | 1062 | 1 | 57 | 1 | ||
| 4 | PHANTOM | 1391 | Phil White | 998 | 2 | (4) | 34 | 2 | |
| 5 | RS 400 | 713 | Fletcher & Vinton | 945 | 2 | (8) | 38 | 2 | |
| 6 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 2 | 58 | 2 | ||
| 7 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 3 [D] | (13 DNF) | 44 | 3 | |
| 8 | RS AERO 9 | 4671 | Chris Jenkins | 1005 | 3 | 59 | 3 | ||
| 9 | RS AERO 7 | 1586 | Jamie Fewings | 1062 | 3 | 59 | 3 | ||
| 10 | RS AERO 7 | 3199 | Chris Jenkins | 1062 | 4 | 60 | 4 | ||
| 11 | HADRON H2 | 145 | Richard Leftley | 1045 | 5 | 61 | 5 | ||
| 12 | PHANTOM | 1495 | Mike Tustin | 998 | 5 | 61 | 5 | ||
| 13 | RS 100 8.4 | 369 | David Fewings | 1002 | 6 | 62 | 6 | ||
| 14 | RS AERO 7 | 1655 | Sarah Pickard | 1062 | 6 | 62 | 6 | ||
| 15 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 7 | 63 | 7 | ||
| 16 | RS 600 | 910 | Sam Fewings | 921 | 7 | 63 | 7 | ||
| 17 | RS AERO 7 | 2643 | John Banbrook | 1062 | 8 | 64 | 8 | ||
| 18 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 9 | 65 | 9 | ||
| 19 | RS 600 | 848 | David Nunn | 921 | 9 | 65 | 9 | ||
| 20 | ISO | 1192 | John Banbrook/Andy Sharp | 940 | 10 | 66 | 10 | ||
| 21 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 10 | 66 | 10 | ||
| 22 | RS AERO 7 | 1655 | Josh Pickard | 1062 | 12 DNF | 68 | 12 | ||
| 23 | RS AERO 9 | 2146 | Sam Fewings | 1005 | 13 DNF | 69 | 13 | ||
| 23 | RS AERO 7 | 4670 | Harry Joyce | 1062 | 13 [D] | 69 | 13 | ||
| DNQ | RS 200 | 1165 | Josh Pickard | 1053 | 84 | 28 | |||
| DNQ | RS 400 | 951 | Eric Bates | 945 | 84 | 28 | |||
| DNQ | RS 600 | 848 | David Nunn | 921 | 84 | 28 |
| Rank | Class | SailNo | HelmName | PY | H1 05-10-26 13:30 |
H3 18-10-26 13.30 |
H5 01-11--26 13.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/Laser | 222754 | Neil Crosby | 1103 | (1) | 1 | 21 | 1 | |
| 2 | SOLO | 5429 | Steve Hawley | 1139 | 1 | 39 | 1 | ||
| 3 | STREAKER | 2243 | Mike Hing | 1121 | (2) | 2 | 23 | 2 | |
| 4 | STREAKER | 2175 | Brian Smith | 1121 | 2 | (11 DNF) | (5) | 18 | 2 |
| 5 | SOLO | 4787 | Roger Smith | 1139 | (3) | 3 | 25 | 3 | |
| 6 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 3 | 41 | 3 | ||
| 6 | ILCA 4/Laser 4.7 | 931 | John Bullingham | 1218 | 3 | 41 | 3 | ||
| 8 | COMET | 639 | Paula Dagnall | 1208 | 4 | (9) | 32 | 4 | |
| 9 | COMET | 894 | Jacky Stagg | 1208 | 4 | 42 | 4 | ||
| 10 | SOLUTION | 474 | Tom Whittingham | 1112 | 5 | (7) | 31 | 5 | |
| 11 | COMET | 779 | Val Hague | 1208 | 5 | 43 | 5 | ||
| 12 | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 6 | (10) | 35 | 6 | |
| 13 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 6 | 44 | 6 | ||
| 14 | RS AERO 6 | 3700 | Sarah Davies | 1098 | 7 | 45 | 7 | ||
| 15 | SOLO | 6019 | Graham Bowser | 1139 | 8 | 46 | 8 | ||
| 16 | COMET | 897 | Caroline Doran | 1208 | 8 | 46 | 8 | ||
| 17 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 9 | 47 | 9 | ||
| 18 | COMET | 579 | Nicola Johnston | 1208 | 12 DNF | 50 | 12 |
H2 not sailed - NO WIND
H4 not sailed - STORM AUSTEN
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 4619 | David Lynall | 1005 | 43:19 | 4 | 0:43:06 | 0:00:00 | 1005 | 1 |
| 2 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 43:26 | 4 | 0:43:13 | 0:00:07 | 1007.707 | 2 |
| 3 | RS AERO 9 | 4671 | Chris Jenkins | 1005 | 44:02 | 4 | 0:43:49 | 0:00:43 | 1021.628 | 3 |
| 4 | PHANTOM | 1391 | Phil White | 998 | 43:45 | 4 | 0:43:50 | 0:00:44 | 1015.054 | 4 |
| 5 | HADRON H2 | 145 | Richard Leftley | 1045 | 46:34 | 4 | 0:44:34 | 0:01:32 | 1080.404 | 5 |
| 6 | RS 100 8.4 | 369 | David Fewings | 1002 | 44:55 | 4 | 0:44:50 | 0:01:44 | 1042.122 | 6 |
| 7 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 50:03 | 4 | 0:46:33 | 0:03:43 | 1161.222 | 7 |
| 8 | RS 400 | 713 | Fletcher & Vinton | 945 | 45:51 | 4 | 0:48:31 | 0:05:07 | 1063.776 | 8 |
| 9 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 52:19 | 4 | 0:48:40 | 0:05:59 | 1213.811 | 9 |
| 10 | ISO | 1192 | John Banbrook/Andy Sharp | 940 | 48:35 | 4 | 0:51:41 | 0:08:04 | 1127.193 | 10 |
| 11 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | DNF | 13 | ||||
| 11 | RS AERO 9 | 2146 | Sam Fewings | 1005 | DNF | 13 | ||||
| 11 | RS AERO 7 | 4670 | Harry Joyce | 1062 | OOD | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5429 | Steve Hawley | 1139 | 48:54 | 4 | 0:42:56 | 0:00:00 | 1139 | 1 |
| 2 | STREAKER | 2243 | Mike Hing | 1121 | 49:51 | 4 | 0:44:28 | 0:01:43 | 1161.128 | 2 |
| 3 | SOLO | 4787 | Roger Smith | 1139 | 53:57 | 4 | 0:47:22 | 0:05:03 | 1256.627 | 3 |
| 4 | COMET | 894 | Jacky Stagg | 1208 | 57:53 | 4 | 0:47:55 | 0:06:01 | 1348.244 | 4 |
| 5 | STREAKER | 2175 | Brian Smith | 1121 | 54:03 | 4 | 0:48:13 | 0:05:55 | 1258.956 | 5 |
| 6 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 53:33 | 4 | 0:48:33 | 0:06:12 | 1247.31 | 6 |
| 7 | SOLUTION | 474 | Tom Whittingham | 1112 | 54:32 | 4 | 0:49:02 | 0:06:48 | 1270.214 | 7 |
| 8 | SOLO | 6019 | Graham Bowser | 1139 | 56:52 | 4 | 0:49:56 | 0:07:58 | 1324.563 | 8 |
| 9 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 55:09 | 4 | 0:50:00 | 0:07:48 | 1284.578 | 9 |
| 10 | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 56:35 | 4 | 0:51:18 | 0:09:14 | 1317.964 | 10 |
| 11 | COMET | 579 | Nicola Johnston | 1208 | DNF | 12 |
Sailwave Scoring Software 2.38.02
www.sailwave.com