venue burgee

Bowmoor Winter Morning - 2026

Bowmoor Sailing Club

event burgee

Bowmoor Winter Mornings

Fast Handicap Fleet

Sailed: 3, Discards: 2, To count: 1, To qualify: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName PY G1
04-10-26 11:30
G3
18-10-26 11:30
G5
01-11-26 11:30
Nett
1 RS 400 713 Fletcher & Vinton 945 1 (9 DNF) (9) 1
2 RS AERO 9 4619 David Lynall 1005     1 1
3 PHANTOM 1495 Mike Tustin 998   1   1
4 PHANTOM 1391 Phil White 998   2 (7) 2
5 RS AERO 9 1840 Toby Banbrook 1005     2 2
6 RS AERO 9 2146 Sam Fewings 1005     3 3
7 RS 600 848 David Nunn 921   3   3
8 RS AERO 9 4671 Chris Jenkins 1005     4 4
9 RS 600 910 Sam Fewings 921   4   4
10 HADRON H2 145 Richard Leftley 1045     5 5
11 RS 400 951 Erik Bates 945   5   5
12 RS 200 1165 Josh Pickard 1053   6   6
13 ALBACORE 6512 Paula Dagnall 1037   7   7
14 ISO 1192 John Banbrook/Andy Sharp 940     8 8
15 RS 100 8.4 369 David Fewings 1002   9 [D] (6) 9
16 RS 300 525 Jamie Fewings 965     11 DNF 11

Medium Handicap Fleet

Sailed: 3, Discards: 2, To count: 1, To qualify: 1, Rating system: PY, Entries: 26, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
04-10-26 11:30
G3
18-10-26 11:30
G5
01-11-26 11:30
Nett
1 ILCA 7/Laser 222754 Neil Crosby 1103 1 (17 DNF)   1
2 SUPERNOVA 1087 Liz Fewings 1075     1 1
3 RS AERO 7 1840 Toby Banbrook 1062   1   1
4 SUPERNOVA 1360 Owen Griffiths 1075   (13) 2 2
5 ILCA 7/Laser 190739 Pete Allsop 1103   2   2
6 RS AERO 7 2549 Andy Sharp 1062 2     2
7 SUPERNOVA 1179 Jeremy Renwick 1075 3 [D] (15) (6) 3
8 ILCA 7/Laser 174813 Kevan Dickinson 1103     3 3
9 ILCA 7 / Laser 215613 Richard Lymposs 1104   3   3
10 SUPERNOVA 1260 Ben Viggars 1075     4 4
11 RS AERO 7 3199 Chris Jenkins 1062   4   4
12 ILCA 7/Laser 204967 Brian Millward 1103   (11) 5 5
13 RS AERO 7 1655 Sarah Pickard 1062   5   5
14 RS AERO 6 3700 Sarah Davies 1098   6   6
15 ILCA 7/Laser 136 Doug Roberts 1103     7 7
16 ILCA 7/Laser no num Alex Davies 1103   7   7
17 RS AERO 6 1773 Rosemary Dillworth 1098     8 8
17 ILCA 7/Laser 134382 Roger Bryan 1103     8 8
19 OK 25 Anthony Rich 1092   8   8
20 RS AERO 7 1586 Jamie Fewings 1062   9   9
21 SUPERNOVA 1069 Andy Marshall 1075     10 10
22 SUPERNOVA 1176 Mark Hitchmough 1075   10   10
23 RS AERO 7 4670 Harry Joyce 1062     11 [D] 11
24 SUPERNOVA 1177 Pete Bingham 1075   12   12
25 ILCA 7/Laser 197679 Geoff Brown 1103   14   14
26 SUPERNOVA 453 Angus Lacy-Hulbert 1075   17 [D]   17

Slow Handicap Fleet

Sailed: 3, Discards: 2, To count: 1, To qualify: 1, Rating system: PY, Entries: 19, Scoring system: Bowmoor
Rank Class SailNo HelmName PY G1
04-10-26 11:30
G3
18-10-26 11:30
G5
01-11-26 11:30
Nett
1 STREAKER 2243 Mike Hing 1121   1 (3) 1
2 STREAKER 2175 Brian Smith 1121 1 (6) (9 DNF) 1
3 SOLO 5429 Steve Hawley 1139     1 1
4 SOLO 4787 Roger Smith 1139 (2)   2 2
5 SOLUTION 474 Tom Whittingham 1112   2 (4) 2
6 ILCA 6/Laser Radial 146285 Ali Goddard 1156   3   3
7 COMET EXTRA 779 Val Hague 1210 3     3
8 RS AERO 5 2050 Charlotte Hitchmough 1141   4   4
9 COMET 639 Paula Dagnall 1208 4     4
10 RS TERA SPORT 3662 James Fletcher 1452     5 5
11 RS AERO 5 1773 Rosemary Dillworth 1141   5   5
12 RS TERA PRO 3662 James Fletcher 1368 5     5
13 MIRROR S/H 71026 David Benjamin 1376   (13 DNF) 6 6
14 ILCA 4/Laser 4.7 931 John Bullingham 1218   7   7
15 RS TERA PRO 3577 Tilly White 1368   8   8
16 SOLO 6019 Graham Bowser 1139     9 DNF 9
17 COMET 897 Caroline Doran 1208   9   9
18 RS TERA SPORT 2352 Hannah Chamberlain 1452   10   10
19 ILCA 6/Laser Radial 136 Doug Roberts 1156   13 DNF   13


G2 not sailed - NO WIND
G4 not sailed - STORM AUSTEN

G5 - Fast Handicap Fleet - 01-11-26 at 11:30

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4619 David Lynall 1005   47:58 4 0:47:44 0:00:00 1005 1
2 RS AERO 9 1840 Toby Banbrook 1005   49:30 4 0:49:15 0:01:32 1037.126 2
3 RS AERO 9 2146 Sam Fewings 1005   49:45 4 0:49:30 0:01:47 1042.364 3
4 RS AERO 9 4671 Chris Jenkins 1005   50:40 4 0:50:25 0:02:42 1061.571 4
5 HADRON H2 145 Richard Leftley 1045   51:14 3 1:05:22 0:13:50 1431.258 5
6 RS 100 8.4 369 David Fewings 1002   51:00 3 1:07:52 0:15:08 1424.739 6
7 PHANTOM 1391 Phil White 998   50:53 3 1:07:59 0:15:10 1421.48 7
8 ISO 1192 John Banbrook/Andy Sharp 940   51:42 3 1:13:20 0:18:03 1444.295 8
9 RS 400 713 Fletcher & Vinton 945   52:03 3 1:13:26 0:18:13 1454.072 9
10 RS 300 525 Jamie Fewings 965   DNF         11

G5 - Medium Handicap Fleet - 01-11-26 at 11:30

Start: Medium Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1087 Liz Fewings 1075   50.34 3 0.47.02 0.00.00 1075 1
2 SUPERNOVA 1360 Owen Griffiths 1075   51:40 3 0:48:04 0:01:06 1098.385 2
3 ILCA 7/Laser 174813 Kevan Dickinson 1103   53:10 3 0:48:12 0:01:17 1130.274 3
4 SUPERNOVA 1260 Ben Viggars 1075   51:55 3 0:48:18 0:01:21 1103.7 4
5 ILCA 7/Laser 204967 Brian Millward 1103   53:40 3 0:48:39 0:01:47 1140.903 5
6 SUPERNOVA 1179 Jeremy Renwick 1075   52:57 3 0:49:15 0:02:23 1125.667 6
7 ILCA 7/Laser 136 Doug Roberts 1103   54:47 3 0:49:40 0:02:54 1164.642 7
8 RS AERO 6 1773 Rosemary Dillworth 1098   55:12 3 0:50:16 0:03:33 1173.5 8
8 ILCA 7/Laser 134382 Roger Bryan 1103   55:27 3 0:50:16 0:03:34 1178.815 8
10 SUPERNOVA 1069 Andy Marshall 1075   54:31 3 0:50:43 0:03:57 1158.973 10
11 RS AERO 7 4670 Harry Joyce 1062   OOD         11

G5 - Slow Handicap Fleet - 01-11-26 at 11:30

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 SOLO 5429 Steve Hawley 1139   52:27 3 0:46:03 0:00:00 1139 1
2 SOLO 4787 Roger Smith 1139   52:50 3 0:46:23 0:00:23 1147.324 2
3 STREAKER 2243 Mike Hing 1121   53:37 3 0:47:50 0:02:00 1164.335 3
4 SOLUTION 474 Tom Whittingham 1112   55:00 3 0:49:28 0:03:48 1194.376 4
5 RS TERA SPORT 3662 James Fletcher 1452   55:22 2 0:57:12 0:10:47 1803.507 5
6 MIRROR S/H 71026 David Benjamin 1376   53:31 2 0:58:20 0:11:16 1743.245 6
7 STREAKER 2175 Brian Smith 1121   DNF         9
7 SOLO 6019 Graham Bowser 1139   DNF         9



Sailwave Scoring Software 2.38.02
www.sailwave.com