event burgee venue burgee

Yoo Regatta 2024

Bowmoor Sailing Club

Yoo Regatta 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1   R2   R3   Total Nett
1st     RS AERO 7 1840   Toby Banbrook   1061 (1.0) 1.0 1.0 3.0 2.0
2nd     ILCA 6 / Laser Radial 163536   Alex Davies   1154 (2.0) 2.0 2.0 6.0 4.0
3rd     BYTE CI 3561   Ellie Pickard   1210 3.0 3.0 (5.0) 11.0 6.0
4th     ILCA 4 / Laser 4.7 204218 Whitefriars Daniel Sadler   1213 4.0 (7.0) 3.0 14.0 7.0
5th     RS TERA SPORT 3579   Jay Bulkes   1445 (22.0 RET) 6.0 4.0 32.0 10.0
6th     ILCA 6 / Laser Radial 2100001   Amiee Bulkes   1154 6.0 4.0 (22.0 RET) 32.0 10.0
7th     BYTE CII 3559   Josh Pickard   1132 (22.0 DNS) 5.0 6.0 33.0 11.0
8th     RS AERO 7 1843   Oliver Poxon   1061 5.0 (22.0 RET) 7.0 34.0 12.0
9th     RS TERA SPORT 2352   Archie Hillam   1445 7.0 (12.0) 8.0 27.0 15.0
10th     RS TERA SPORT 2740   Oscar Nelson   1445 9.0 9.0 (12.0) 30.0 18.0
11th     RS300 537   William Hinnigan   965 12.0 8.0 (22.0 RET) 42.0 20.0
12th     RS TERA SPORT 3577   Tilly White   1445 10.5 10.0 (11.0) 31.5 20.5
13th     RS TERA SPORT 4112   Catherine Davies   1445 8.0 13.0 (15.0) 36.0 21.0
14th     BYTE CII 1496   Grace Windett   1132 (13.0) 11.0 10.0 34.0 21.0
15th     RS TERA SPORT 4419 Avon Blaze Kemp   1445 (15.0) 15.0 9.0 39.0 24.0
16th     RS TERA SPORT 4423 AVON Barnaby Kemp   1445 (17.0) 14.0 13.0 44.0 27.0
17th     RS TERA SPORT 3384   Julian Barr   1445 (18.0) 16.0 14.0 48.0 30.0
18th     BYTE CII 2956   Monty Heathcote   1132 10.5 (22.0 RET) 22.0 DNS 54.5 32.5
19th     2000 2996   Lauren Griffiths Elllie Marshall 1118 16.0 17.0 (22.0 RET) 55.0 33.0
20th     BYTE CII 3583   Grace O'Donnell   1132 14.0 (22.0 RET) 22.0 RET 58.0 36.0
21st     RS TERA SPORT 4429   Millie Nelson   1445 19.0 (22.0 DNS) 22.0 DNS 63.0 41.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS AERO 7 1840   Toby Banbrook   1061 42.00 0.39.35 1.0
2     ILCA 6 / Laser Radial 163536   Alex Davies   1154 48.28 0.42.00 2.0
3     BYTE CI 3561   Ellie Pickard   1210 42.28 0.43.52 3.0
4     ILCA 4 / Laser 4.7 204218 Whitefriars Daniel Sadler   1213 43.17 0.44.36 4.0
5     RS AERO 7 1843   Oliver Poxon   1061 47.54 0.45.09 5.0
6     ILCA 6 / Laser Radial 2100001   Amiee Bulkes   1154 42.08 0.45.38 6.0
7     RS TERA SPORT 2352   Archie Hillam   1445 41.00 0.47.17 7.0
8     RS TERA SPORT 4112   Catherine Davies   1445 41.30 0.47.52 8.0
9     RS TERA SPORT 2740   Oscar Nelson   1445 42.13 0.48.42 9.0
10     RS TERA SPORT 3577   Tilly White   1445 42.21 0.48.51 10.5
10     BYTE CII 2956   Monty Heathcote   1132 44.14 0.48.51 10.5
12     RS300 537   William Hinnigan   965 47.20 0.49.03 12.0
13     BYTE CII 1496   Grace Windett   1132 44.52 0.49.33 13.0
14     BYTE CII 3583   Grace O'Donnell   1132 45.49 0.50.36 14.0
15     RS TERA SPORT 4419 Avon Blaze Kemp   1445 45.35 0.52.35 15.0
16     2000 2996   Lauren Griffiths Elllie Marshall 1118 48.34 0.54.18 16.0
17     RS TERA SPORT 4423 AVON Barnaby Kemp   1445 48.02 0.55.24 17.0
18     RS TERA SPORT 3384   Julian Barr   1445 53.31 1.01.44 18.0
19     RS TERA SPORT 4429   Millie Nelson   1445 58.38 1.07.38 19.0
20     RS TERA SPORT 3579   Jay Bulkes   1445 RET   22.0
20     BYTE CII 3559   Josh Pickard   1132 DNS   22.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS AERO 7 1840   Toby Banbrook   1061 27.33 0.25.58 1.0
2     ILCA 6 / Laser Radial 163536   Alex Davies   1154 33.03 0.28.38 2.0
3     BYTE CI 3561   Ellie Pickard   1210 35.25 0.29.16 3.0
4     ILCA 6 / Laser Radial 2100001   Amiee Bulkes   1154 34.00 0.29.28 4.0
5     BYTE CII 3559   Josh Pickard   1132 34.23 0.30.22 5.0
6     RS TERA SPORT 3579   Jay Bulkes   1445 29.21 0.30.28 6.0
7     ILCA 4 / Laser 4.7 204218 Whitefriars Daniel Sadler   1213 36.58 0.30.29 7.0
8     RS300 537   William Hinnigan   965 30.05 0.31.10 8.0
9     RS TERA SPORT 2740   Oscar Nelson   1445 30.17 0.31.26 9.0
10     RS TERA SPORT 3577   Tilly White   1445 31.34 0.32.46 10.0
11     BYTE CII 1496   Grace Windett   1132 37.10 0.32.50 11.0
12     RS TERA SPORT 2352   Archie Hillam   1445 31.45 0.32.58 12.0
13     RS TERA SPORT 4112   Catherine Davies   1445 31.55 0.33.08 13.0
14     RS TERA SPORT 4423 AVON Barnaby Kemp   1445 32.07 0.33.20 14.0
15     RS TERA SPORT 4419 Avon Blaze Kemp   1445 32.20 0.33.34 15.0
16     RS TERA SPORT 3384   Julian Barr   1445 33.54 0.35.11 16.0
17     2000 2996   Lauren Griffiths Elllie Marshall 1118 28.16 0.37.55 17.0
18     RS AERO 7 1843   Oliver Poxon   1061 RET   22.0
18     BYTE CII 2956   Monty Heathcote   1132 RET   22.0
18     BYTE CII 3583   Grace O'Donnell   1132 RET   22.0
18     RS TERA SPORT 4429   Millie Nelson   1445 DNS   22.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     RS AERO 7 1840   Toby Banbrook   1061 37.06 0.34.58 1.0
2     ILCA 6 / Laser Radial 163536   Alex Davies   1154 41.54 0.36.19 2.0
3     ILCA 4 / Laser 4.7 204218 Whitefriars Daniel Sadler   1213 44.35 0.36.45 3.0
4     RS TERA SPORT 3579   Jay Bulkes   1445 40.45 0.37.36 4.0
5     BYTE CI 3561   Ellie Pickard   1210 46.39 0.38.33 5.0
6     BYTE CII 3559   Josh Pickard   1132 43.45 0.38.39 6.0
7     RS AERO 7 1843   Oliver Poxon   1061 41.02 0.38.40 7.0
8     RS TERA SPORT 2352   Archie Hillam   1445 42.46 0.39.28 8.0
9     RS TERA SPORT 4419 Avon Blaze Kemp   1445 44.12 0.40.47 9.0
10     BYTE CII 1496   Grace Windett   1132 48.19 0.42.41 10.0
11     RS TERA SPORT 3577   Tilly White   1445 47.32 0.43.52 11.0
12     RS TERA SPORT 2740   Oscar Nelson   1445 48.00 0.44.17 12.0
13     RS TERA SPORT 4423 AVON Barnaby Kemp   1445 49.10 0.45.22 13.0
14     RS TERA SPORT 3384   Julian Barr   1445 50.13 0.46.20 14.0
15     RS TERA SPORT 4112   Catherine Davies   1445 50.15 0.46.22 15.0
16     ILCA 6 / Laser Radial 2100001   Amiee Bulkes   1154 RET   22.0
16     RS300 537   William Hinnigan   965 RET   22.0
16     BYTE CII 2956   Monty Heathcote   1132 DNS   22.0
16     2000 2996   Lauren Griffiths Elllie Marshall 1118 RET   22.0
16     BYTE CII 3583   Grace O'Donnell   1132 RET   22.0
16     RS TERA SPORT 4429   Millie Nelson   1445 DNS   22.0

bowmoor.com


Sailwave Scoring Software 2.29.0
www.sailwave.com