event burgee venue burgee

YOO Regatta Main Fleet 2019

Bowmoor Sailing Club

Results are final

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
3rd Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 (4.0) 1.0 4.0 4.0 3.0 16.0 12.0
4th Byte C1 3684 Bowmoor Toby Banbrook 1207 2.0 4.0 3.0 (5.0) 4.0 18.0 13.0
5th Byte C2 356 Bowmoor Jamie Fewings 1138 5.0 5.0 6.0 (9.0) 5.0 30.0 21.0
6th Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 6.0 6.0 5.0 (8.0) 6.0 31.0 23.0
7th RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 (8.0) 7.0 7.0 6.0 8.0 36.0 28.0
8th TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 7.0 10.0 (11.0) 3.0 11.0 42.0 31.0
9th Byte C1 3561 Bowmoor Sam Fewings 1207 (10.0) 8.0 9.0 7.0 10.0 44.0 34.0
10th Byte C1 3568 Bowmoor Kieron Cooke 1207 9.0 (12.0) 10.0 10.0 7.0 48.0 36.0
11th RS Tera Pro 2874 Bowmoor Sailing Club Aimee Bulkes 1364 11.0 9.0 8.0 12.0   54.0 40.0
12th RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 12.0 11.0 12.0 (13.0) 9.0 57.0 44.0
13th RS Neo 225 Bowmoor Millie Woods 1180 (13.0) 13.0 13.0 11.0 12.0 62.0 49.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 21.5 0.20.48 1.0
2 Byte C1 3684 Bowmoor Toby Banbrook 1207 28.45 0.23.49 2.0
3 RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 24.38 0.24.18 3.0
4 Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 28.07 0.24.42 4.0
5 Byte C2 356 Bowmoor Jamie Fewings 1138 28.19 0.24.53 5.0
6 Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 29.55 0.26.17 6.0
7 TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 19.10 0.27.23 7.0
8 RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 18.52 0.27.40 8.0
9 Byte C1 3568 Bowmoor Kieron Cooke 1207 16.56 0.28.04 9.0
10 Byte C1 3561 Bowmoor Sam Fewings 1207 17.12 0.28.30 10.0
11 RS Tera Pro 2874 Bowmoor Sailing Club Aimee Bulkes 1364 19.34 0.28.41 11.0
12 RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 19.55 0.29.12 12.0
13 RS Neo 225 Bowmoor Millie Woods 1180 20.01 0.33.56 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 26.18 0.23.07 1.0
2 RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 23.33 0.23.13 2.0
3 RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 24.13 0.23.53 3.0
4 Byte C1 3684 Bowmoor Toby Banbrook 1207 30.13 0.25.02 4.0
5 Byte C2 356 Bowmoor Jamie Fewings 1138 29.30 0.25.55 5.0
6 Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 30.42 0.26.59 6.0
7 RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 20.01 0.29.21 7.0
8 Byte C1 3561 Bowmoor Sam Fewings 1207 18.05 0.29.58 8.0
9 RS Tera Pro 2874 Bowmoor Sailing Club Aimee Bulkes 1364 20.43 0.30.23 9.0
10 TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 21.29 0.30.41 10.0
11 RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 21.28 0.31.29 11.0
12 Byte C1 3568 Bowmoor Kieron Cooke 1207 19.44 0.32.42 12.0
13 RS Neo 225 Bowmoor Millie Woods 1180 20.41 0.35.03 13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 20.58 0.20.41 1.0
2 RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 21.18 0.21.00 2.0
3 Byte C1 3684 Bowmoor Toby Banbrook 1207 27.36 0.22.52 3.0
4 Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 27.20 0.24.01 4.0
5 Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 28.14 0.24.49 5.0
6 Byte C2 356 Bowmoor Jamie Fewings 1138 28.31 0.25.04 6.0
7 RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 17.21 0.25.26 7.0
8 RS Tera Pro 2874 Bowmoor Sailing Club Aimee Bulkes 1364 17.48 0.26.06 8.0
9 Byte C1 3561 Bowmoor Sam Fewings 1207 17.19 0.28.42 9.0
10 Byte C1 3568 Bowmoor Kieron Cooke 1207 17.22 0.28.47 10.0
11 TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 20.28 0.29.14 11.0
12 RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 20.36 0.30.12 12.0
13 RS Neo 225 Bowmoor Millie Woods 1180 22.28 0.38.05 13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 19.22 0.19.06 1.0
2 RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 20.44 0.20.27 2.0
3 TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 14.46 0.21.06 3.0
4 Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 24.26 0.21.28 4.0
5 Byte C1 3684 Bowmoor Toby Banbrook 1207 25.57 0.21.30 5.0
6 RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 15.02 0.22.03 6.0
7 Byte C1 3561 Bowmoor Sam Fewings 1207 27.07 0.22.28 7.0
8 Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 26.22 0.23.10 8.0
9 Byte C2 356 Bowmoor Jamie Fewings 1138 26.28 0.23.15 9.0
10 Byte C1 3568 Bowmoor Kieron Cooke 1207 28.13 0.23.23 10.0
11 RS Neo 225 Bowmoor Millie Woods 1180 14.06 0.23.54 11.0
12 RS Tera Pro 2874 Bowmoor Sailing Club Aimee Bulkes 1364 17.42 0.25.57 12.0
13 RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 20.10 0.29.34 13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected Points
1 RS Aero 9 2643 Bowmoor Sailing Club Matt Banbrook 1014 44.31 0.43.54 1.0
2 RS Aero 9 1068 Bowmoor Sailing Club Will Morris 1014 45.30 0.44.52 2.0
3 Byte C2 2957 Bowmoor Sailing Club Teresa Doran 1138 41.32 0.48.40 3.0
4 Byte C1 3684 Bowmoor Toby Banbrook 1207 44.43 0.49.24 4.0
5 Byte C2 356 Bowmoor Jamie Fewings 1138 44.36 0.52.15 5.0
6 Byte C2 1640 Bowmoor Sailing Club Rhys Walker 1138 45.00 0.52.43 6.0
7 Byte C1 3568 Bowmoor Kieron Cooke 1207 32.14 0.53.25 7.0
8 RS Tera Pro 2852 Bowmoor Sailing Club Matthew English 1364 36.50 0.54.00 8.0
9 RS Tera Pro 3038 Bowmoor Sailing Club William Johnson 1364 37.28 0.54.56 9.0
10 Byte C1 3561 Bowmoor Sam Fewings 1207 33.25 0.55.22 10.0
11 TOPPER 4.2 0 Bowmoor Sailing Club Finlay Farquhar 1400 42.05 1.00.07 11.0
12 RS Neo 225 Bowmoor Millie Woods 1180 37.46 1.04.01 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14



Sailwave Scoring Software 2.25.10
www.sailwave.com