YOO Youth Regatta 2011

Bowmoor SC

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Posn SailNo Class PY HelmName CrewName Club 1
   
2
   
3
   
4
   
Total Nett Notes
1st 1044 PHANTOM 1030 Jon Cooper   Tewkesbury (1) 1 1 1 4 3
2nd 794 RS 200 1057 Nicholas Smith Zoe Smith Bowmoor (3) 2 2 3 10 7
3rd 31 RS 300 1000 Adam Underwood   Cotswold 2 3 3 (5) 13 8
4th 201718 LASER RADIAL 1106 Piers Smith   Radley College (5) 4 4 2 15 10
5th 51194 420 1107 Wil lDodd Chris James Radley College (6) 5 5 4 20 14
6th 45492 TOPPER 1297 George Chilvers   Radley College 4 6 (7) 6 23 16
7th 23518 Red TOPPER 1297 Matthew Veale   Bowmoor (8) 7 8 7 30 22
8th 609 (No Number) RS 200 1057 Jordon Conroy Max Goodridge Bowmoor 7 (Rtd) 6 Rtd 35 24
9th 29306 TOPPER 1297 Charlie Sansom   Bowmoor 9 8 9 (11 DNS) 37 26
10th 23518 Blue TOPPER 1297 James Veale   Bowmoor 10 9 (Rtd) 8 38 27

1

Start: Start 1, Finishes: Elapsed time
Posn SailNo Class PY HelmName CrewName Club Elapsed Laps Corrected BCE Points Notes
1 1044 PHANTOM 1030 Jon Cooper   Tewkesbury 45:00 2 0:43:41 0:00:00 1
2 31 RS 300 1000 Adam Underwood   Cotswold 44:05 2 0:44:05 0:00:24 2
3 794 RS 200 1057 Nicholas Smith Zoe Smith Bowmoor 48:40 2 0:46:03 0:02:29 3
4 45492 TOPPER 1297 George Chilvers   Radley College 62:03 2 0:47:50 0:05:23 4
5 201718 LASER RADIAL 1106 Piers Smith   Radley College 53:50 2 0:48:40 0:05:31 5
6 51194 420 1107 Wil lDodd Chris James Radley College 57:19 2 0:51:47 0:08:57 6
7 609 (No Number) RS 200 1057 Jordon Conroy Max Goodridge Bowmoor 57:28 2 0:54:22 0:11:17 7
8 23518 Red TOPPER 1297 Matthew Veale   Bowmoor 58:33 1 1:30:17 0:30:13 8
9 29306 TOPPER 1297 Charlie Sansom   Bowmoor 61:50 1 1:35:21 0:33:30 9
10 23518 Blue TOPPER 1297 James Veale   Bowmoor 63:05 1 1:37:17 0:34:45 10

2

Start: Start 1, Finishes: Elapsed time
Posn SailNo Class PY HelmName CrewName Club Elapsed Laps Corrected BCE Points Notes
1 1044 PHANTOM 1030 Jon Cooper   Tewkesbury 35:18 2 0:34:16 0:00:00 1
2 794 RS 200 1057 Nicholas Smith Zoe Smith Bowmoor 36:22 2 0:34:24 0:00:08 2
3 31 RS 300 1000 Adam Underwood   Cotswold 35:09 2 0:35:09 0:00:53 3
4 201718 LASER RADIAL 1106 Piers Smith   Radley College 39:52 2 0:36:03 0:01:58 4
5 51194 420 1107 Wil lDodd Chris James Radley College 46:26 2 0:41:57 0:08:30 5
6 45492 TOPPER 1297 George Chilvers   Radley College 39:08 1 1:00:21 0:16:54 6
7 23518 Red TOPPER 1297 Matthew Veale   Bowmoor 40.04 1 1.01.47 0.17.50 7
8 29306 TOPPER 1297 Charlie Sansom   Bowmoor 40:27 1 1:02:22 0:18:13 8
9 23518 Blue TOPPER 1297 James Veale   Bowmoor 45:00 1 1:09:23 0:22:46 9
10 609 (No Number) RS 200 1057 Jordon Conroy Max Goodridge Bowmoor DNF 2     11

3

Start: Start 1, Finishes: Elapsed time
Posn SailNo Class PY HelmName CrewName Club Place Points Notes
1 1044 PHANTOM 1030 Jon Cooper   Tewkesbury 1 1
2 794 RS 200 1057 Nicholas Smith Zoe Smith Bowmoor 2 2
3 31 RS 300 1000 Adam Underwood   Cotswold 3 3
4 201718 LASER RADIAL 1106 Piers Smith   Radley College 4 4
5 51194 420 1107 Wil lDodd Chris James Radley College 5 5
6 609 (No Number) RS 200 1057 Jordon Conroy Max Goodridge Bowmoor 6 6
7 45492 TOPPER 1297 George Chilvers   Radley College 7 7
8 23518 Red TOPPER 1297 Matthew Veale   Bowmoor 8 8
9 29306 TOPPER 1297 Charlie Sansom   Bowmoor 9 9
10 23518 Blue TOPPER 1297 James Veale   Bowmoor DNF 11

4

Start: Start 1, Finishes: Elapsed time
Posn SailNo Class PY HelmName CrewName Club Elapsed Laps Corrected BCE Points Notes
1 1044 PHANTOM 1030 Jon Cooper   Tewkesbury 50:42 3 0:49:13 0:00:00 1
2 201718 LASER RADIAL 1106 Piers Smith   Radley College 54:30 3 0:49:17 0:00:04 2
3 794 RS 200 1057 Nicholas Smith Zoe Smith Bowmoor 52:14 3 0:49:25 0:00:12 3
4 51194 420 1107 Wil lDodd Chris James Radley College 55:20 3 0:49:59 0:00:51 4
5 31 RS 300 1000 Adam Underwood   Cotswold 51:07 3 0:51:07 0:01:54 5
6 45492 TOPPER 1297 George Chilvers   Radley College 44:54 2 0:51:56 0:02:20 6
7 23518 Red TOPPER 1297 Matthew Veale   Bowmoor 46:35 2 0:53:52 0:04:01 7
8 23518 Blue TOPPER 1297 James Veale   Bowmoor 42:49 1 1:39:02 0:21:32 8
9 609 (No Number) RS 200 1057 Jordon Conroy Max Goodridge Bowmoor DNF 3     11
9 29306 TOPPER 1297 Charlie Sansom   Bowmoor DNS 3     11


bowmoor.co.uk

Sailwave Scoring Software 2.4.5
www.sailwave.com