YOO Youth & Glos Schools Regatta 2010

Bowmoor SC

Yoo Youth regatta

Glos Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Posn SailNo Fleet Class PY HelmName CrewName Club 1
  11:00
2
   
3
   
4
   
Total Nett Notes
1st 1044 Glos Phantom 1035 Jon Cooper   Tewksbury (4) 1 1 1 7 3
2nd 45816 Glos Topper 1295 Nick Williams   Frampton 1 (2) 2 2 7 5
3rd 1628 Glos Splash 1184 Stuart Bailey   Tewksbury 2 5 3 (6) 16 10
4th 43676 Glos Topper 1295 Reuben Thompson   Frampton 3 (4) 4 3 14 10
5th 46395 Glos Topper 1295 Ben Rolfe   Frampton (6) 3 5 5 19 13
6th 7231 Glos CADET 1452 Alastair Wallace Catrina Wallace South Cerney 5 (6) 6 4 21 15

yoo Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 5, Scoring system: Appendix A
Posn SailNo Fleet Class PY HelmName CrewName Club 1
  11:00
2
   
3
   
4
   
Total Nett Notes
1st 169214 yoo LASER 4.7 1175 Ollie Sellers   Bowmoor 1 (3) 2 1 7 4
2nd 193247 yoo LASER 4.7 1175 Will Sellers   Bowmoor 2 (4) 1 2 9 5
3rd 45996 yoo Topper 1295 Henry Martindale   Frampton 2 1 3 (4) 10 6
4th 763 yoo Comet 1177 Tristan Cooper   Tewksbury 4 2 (5) 3 14 9
5th 367 yoo Comet 1177 Natalie Fairweather   Tewksbury (5) 5 4 5 19 14

1 - Glos Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 45816 Glos Topper 1295 Nick Williams   Frampton 50.24 0.38.55 0.00.00 1
2 1628 Glos Splash 1184 Stuart Bailey   Tewksbury 46.47 0.39.31 0.00.42 2
3 43676 Glos Topper 1295 Reuben Thompson   Frampton 51.26 0.39.43 0.01.02 3
4 1044 Glos Phantom 1035 Jon Cooper   Tewksbury 41.13 0.39.49 0.00.56 4
5 7231 Glos CADET 1452 Alastair Wallace Catrina Wallace South Cerney 44.06 0.40.30 0.01.43 5
6 46395 Glos Topper 1295 Ben Rolfe   Frampton 55.18 0.42.42 0.04.54 6

2 - Glos Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 1044 Glos Phantom 1035 Jon Cooper   Tewksbury 47.27 0.45.51 0.00.00 1
2 45816 Glos Topper 1295 Nick Williams   Frampton 48.01 0.49.26 0.03.29 2
3 46395 Glos Topper 1295 Ben Rolfe   Frampton 48.23 0.49.49 0.03.51 3
4 43676 Glos Topper 1295 Reuben Thompson   Frampton 49.00 0.50.27 0.04.28 4
5 1628 Glos Splash 1184 Stuart Bailey   Tewksbury 44.54 0.50.34 0.04.11 5
6 7231 Glos CADET 1452 Alastair Wallace Catrina Wallace South Cerney 37.24 0.51.31 0.04.07 6

3 - Glos Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Place Points Notes
1 1044 Glos Phantom 1035 Jon Cooper   Tewksbury 1 1
2 45816 Glos Topper 1295 Nick Williams   Frampton 5 2
3 1628 Glos Splash 1184 Stuart Bailey   Tewksbury 6 3
4 43676 Glos Topper 1295 Reuben Thompson   Frampton 7 4
5 46395 Glos Topper 1295 Ben Rolfe   Frampton 8 5
6 7231 Glos CADET 1452 Alastair Wallace Catrina Wallace South Cerney 11 6

4 - Glos Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 1044 Glos Phantom 1035 Jon Cooper   Tewksbury 35.03 0.33.52 0.00.00 1
2 45816 Glos Topper 1295 Nick Williams   Frampton 45.52 0.35.25 0.02.01 2
3 43676 Glos Topper 1295 Reuben Thompson   Frampton 46.21 0.35.47 0.02.30 3
4 7231 Glos CADET 1452 Alastair Wallace Catrina Wallace South Cerney 34.41 0.35.50 0.01.54 4
5 46395 Glos Topper 1295 Ben Rolfe   Frampton 46.37 0.36.00 0.02.46 5
6 1628 Glos Splash 1184 Stuart Bailey   Tewksbury 42.44 0.36.06 0.02.38 6

1 - yoo Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 169214 yoo LASER 4.7 1175 Ollie Sellers   Bowmoor 43.29 0.37.00 0.00.00 1
2 193247 yoo LASER 4.7 1175 Will Sellers   Bowmoor 45.16 0.38.31 0.01.47 2
2 45996 yoo Topper 1295 Henry Martindale   Frampton 49.53 0.38.31 0.01.58 2
4 763 yoo Comet 1177 Tristan Cooper   Tewksbury 46.51 0.39.48 0.03.18 4
5 367 yoo Comet 1177 Natalie Fairweather   Tewksbury 55.33 0.47.12 0.12.00 5

2 - yoo Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 45996 yoo Topper 1295 Henry Martindale   Frampton 46.23 0.35.49 0.00.00 1
2 763 yoo Comet 1177 Tristan Cooper   Tewksbury 43/19 0/36/48 0/01/10 2
3 169214 yoo LASER 4.7 1175 Ollie Sellers   Bowmoor 43.18 0.36.51 0.01.13 3
4 193247 yoo LASER 4.7 1175 Will Sellers   Bowmoor 45.3 0.38.20 0.02.58 4
5 367 yoo Comet 1177 Natalie Fairweather   Tewksbury 45.15 0.38.27 0.03.06 5

3 - yoo Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Place Points Notes
1 193247 yoo LASER 4.7 1175 Will Sellers   Bowmoor 2 1
2 169214 yoo LASER 4.7 1175 Ollie Sellers   Bowmoor 3 2
3 45996 yoo Topper 1295 Henry Martindale   Frampton 4 3
4 367 yoo Comet 1177 Natalie Fairweather   Tewksbury 9 4
5 763 yoo Comet 1177 Tristan Cooper   Tewksbury 10 5

4 - yoo Fleet

Start: Start 1, Finishes: Elapsed time
Posn SailNo Fleet Class PY HelmName CrewName Club Elapsed Corrected BCE Points Notes
1 169214 yoo LASER 4.7 1175 Ollie Sellers   Bowmoor 37.48 0.32.10 0.00.00 1
2 193247 yoo LASER 4.7 1175 Will Sellers   Bowmoor 40.07 0.34.09 0.02.19 2
3 763 yoo Comet 1177 Tristan Cooper   Tewksbury 40.26 0.34.21 0.02.34 3
4 45996 yoo Topper 1295 Henry Martindale   Frampton 45.40 0.35.16 0.04.00 4
5 367 yoo Comet 1177 Natalie Fairweather   Tewksbury 48.21 0.41.05 0.10.29 5


bowmoor.co.uk

Sailwave Scoring Software 2.4.5
www.sailwave.com