YOO Youth Regatta 2007

Bowmoor SC

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 19, Scoring system: Appendix A
Posn SailNo Class PY HelmName CrewName Club 1
   
2
   
3
   
4
   
Total Nett Notes
1st 150321 LASER 1078 Sam Petty   West Oxfordshire SC 1 (2) 2 1 6 4
2nd 308 EUROPE 1139 Elana Daynes   South Cerney 2 1 1 (3) 7 4
3rd 809 RS 200 1059 Louise Symons Antonia Elsender Bowmoor SC 3 (5) 3 2 13 8
4th 136077 LASER 1078 Ross Culbertson   Radley College 5 4 (6) 4 19 13
5th 480 RS VAREO 1038 Jonathan Cooper   Severn SC 4 (8) 4 5 21 13
6th 171283 LASER RADIAL 1101 Ben Treloar   ODSSA (17) 3 7 6 33 16
7th 51194 420 1087 Kit Bicket Nick Troubridge Radley College 6 (13) 5 8 32 19
8th 120234 LASER RADIAL 1101 Ed Chichester   Radley College 7 6 (10) 7 30 20
9th 190567 LASER RADIAL 1101 Henry Barker   Radley College 8 (11) 9 9 37 26
10th 2410 OPTIMIST 1646 Jess Goodrich   Bowmoor SC 11 (12) 8 10 41 29
11th 180312 LASER 1078 Samuel Peglar   SCOEC 9 9 11 (13) 42 29
12th 50210 420 1087 Guy Scott Jordan Reeve Radley College 10 (14) 12 12 48 34
13th 118 LASER RADIAL 1101 Mike Pain   SCOEC (18) 7 15 13 53 35
14th 43 TOPPER 1290 Alex Laar   ODSSA 12 10 13 (16) 51 35
15th 35 TOPPER 1290 William Hankins   ODSSA 14 (15) 14 11 54 39
16th 2352 TOPPER 1290 Max Goodrich   Bowmoor SC 13 16 (17) 17 63 46
17th SCOEC LASER PICO 1260 Ryan Salisbury   SCOEC 16 (18) 16 15 65 47
18th 45074 TOPPER 1290 John Gardner   ODSSA 15 17 (18) 17 67 49
19th 3 LASER PICO 1260 Callum Gordon   ODSSA (19) 19 19 19 76 57

4

Start: Start 1, Finishes: Elapsed time
Posn SailNo Class PY HelmName CrewName Club Elapsed Laps Corrected BCE Points Notes
1 150321 LASER 1078 Sam Petty   West Oxfordshire SC 22:46 2 0:21:07 0:00:00 1
2 809 RS 200 1059 Louise Symons Antonia Elsender Bowmoor SC 22:41 2 0:21:25 0:00:19 2
3 308 EUROPE 1139 Elana Daynes   South Cerney 25:14 2 0:22:09 0:01:11 3
4 136077 LASER 1078 Ross Culbertson   Radley College 25:00 2 0:23:11 0:02:14 4
5 480 RS VAREO 1038 Jonathan Cooper   Severn SC 24:25 2 0:23:31 0:02:30 5
6 171283 LASER RADIAL 1101 Ben Treloar   ODSSA 26:26 2 0:24:01 0:03:11 6
7 120234 LASER RADIAL 1101 Ed Chichester   Radley College 28:44 2 0:26:06 0:05:29 7
8 51194 420 1087 Kit Bicket Nick Troubridge Radley College 28:58 2 0:26:39 0:06:01 8
9 190567 LASER RADIAL 1101 Henry Barker   Radley College 29:35 2 0:26:52 0:06:20 9
10 2410 OPTIMIST 1646 Jess Goodrich   Bowmoor SC 25:56 1 0:31:31 0:08:33 10
11 35 TOPPER 1290 William Hankins   ODSSA 42:56 2 0:33:17 0:15:41 11
12 50210 420 1087 Guy Scott Jordan Reeve Radley College 37:52 2 0:34:50 0:14:55 12
13 180312 LASER 1078 Samuel Peglar   SCOEC 37:52 2 0:35:08 0:15:06 13
13 118 LASER RADIAL 1101 Mike Pain   SCOEC 38:41 2 0:35:08 0:15:26 13
15 SCOEC LASER PICO 1260 Ryan Salisbury   SCOEC 22:34 1 0:35:49 0:09:16 15
16 43 TOPPER 1290 Alex Laar   ODSSA 46:34 2 0:36:06 0:19:19 16
17 2352 TOPPER 1290 Max Goodrich   Bowmoor SC 33:38 1 0:52:09 0:20:01 17
17 45074 TOPPER 1290 John Gardner   ODSSA 33:38 1 0:52:09 0:20:01 17
19 3 LASER PICO 1260 Callum Gordon   ODSSA 41:16 1 1:05:30 0:27:58 19


bowmoor.co.uk

Sailwave Scoring Software 2.4.5
www.sailwave.com