event burgee venue burgee

Supernova Winter Championship 2024

Boiwmoor Sailing Club

Supernova Winter Traveller CRAFTINSURE 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett
1st SUPERNOVA 1245 Cotswold SC Cliff Milliner (2.0) 1.0 1.0 4.0 2.0
2nd SUPERNOVA 1192 Lyme Regis Sam Knight 1.0 (3.0) 2.0 6.0 3.0
3rd SUPERNOVA 1248 Cotswold SC Matt Williams (6.0) 2.0 5.0 13.0 7.0
4th SUPERNOVA 1218 Cotswold SC Hugo Hansen 3.0 4.0 (6.0) 13.0 7.0
5th SUPERNOVA 1261 Cotswold SC Gavin Young 4.0 (5.0) 4.0 13.0 8.0
6th SUPERNOVA 1344 Cotswold SC Alex Reeve (9.0) 7.0 3.0 19.0 10.0
7th SUPERNOVA 1337 Olton Mere SC Tom White (12.0) 6.0 8.0 26.0 14.0
8th SUPERNOVA 1281 Girton Alan Bishop 7.0 8.0 (32.0[dnf]) 47.0 15.0
9th SUPERNOVA 1257 Bartley Mike Gibson 8.0 (9.0) 9.0 26.0 17.0
10th SUPERNOVA 1201 Cotswold Chris Williams (14.0) 12.0 7.0 33.0 19.0
11th SUPERNOVA 1160 Cotswold SC Paul Undrell 10.0 (11.0) 10.0 31.0 20.0
12th SUPERNOVA 1307 Cardiff Bay Martin Roots 13.0 10.0 (17.0) 40.0 23.0
13th SUPERNOVA 1318 Shoreham SC James Gerwat 11.0 (13.0) 13.0 37.0 24.0
14th SUPERNOVA 1239 Cardiff Bay SC David Cann (17.0) 15.0 11.0 43.0 26.0
15th SUPERNOVA 1188 Roadford Lake Kevin Reed 15.0 (17.0) 12.0 44.0 27.0
16th SUPERNOVA 1275 Winsford Flash Ian Barlow (16.0) 14.0 14.0 44.0 28.0
17th SUPERNOVA 1298 Bowmoor Matthew English 19.0 16.0 (32.0 DNS) 67.0 35.0
18th SUPERNOVA 1223 Hunts Sailing Club Jon Pebody (23.0) 21.0 15.0 59.0 36.0
19th SUPERNOVA 1299 Cotswold SC Willam Gifford 5.0 (32.0[dnf]) 32.0 DNS 69.0 37.0
20th SUPERNOVA 1176 Bowmoor Mark Hitchmough 18.0 19.0 (25.0) 62.0 37.0
21st SUPERNOVA 483 Bowmoor Lizzie Fewings 21.0 (22.0) 18.0 61.0 39.0
22nd SUPERNOVA 1315 Cotswold SC Steve Johnson (28.0) 18.0 21.0 67.0 39.0
23rd SUPERNOVA 1305 Bartley Stuart Stephen (25.0) 24.0 16.0 65.0 40.0
24th SUPERNOVA 1080 Olton Mere SC Craig Russell 20.0 20.0 (32.0 DNS) 72.0 40.0
25th SUPERNOVA 1260 Bowmoor Ben Viggars 22.0 (23.0) 20.0 65.0 42.0
26th SUPERNOVA 1309 Emberton Park Serena Stewardson 24.0 (25.0) 23.0 72.0 47.0
27th SUPERNOVA 1180 Bartley SC David Stephen (29.0) 29.0 19.0 77.0 48.0
28th SUPERNOVA 1177 Bowmoor Pete Bingham 27.0 (28.0) 22.0 77.0 49.0
29th SUPERNOVA 1134 Ogston Tom Baldwin (26.0) 26.0 24.0 76.0 50.0
30th SUPERNOVA 1069 Bowmoor Andy Marshall (31.0) 27.0 26.0 84.0 53.0
31st SUPERNOVA 1118 Olton Mere SC Ian Hancock 30.0 30.0 (32.0 DNS) 92.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 SUPERNOVA 1192 Lyme Regis Sam Knight 1 1.0
2 SUPERNOVA 1245 Cotswold SC Cliff Milliner 2 2.0
3 SUPERNOVA 1218 Cotswold SC Hugo Hansen 3 3.0
4 SUPERNOVA 1261 Cotswold SC Gavin Young 4 4.0
5 SUPERNOVA 1299 Cotswold SC Willam Gifford 5 5.0
6 SUPERNOVA 1248 Cotswold SC Matt Williams 6 6.0
7 SUPERNOVA 1281 Girton Alan Bishop 7 7.0
8 SUPERNOVA 1257 Bartley Mike Gibson 8 8.0
9 SUPERNOVA 1344 Cotswold SC Alex Reeve 9 9.0
10 SUPERNOVA 1160 Cotswold SC Paul Undrell 10 10.0
11 SUPERNOVA 1318 Shoreham SC James Gerwat 11 11.0
12 SUPERNOVA 1337 Olton Mere SC Tom White 12 12.0
13 SUPERNOVA 1307 Cardiff Bay Martin Roots 13 13.0
14 SUPERNOVA 1201 Cotswold Chris Williams 14 14.0
15 SUPERNOVA 1188 Roadford Lake Kevin Reed 15 15.0
16 SUPERNOVA 1275 Winsford Flash Ian Barlow 16 16.0
17 SUPERNOVA 1239 Cardiff Bay SC David Cann 17 17.0
18 SUPERNOVA 1176 Bowmoor Mark Hitchmough 18 18.0
19 SUPERNOVA 1298 Bowmoor Matthew English 19 19.0
20 SUPERNOVA 1080 Olton Mere SC Craig Russell 20 20.0
21 SUPERNOVA 483 Bowmoor Lizzie Fewings 21 21.0
22 SUPERNOVA 1260 Bowmoor Ben Viggars 22 22.0
23 SUPERNOVA 1223 Hunts Sailing Club Jon Pebody 23 23.0
24 SUPERNOVA 1309 Emberton Park Serena Stewardson 24 24.0
25 SUPERNOVA 1305 Bartley Stuart Stephen 25 25.0
26 SUPERNOVA 1134 Ogston Tom Baldwin 26 26.0
27 SUPERNOVA 1177 Bowmoor Pete Bingham 27 27.0
28 SUPERNOVA 1315 Cotswold SC Steve Johnson 28 28.0
29 SUPERNOVA 1180 Bartley SC David Stephen 29 29.0
30 SUPERNOVA 1118 Olton Mere SC Ian Hancock 30 30.0
31 SUPERNOVA 1069 Bowmoor Andy Marshall 31 31.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 SUPERNOVA 1245 Cotswold SC Cliff Milliner 1 1.0
2 SUPERNOVA 1248 Cotswold SC Matt Williams 2 2.0
3 SUPERNOVA 1192 Lyme Regis Sam Knight 3 3.0
4 SUPERNOVA 1218 Cotswold SC Hugo Hansen 4 4.0
5 SUPERNOVA 1261 Cotswold SC Gavin Young 5 5.0
6 SUPERNOVA 1337 Olton Mere SC Tom White 6 6.0
7 SUPERNOVA 1344 Cotswold SC Alex Reeve 7 7.0
8 SUPERNOVA 1281 Girton Alan Bishop 8 8.0
9 SUPERNOVA 1257 Bartley Mike Gibson 9 9.0
10 SUPERNOVA 1307 Cardiff Bay Martin Roots 10 10.0
11 SUPERNOVA 1160 Cotswold SC Paul Undrell 11 11.0
12 SUPERNOVA 1201 Cotswold Chris Williams 12 12.0
13 SUPERNOVA 1318 Shoreham SC James Gerwat 13 13.0
14 SUPERNOVA 1275 Winsford Flash Ian Barlow 14 14.0
15 SUPERNOVA 1239 Cardiff Bay SC David Cann 15 15.0
16 SUPERNOVA 1298 Bowmoor Matthew English 16 16.0
17 SUPERNOVA 1188 Roadford Lake Kevin Reed 17 17.0
18 SUPERNOVA 1315 Cotswold SC Steve Johnson 18 18.0
19 SUPERNOVA 1176 Bowmoor Mark Hitchmough 19 19.0
20 SUPERNOVA 1080 Olton Mere SC Craig Russell 20 20.0
21 SUPERNOVA 1223 Hunts Sailing Club Jon Pebody 21 21.0
22 SUPERNOVA 483 Bowmoor Lizzie Fewings 22 22.0
23 SUPERNOVA 1260 Bowmoor Ben Viggars 23 23.0
24 SUPERNOVA 1305 Bartley Stuart Stephen 24 24.0
25 SUPERNOVA 1309 Emberton Park Serena Stewardson 25 25.0
26 SUPERNOVA 1134 Ogston Tom Baldwin 26 26.0
27 SUPERNOVA 1069 Bowmoor Andy Marshall 27 27.0
28 SUPERNOVA 1177 Bowmoor Pete Bingham 28 28.0
29 SUPERNOVA 1180 Bartley SC David Stephen 29 29.0
30 SUPERNOVA 1118 Olton Mere SC Ian Hancock 30 30.0
31 SUPERNOVA 1299 Cotswold SC Willam Gifford DNF 32.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 SUPERNOVA 1245 Cotswold SC Cliff Milliner 1 1.0
2 SUPERNOVA 1192 Lyme Regis Sam Knight 2 2.0
3 SUPERNOVA 1344 Cotswold SC Alex Reeve 3 3.0
4 SUPERNOVA 1261 Cotswold SC Gavin Young 4 4.0
5 SUPERNOVA 1248 Cotswold SC Matt Williams 5 5.0
6 SUPERNOVA 1218 Cotswold SC Hugo Hansen 6 6.0
7 SUPERNOVA 1201 Cotswold Chris Williams 7 7.0
8 SUPERNOVA 1337 Olton Mere SC Tom White 8 8.0
9 SUPERNOVA 1257 Bartley Mike Gibson 9 9.0
10 SUPERNOVA 1160 Cotswold SC Paul Undrell 10 10.0
11 SUPERNOVA 1239 Cardiff Bay SC David Cann 11 11.0
12 SUPERNOVA 1188 Roadford Lake Kevin Reed 12 12.0
13 SUPERNOVA 1318 Shoreham SC James Gerwat 13 13.0
14 SUPERNOVA 1275 Winsford Flash Ian Barlow 14 14.0
15 SUPERNOVA 1223 Hunts Sailing Club Jon Pebody 15 15.0
16 SUPERNOVA 1305 Bartley Stuart Stephen 16 16.0
17 SUPERNOVA 1307 Cardiff Bay Martin Roots 17 17.0
18 SUPERNOVA 483 Bowmoor Lizzie Fewings 18 18.0
19 SUPERNOVA 1180 Bartley SC David Stephen 19 19.0
20 SUPERNOVA 1260 Bowmoor Ben Viggars 20 20.0
21 SUPERNOVA 1315 Cotswold SC Steve Johnson 21 21.0
22 SUPERNOVA 1177 Bowmoor Pete Bingham 22 22.0
23 SUPERNOVA 1309 Emberton Park Serena Stewardson 23 23.0
24 SUPERNOVA 1134 Ogston Tom Baldwin 24 24.0
25 SUPERNOVA 1176 Bowmoor Mark Hitchmough 25 25.0
26 SUPERNOVA 1069 Bowmoor Andy Marshall 26 26.0
27 SUPERNOVA 1281 Girton Alan Bishop DNF 32.0
27 SUPERNOVA 1298 Bowmoor Matthew English DNS 32.0
27 SUPERNOVA 1299 Cotswold SC Willam Gifford DNS 32.0
27 SUPERNOVA 1080 Olton Mere SC Craig Russell DNS 32.0
27 SUPERNOVA 1118 Olton Mere SC Ian Hancock DNS 32.0


bowmoor.com

Sailwave Scoring Software 2.29.0
www.sailwave.com