event burgee venue burgee

Supernova Winter Championhip

Bowmoor sailing Club

Results are final as of 12:57 on March 28, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st       1245   Cliff Milliner     (1.0) 1.0 1.0 3.0 2.0
2nd       1299   Will Gifford     2.0 2.0 (3.0) 7.0 4.0
3rd       1261   Gavin Young     (7.0) 3.0 2.0 12.0 5.0
4th       1264   Andy Flitcroft     3.0 (4.0) 4.0 11.0 7.0
5th       1302   Matt Thursfield     (5.0) 5.0 5.0 15.0 10.0
6th       1267   Jeremy Higson     4.0 (7.0) 7.0 18.0 11.0
7th       1280   Alex Reeve     6.0 6.0 (31.0 RET) 43.0 12.0
8th       1306   Richard Lambert     (9.0) 8.0 6.0 23.0 14.0
9th       1275   Ian Barlow     8.0 (9.0) 8.0 25.0 16.0
10th       1160   Paul Undrell     (10.0) 10.0 9.0 29.0 19.0
11th       1277   Douglas Rankin     (13.0) 12.0 10.0 35.0 22.0
12th       1179   Chris Hobbs     11.0 (15.0) 12.0 38.0 23.0
13th       1318   James Gerwat     12.0 11.0 (14.0) 37.0 23.0
14th       1188   Kevin Reed     18.0 (20.0) 11.0 49.0 29.0
15th       1176   Mark Hitchmough     17.0 (26.0) 13.0 56.0 30.0
16th       1203   Steve Johnson     14.0 (16.0) 16.0 46.0 30.0
17th       1180   David Stephen     (19.0) 13.0 19.0 51.0 32.0
18th       1171   Mark Meadows     15.0 (18.0) 17.0 50.0 32.0
19th       1274   Andrew Gould     16.0 17.0 (18.0) 51.0 33.0
20th       1234   Nick Whiles     (20.0) 19.0 15.0 54.0 34.0
21st       1305   Stewart Stephen     21.0 14.0 (31.0 RET) 66.0 35.0
22nd       1134   Tom Baldwin     (25.0) 24.0 20.0 69.0 44.0
23rd       1228   Steve Jellicoe     23.0 21.0 (31.0 RET) 75.0 44.0
24th       1144   David Trott     22.0 23.0   76.0 45.0
25th       1069   Brian Smith     26.0 22.0 (31.0 RET) 79.0 48.0
26th       1083   Serena Stewardson     27.0 25.0   83.0 52.0
27th       1177   Pete Bingham     24.0 (31.0 RET) 31.0 RET 86.0 55.0
28th       393   Andy Marshall     28.0 27.0 (31.0 RET) 86.0 55.0
29th       1157   Paul Rankin     (31.0 RET)     93.0 62.0
29th       483   Lizzie Fewings     (31.0 RET)     93.0 62.0

bowmoor.com
contact@bowmoor.com


Sailwave Scoring Software 2.29.0
www.sailwave.com