Supernova WinterChampionships 2019

Bowmoor Sailing Club

Supernova Winter Championship

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 36, Scoring system: Appendix A
Rank HelmName SailNo Class Fleet Club R1 R2 R3 Total Nett
1st Charlie Sansom 1176     Bowmoor 1.0 (3.0) 1.0 5.0 2.0
2nd Matt Biggs 1175     Blithfield 3.0 1.0 (5.0) 9.0 4.0
3rd Cliff Milliner 1190 Gold   Cotswold 2.0 2.0 (4.0) 8.0 4.0
4th Mike Gibson 1127 Gold Master Bartley (6.0) 4.0 2.0 12.0 6.0
5th Gavin Young 1192 Gold   Cotswold 5.0 (6.0) 3.0 14.0 8.0
6th Alex Horlock 1060 Gold   Exe 4.0 (20.0) 8.0 32.0 12.0
7th Garry Butterfield 1184 Gold Master Bartley 7.0 (10.0) 7.0 24.0 14.0
8th Ray Workman 1217 Gold   Cotswold 10.0 5.0 (13.0) 28.0 15.0
9th Tom Chadfield 1189 Silver Veteran Blithfield (17.0) 7.0 9.0 33.0 16.0
10th Mike Adams 552   Veteran Bexhill (18.0) 11.0 6.0 35.0 17.0
11th Matt Williams 1169 Gold   Cotswold 9.0 8.0 (18.0) 35.0 17.0
12th Ellen Clancy 1141 Silver   Cotswold 12.0 (18.0) 10.0 40.0 22.0
13th Brian Smith 1069   Veteran Bowmoor 8.0 17.0 (23.0) 48.0 25.0
14th Andy Beardshaw 1210   Master Redditch 11.0 14.0 (17.0) 42.0 25.0
15th Chris Hobbs 1179   Master Bowmoor (21.0) 15.0 12.0 48.0 27.0
16th Bob Horlock 1079 Silver Veteran Exe 14.0 13.0 (19.0) 46.0 27.0
17th Alison Linnell 1019 Silver Master Hollowell 22.0 9.0 (24.0) 55.0 31.0
18th Chris Williams 1201 Gold   Cotswold (20.0) 16.0 15.0 51.0 31.0
19th Richard Lambert 1166 Gold Master Borg Beech 13.0 22.0 (25.0) 60.0 35.0
20th Robert Hills 1216 Bronze Veteran Cotswold 15.0 (23.0) 20.0 58.0 35.0
21st John Walpole 1235 Silver Veteran Exe (26.0) 26.0 11.0 63.0 37.0
22nd Pete Bingham 1177 Silver Veteran Bowmoor 25.0 12.0 (27.0) 64.0 37.0
23rd Steve Johnson 1203 Silver Veteran Cotswold 23.0 (24.0) 14.0 61.0 37.0
24th Ian Casewell 1057 Silver Veteran Cotswold 19.0 (28.0) 21.0 68.0 40.0
25th Gorden Tweedle 1135 Bronze Veteran Haversham 16.0 (31.0) 26.0 73.0 42.0
26th Paul Underell 1160 Gold Veteran Cotswold (27.0) 21.0 22.0 70.0 43.0
27th Norman Carter 1008 Silver Veteran Hollowell 29.0 (32.0) 16.0 77.0 45.0
28th Tom Baldwin 1134 Silver Master Carsington   19.0 32.0 88.0 51.0
29th Stuart Hall 1237 Bronze Master Silver Wing 24.0 (29.0) 28.0 81.0 52.0
30th Serena Stewardson 1083     Emberton Park (32.0) 25.0 29.0 86.0 54.0
31st Andy Gould 1137 Bronze Veteran Cotswold 28.0 27.0 (30.0) 85.0 55.0
32nd Stuart Stephen 1167 Bronze Veteran Bartley (34.0) 30.0 33.0 97.0 63.0
33rd Ben Viggers 1085     Bowmoor 30.0 33.0 (35.0) 98.0 63.0
34th David Stephen 1180 Bronze   Bartley 33.0 (34.0) 31.0 98.0 64.0
35th Mark Hitchmough 561 Silver Master Bowmoor 31.0     105.0 68.0
36th Ian White 707   Veteran Emberton Park   35.0 34.0 106.0 69.0



Sailwave Scoring Software 2.25.10
www.sailwave.com