CraftInsure Traveller - 22 Oct 2022

Bowmoor SC

Bowmoor Sailing Club Supernova Open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Rating R1
 
R2
 
R3
 
Total Nett
1st   1245   Cliff Milliner 1077 1 (2) 1 4 2
2nd   1191   Charlie Sansom 1077 (2) 1 2 5 3
3rd   1261   Gavin Young 1077 3 3 (5) 11 6
4th   1263   Chris Hawley 1077 (7) 4 3 14 7
5th   1257   Mike Gibson 1077 4 (9) 4 17 8
6th   1248   Matt Williams 1077 5 (8) 6 19 11
7th   1218   Hugo Hansen 1077 (9) 5 7 21 12
8th   1280   Alex Reeve 1077 6 7 (8) 21 13
9th   1267   Jeremy Higson 1077 (11) 6 11 28 17
10th   1306   Rich Lambert 1077 8 (10) 10 28 18
11th   1179   Chris Hobbs 1077 10 (11) 9 30 19
12th   1160   Paul Undrell 1077 12 12 (15) 39 24
13th   1069   Brian Smith 1077 14 (15) 13 42 27
14th   1203   Steve Johnson 1077 (16) 13 14 43 27
15th   1228   Steve Jellicoe 1077 (27[dnf]) 16 12 55 28
16th   1087   Mike Walker 1077 15 14 (18) 47 29
17th   1239   David Cann 1077 13 (18) 17 48 30
18th   1176   Mark Hitchmough 1077 17 17 (19) 53 34
19th   1298   Tony English 1077 (24) 19 16 59 35
20th   1144   Dave Trott 1077 19 20 (22) 61 39
21st   1260   Ben Viggars 1077 20 (21) 20 61 40
22nd   1314   Tim Halhead 1077 18 (24) 24 66 42
23rd   1177   Pete Bingham 1077 (23) 23 21 67 44
24th   1230   Chris Kneale 1077 22 22 (23) 67 44
25th   433   William Hinnigan 1077 21 (25) 25 71 46
26th   393   Andy Marshall 1077 25 (26) 26 77 51



Sailwave Scoring Software 2.29.0
www.sailwave.com