Noble Marine Supernova Open 2019

Bowmoor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 32, Scoring system: Appendix A
Rank HelmName SailNo Fleet Club R1 R2 R3 Total Nett
1 Cliff Milliner 1245   Cotswold 1 2 (DNC) 36 3
2 Gavin Young 1192   Cotswold 3 (8) 1 12 4
3 Chris Hawley 1224   Bartley 2 (6) 2 10 4
4 Tony Bleasdale 1254 Master Girton (20) 1 4 25 5
5 Mike Gibson 1127 Master Bartley (5) 4 3 12 7
6 Steve Hawley 1133   Bartley 4 5 (11) 20 9
7 Ellen Clancy 1141   Cotswold 6 (7) 5 18 11
8 Garry Butterfield 1184 Master Bartley 10 3 (12) 25 13
9 Andrew Bownes 1256 Veteran Bartley 8 (10) 7 25 15
10 Steve Johnson 1203 Veteran Cotswold 7 (20) 9 36 16
11 Paul Undrell 1160 Veteran Cotswold (9) 9 8 26 17
12 Chris Hobbs 1179 Master Bowmoor 11 (13) 10 34 21
13 Bob Horlock 1079 Veteran Exe 19 (21) 6 46 25
14 Robert Hills 1216 Veteran Cotswold 13 12 (15) 40 25
15 Jonny Everett 1230   Llangorse (21) 11 16 48 27
16 Dana Church 1139 Veteran Notts SC 14 (17) 13 44 27
17 Alison Linnell 1019 Master Hollowell 15 (29) 14 58 29
18 Lesley Jeanes 1109 Master Cotswold 12 18 (DNC) 63 30
19 Ian Casewell 1057 Veteran Cotswold 16 14 (21) 51 30
20 Brian Smith 1069 Veteran Bowmoor 18 16 (19) 53 34
21 Mark Hitchmough 561 Master Bowmoor 17 (22) 18 57 35
22 Stuart Stephen 1167 Veteran Bartley 23 15 (24) 62 38
23 Dan Rule 1161   Carsington (28) 19 23 70 42
24 Pete Bingham 1177 Veteran Bowmoor (27) 26 17 70 43
25 Shaun Smale 1091 Master Welwyn Garden City (31) 24 20 75 44
26 Norman Carter 1008 Veteran Hollowell (24) 23 22 69 45
27 Keith Rix 1063 Veteran Chipstead 26 (28) 25 79 51
28 David Stephen 1180   Bartley 25 (32) 26 83 51
29 John Walpole 1235 Veteran Exe 22 30 (DNC) 85 52
30 Chris Watts 1163 Veteran Bough Beech 30 25 (DNF) 88 55
31 Paul Bates 1218   Haversham 29 27 (DNF) 89 56
32 Ben Viggars 1085 Master Bowmoor (32) 31 27 90 58



Sailwave Scoring Software 2.28.1
www.sailwave.com