event burgee venue burgee

Supernova Open 2018

Bowmoor Sailing Club

Supernova Noble Marine Open/TT Bowmoor 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 32, Scoring system: Appendix A
Rank HelmName SailNo Fleet Club R1 R2 R3 Total Nett
1 Gavin Young 1192 Standard Cotswold 2.0 (3.0) 1.0 6.0 3.0
2 Cliff Milliner 1190 Standard Cotswold 1.0 (6.0) 2.0 9.0 3.0
3 Mike Gibson 1127 Master Bartley 3.0 2.0 (4.0) 9.0 5.0
4 Alex Horlock 1060 Standard Exe (6.0) 1.0 5.0 12.0 6.0
5 Steve Hawley 1133 Standard Bartley (11.0) 4.0 3.0 18.0 7.0
6 Chris Hawley 1224 Standard Bartley 4.0 5.0 (6.0) 15.0 9.0
7 Bob Horlock 1079 Veteran Exe 5.0 (13.0) 8.0 26.0 13.0
8 Steve Johnson 1203 Veteran Cotswold 8.0 (15.0) 7.0 30.0 15.0
9 Chris Hobbs 1179 Master Bowmoor 7.0 9.0 (17.0) 33.0 16.0
10 Paul Undrell 1160 Master Cotswold 10.0 7.0 (14.0) 31.0 17.0
11 Ellen Clancy 1141 Lady Cotswold 12.0 8.0 (13.0) 33.0 20.0
12 Brian Smith 1069 Veteran Bowmoor (16.0) 11.0 10.0 37.0 21.0
13 Serena Stewardson 1083 Lady Emberton Park 13.0 12.0 (20.0) 45.0 25.0
14 Rob Corner 1156 Master Attenborough (21.0) 18.0 9.0 48.0 27.0
15 Mark Meadows 1171 Veteran Barton 17.0 10.0 (21.0) 48.0 27.0
16 Lesley Jeanes 1109 Lady Cotswold (24.0) 17.0 11.0 52.0 28.0
17 Ian Casewell 1057 Veteran Cotswold 14.0 (16.0) 15.0 45.0 29.0
18 Andy Gould 1137 Veteran Cotswold 15.0 14.0 (22.0) 51.0 29.0
19 Pete Bingham 1177 Veteran Bowmoor 9.0 21.0 (23.0) 53.0 30.0
20 Mke Walker 1087 Master Bowmoor 18.0 (25.0) 12.0 55.0 30.0
21 Chris Watts 1163 Veteran Bough Beech 20.0 (26.0) 18.0 64.0 38.0
22 Mark Hitchmough 561 Master Bowmoor 19.0 19.0 (26.0) 64.0 38.0
23 David Stephen 1180 Standard Bartley 25.0 (30.0) 16.0 71.0 41.0
24 Robert Hills 1216 Veteran Cotswold 22.0 (23.0) 19.0 64.0 41.0
25 Andrew Goodman 1062 Standard Attenborough 23.0 22.0 (29.0) 74.0 45.0
26 Peter Housley 1099 Master Sutton-in-Ashfield (29.0) 20.0 27.0 76.0 47.0
27 Nick Whiles 1130 Master Attenborough (26.0) 24.0 24.0 74.0 48.0
28 James Adair 1227 Veteran Hykeham 30.0 (32.0) 25.0 87.0 55.0
29 James Relph 483 Standard Bowmoor (32.0) 27.0 28.0 87.0 55.0
30 Rachael Vaughan-Johns 1191 Lady Bowmoor 27.0 29.0 (33.0 DNS) 89.0 56.0
31 Peter Woods 1144 Master Bowmoor 28.0 28.0 (33.0 DNF) 89.0 56.0
32 Ben Viggars 1085 Standard Bowmoor (31.0) 31.0 30.0 92.0 61.0



Sailwave Scoring Software 2.25.4
www.sailwave.com