Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
SUPERNOVA | 1190 | Cotswold | Cliff Milner | 1 | (4) | 1 | 6 | 2 | |
SUPERNOVA | 1112 | Bolton | Alex Collins | 2 | (3) | 2 | 7 | 4 | |
Master | SUPERNOVA | 1127 | Bartley | Mike Gibson | 6 | 1 | (10) | 17 | 7 |
SUPERNOVA | 04 | Cotswold | Gavin Young | 4 | (7) | 3 | 14 | 7 | |
SUPERNOVA | 1186 | Datchet Water | Andrew Snell | 3 | (5) | 4 | 12 | 7 | |
SUPERNOVA | 1100 | Bartley | Chris Hawley | 7 | 2 | (12) | 21 | 9 | |
SUPERNOVA | 1133 | Bartley | Steve Hawley | 5 | 6 | (13) | 24 | 11 | |
Master | SUPERNOVA | 1168 | Exe | Alistair Glen | (12) | 9 | 5 | 26 | 14 |
Veteran | SUPERNOVA | 1082 | Blithfield | Tom Chadfield | 8 | (10) | 6 | 24 | 14 |
Master | SUPERNOVA | 1184 | Bartley | Garry Butterfield | (11) | 8 | 9 | 28 | 17 |
Master | SUPERNOVA | 1074 | Bolton | Tony Critchley | 10 | (15) | 11 | 36 | 21 |
SUPERNOVA | 1176 | BSC | John Banbrook | (15) | 14 | 8 | 37 | 22 | |
Veteran | SUPERNOVA | 1196 | Porthpean | Stevew Mitchell | 9 | (16) | 14 | 39 | 23 |
Master | SUPERNOVA | 1079 | Exe | Bob Horlock | (21) | 18 | 7 | 46 | 25 |
Veteran | SUPERNOVA | 1163 | Bough Beech | Chris Watts | 16 | 12 | (27) | 55 | 28 |
Veteran | SUPERNOVA | 1177 | BSC | Pete Bingham | 13 | (19) | 16 | 48 | 29 |
Veteran | SUPERNOVA | 1057 | Cotswold | Ian Casewell | (25) | 11 | 21 | 57 | 32 |
Veteran | SUPERNOVA | 1121 | Cotsqwold | Steve Johnson | (17) | 17 | 15 | 49 | 32 |
SUPERNOVA | 1123 | Hunts | Jon Pebody | 14 | (26) | 20 | 60 | 34 | |
Veteran | SUPERNOVA | 1141 | Cotswold | Robert Hills | (26) | 13 | 23 | 62 | 36 |
Master | SUPERNOVA | 1160 | Milton Keynes | Paul Undrell | 18 | (20) | 19 | 57 | 37 |
Veteran | SUPERNOVA | 1137 | Cotswold | Andy Gould | 24 | (29) | 17 | 70 | 41 |
Master | SUPERNOVA | 1134 | Carsington | Tom Baldwin | (27) | 24 | 18 | 69 | 42 |
SUPERNOVA | 1158 | Olton Mere | Matt Seaton | 19 | 23 | (24) | 66 | 42 | |
SUPERNOVA | 1170 | CSC | Simon O'Sullivan | 23 | 22 | (26) | 71 | 45 | |
Veteran | SUPERNOVA | 1069 | BSC | Brian Smith | (29) | 21 | 25 | 75 | 46 |
SUPERNOVA | 703 | BSC | Chris Hobbs | 22 | 27 | (33) | 82 | 49 | |
Lady | SUPERNOVA | 598 | Emberton Park | Serena Stewardson | 20 | 30 | (Rtd) | 92 | 50 |
SUPERNOVA | 1080 | Felpham | James Gerwat | (Rtd) | 25 | 28 | 95 | 53 | |
Master | SUPERNOVA | 1025 | Attenborough | Nick Whiles | (Rtd) | 33 | 22 | 97 | 55 |
Master | SUPERNOVA | 436 | BSC | Martin Bazen | 28 | 28 | (34) | 90 | 56 |
SUPERNOVA | 1148 | Bough Beech | Peter Wibroe | (32) | 31 | 29 | 92 | 60 | |
Master | SUPERNOVA | 1167 | Hunts | Paul Schofield | 31 | (32) | 30 | 93 | 61 |
Master | SUPERNOVA | 1164 | Carsington | Stuart Hall | 33 | (39) | 32 | 104 | 65 |
Master | SUPERNOVA | 514 | AWSC | Steve Long | (37) | 36 | 31 | 104 | 67 |
Master | SUPERNOVA | 1008 | Norman Carter | 34 | 34 | (38) | 106 | 68 | |
Veteran | SUPERNOVA | 1063 | Chipstead | Keith Rix | (35) | 35 | 35 | 105 | 70 |
Veteran | SUPERNOVA | 1093 | John Walpole | 30 | (42 DNS) | 114 | 72 | ||
SUPERNOVA | 1030 | Silver Wing | Philip Berquist | (Rtd) | 37 | 36 | 115 | 73 | |
SUPERNOVA | 687 | Arden | David Stephen | 36 | 38 | (39) | 113 | 74 | |
SUPERNOVA | 1111 | Philip Coles | 38 | (40) | 37 | 115 | 75 |
Sailwave Scoring Software 2.19.8
www.sailwave.com