Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1003 | BSC & ASC | D.Lynall & A.Lynall | 1025 | 5:57:45 | 20 | 5:49:01 | 0:00:00 | 1025 | 1.0 | ||||
2 | RS AERO 9 | 1005 | BSC | M.Tustin & R.Harvey | 1025 | 5:57:53 | 20 | 5:49:09 | 0:00:08 | 1025.382 | 2.0 | ||||
3 | RS AERO 7 | BSC | D.Roberts & J.Beresford | 1060 | 6:12:27 | 19 | 6:09:52 | 0:20:59 | 1123.281 | 3.0 | |||||
4 | LASER | 201013 | BSC | N.Crosby & I.Crosby | 1088 | 6:04:13 | 18 | 6:11:57 | 0:22:27 | 1159.475 | 4.0 | ||||
5 | SOLO | 4583 | TCSC | J.Cooper & S.Bailey | 1146 | 6:02:45 | 17 | 6:12:24 | 0:22:46 | 1222.736 | 5.0 | ||||
6 | TOPAZ UNO | P.Scott & R.Scott | 1236 | 6:09:59 | 16 | 6:14:10 | 0:24:52 | 1325.063 | 6.0 | ||||||
7 | RS AERO 7 | BSC | F.Lucas & K.Tustin | 1060 | 6:09:33 | 18 | 6:27:22 | 0:36:35 | 1176.454 | 7.0 | |||||
8 | RS AERO 7 | ASC | M.Lynall & S.Lynall | 1060 | 6:10:10 | 18 | 6:28:01 | 0:37:12 | 1178.417 | 8.0 | |||||
9 | WAYFARER | 3409 | BSC | J.Haydn & S.Harvey | V.,M. & L. Hayden | 1112 | 6:01:06 | 16 | 6:45:55 | 0:50:36 | 1293.248 | 9.0 | |||
10 | TOPPER | 44882 | BSC | Z.Bazen & J.Relph | 1322 | 5:58:52 | 13 | 6:57:38 | 0:58:57 | 1581.845 | 10.0 | ||||
11 | SUPERNOVA | 483 | BSC | M.Bazen & J.Relph | 1071 | 6:02:49 | 16 | 7:03:27 | 1:03:46 | 1299.396 | 11.0 | ||||
12 | LASER 3000 | 3131 | BSC | A.York & S.Bonner | 1058 | DNF | 13.0 |
Sailwave Scoring Software 2.14.11
www.sailwave.com