Position | HelmName | SailNo | Club | R1 | R2 | R3 | Best 2 | Notes |
---|---|---|---|---|---|---|---|---|
1st | Guy Lonsdale | 5469 | S.Cerney | 1 | 1 | (2) | 2 | V |
2nd | Andy Miles | 5056 | South Cerney | (2) | 2 | 1 | 3 | V |
3rd | Tim Wade | 5273 | Spinnaker | 3 | (4) | 4 | 7 | GM |
4th | Geoff Silcock | 5378 | Bowmoor | 6 | 3 | (7) | 9 | GM |
5th | Paul Teague | 5204 | BCYC | 4 | (6) | 5 | 9 | V |
6th | Fi Lucas | 5106 | Bowmoor | (7) | 7 | 3 | 10 | VL |
7th | Charles Davidson | 4514 | BCYC | 5 | 5 | (6) | 10 | GM |
8th | Vernon Perkins | 5282 | South Cerney | (8) | 8 | 8 | 16 | V |
9th | Jackie Light | 5036 | Bowmoor | (9) | 9 | 9 | 18 | L |
10th | Paul Whybrow | 4524 | Tamar Lake | 10 | (11 Rtd) | 21 | V |
Sailwave Scoring Software 2.16.7
www.sailwave.com