Position | HelmName | SailNo | Club | R1 | R2 | R3 | Best 2 | Notes |
---|---|---|---|---|---|---|---|---|
1st | Ross Harvey | 4674 | Bowmoor | (1) | 1 | 1 | 2 | |
2nd | Guy Lonsdale | 4512 | S.Cerney | 2 | 2 | (3) | 4 | V |
3rd | David Lyle | 5139 | Bowmoor | (6) | 4 | 2 | 6 | GM |
4th | Roger Battersby | 4986 | Sutton Bingham | (4) | 3 | 4 | 7 | V |
5th | Richard Gibbon | 5038 | Bowmoor | 3 | (7) | 5 | 8 | |
6th | Jim Aldis | 4623 | Whitefriars | 5 | 5 | (14 Rtd) | 10 | GM |
7th | Geoff Silcock | 5378 | Bowmoor | (7) | 6 | 7 | 13 | GM |
8th | Paul Lucas | 5106 | Bowmoor | 8 | (14 Rtd) | 6 | 14 | V |
9th | Stephen Harvey | 467 | Bowmoor | (10) | 9 | 8 | 17 | V |
10th | Rob Mitchell | 3819 | Chew Valley | (9) | 8 | 9 | 17 | V |
11th | Keith Hill | 5351 | Frampton | (12) | 10 | 10 | 20 | V |
12th | Julian White | 5017 | Bowmoor | 11 | (14 Rtd) | 25 | V | |
13th | Keith Miller | 4361 | Burghfield | 13 | (14 Rtd) | 27 |
Sailwave Scoring Software 2.4.5
www.sailwave.com