Solo Open Meeting - 2012

Bowmoor Sailing Club

Results

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
POS Fleet Class SailNo HelmName Club Race 1 Race 2 Race 3 Total Nett
1st SOLO 4932 Brian Kitching Chew Valley 1 (3) 1 5 2
2nd V SOLO 4512 Guy Consdale South Cerney (2) 1 2 5 3
3rd V SOLO 4930 Colin Newton Staunton Harold 4 2 (5) 11 6
4th GM SOLO 4623 Jim Aldis Whitefriars (5) 5 3 13 8
5th GM SOLO 4492 David Lyle Bowmoor 3 7 (8) 18 10
6th GM SOLO 4668 Geoff Silcock Bowmoor 6 4 (7) 17 10
7th GM SOLO 4997 David James Bowmoor 7 (10) 4 21 11
8th SOLO 4749 Richard Gibbon Bowmoor (9) 6 6 21 12
9th V SOLO 2494 Steve Harvey Bowmoor 8 (9) 9 26 17
10th GM SOLO 3880 John Hughes Bowmoor 11 8   32 19
11th V SOLO 5190 Charles Milne Bowmoor 10     36 23
12th GM SOLO 3797 Phyll Rowley Bowmoor   11   37 24

www.bowmoor.co.uk


Sailwave Scoring Software 2.4.5
www.sailwave.com