event burgee venue burgee

Solo Open Meeting - 2011

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Bowmoor
Position HelmName SailNo Club R1 R2 R3 Best 2 Notes
1st Charlie Chandler 4277 Tewkesbury CSC (3) 2 1 3
2nd Mike Tustin 5097 Bowmoor (2) 1 2 3
3rd Colin Newton 4930 Staunton Harold 1 (3) 3 4
4th Nick Fisher 4483 Chew Valley (5) 4 4 8 V
5th Geoff Silcock 4668 Bowmoor 4 (8) 7 11 GM
6th David Downs 4778 TATA 6 (7) 5 11 V
7th Dominic Whiston 4303 Baltic Walf 8 5 (9) 13 V
8th David Lyle 4492 Bowmoor 7 (9) 6 13 GM
9th Paul Lucas 3904 Bowmoor (10) 6 8 14 V
10th Ros Downs 4532 TATA (13) 11 10 21 LV
11th John Hughes 3880 Bowmoor 11 10 (DNC) 21 GM
12th Derrick Page 3937 Bowmoor (Rtd) 13 11 24 GM
13th David James 4012 Bowmoor 12 12 (DNC) 24 GM
14th Charles Milne 4945 Bowmoor 9 (OCS) DNC 26 V
15th Tony Workman 4845 Bowmoor 14 14 (DNC) 28 GM
16th Doug Roberts 2940 Bowmoor (Rtd) DNC DNC 34 GM



Sailwave Scoring Software 2.4.5
www.sailwave.com