Solo Open Meeting - 2010

Bowmoor Sailing Club

Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
POS Class SailNo HelmName Club R1 R2 R3 Total Nett
1st Solo 4712 Jon Clarke Draycote 1 (3) 1 5 2
2nd Solo 4930 Colin Newton Staunton Harold 3 1 (4) 8 4
3rd Solo 4809 Stephen Penfold Chew Valley 2 (4) 2 8 4
4th Solo 4986 Roger Battersby Sutton Bingham (19 OCS) 2 3 24 5
5th Solo 4169 Peter Lawson Corus Port Talbot 4 (5) 5 14 9
6th Solo 4668 Geoff Silcock Bowmoor 5 (7) 7 19 12
7th Solo 4483 N Fisher Chew Valley (19 OCS) 8 6 33 14
8th Solo 4492 David Lyle Bowmoor 6 (10) 8 24 14
9th Solo 4033 Derrick Page Bowmoor 8 6 (9) 23 14
10th Solo 3904 Paul Lucas Bowmoor 7 (11) 11 29 18
11th Solo 4303 Domonic Whiston Baltic Warf 9 9 (10) 28 18
12th Solo 3797 Phyll Rowley Bowmoor 10 13 (19 DNS) 42 23
13th Solo 5031 Roger O'Connell Weston 12 12 (19 DNS) 43 24
14th Solo 3880 John Hughes Bowmoor 11 (16) 14 41 25
15th Solo 4012 David James Bowmoor 14 (15) 12 41 26
16th Solo 4443 John Woods Bowmoor 13 (14) 13 40 26
17th Solo 4845 Tony Workman Bowmoor 15 18 (19 DNS) 52 33
18th Solo 4494 Steve Winegrove Porthpean 16 17 (19 DNS) 52 33

www.bowmoor.co.uk


Sailwave Scoring Software 2.4.5
www.sailwave.com