Position | HelmName | SailNo | Club | R1 | R2 | R3 | Best 2 | Notes |
---|---|---|---|---|---|---|---|---|
1st | Stephen Penfold | 4809 | South Cerney | (2) | 1 | 1 | 2 | |
2nd | Colin Newton | 4930 | Staunton Harold | 1 | 2 | (3) | 3 | |
3rd | Brian Kitchin | 4932 | Frampton | 3 | (4) | 2 | 5 | |
4th | Charles Davidson | 4514 | BCYC | (7) | 3 | 5 | 8 | |
5th | Phyll Rowley | 3797 | Bowmoor | 4 | (5) | 4 | 8 | |
6th | Roger Allan | 4145 | Frampton | 5 | (9) | 6 | 11 | |
7th | Geoff Silcock | 4668 | Bowmoor | 6 | (10) | 7 | 13 | |
8th | Douglas Roberts | 4033 | Bowmoor | 6 | 8 | 14 | ||
9th | Paul Lucas | 3904 | Bowmoor | 8 | 7 | (10) | 15 | |
10th | John Hughes | 3889 | Bowmoor | (9) | 8 | 9 | 17 | |
11th | Tony Workman | 4845 | Bowmoor | 10 | 11 | 21 | ||
12th | John Woods | 4443 | Bowmoor | 12 | (14) | 11 | 23 | |
13th | David James | 4012 | Bowmoor | 11 | (13) | 12 | 23 | |
14th | Peter Sparks | 4903 | Bowmoor | 13 | 12 | (18 Rtd) | 25 | |
15th | Don Cannon | 4033 | Bowmoor | (18 Rtd) | 36 | |||
15th | Keith Smith | 3800 | Bowmoor | 18 Rtd | 18 Rtd | 36 | ||
15th | Trevor Mills | 4597 | Bowmoor | 18 Rtd | 36 |
Sailwave Scoring Software 2.4.5
www.sailwave.com