| Pos. | HelmName | SailNo | Club | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | S.Corper | 4705 | Reading | 2 | 1 | (18) | 3 | |
| 2nd | B.Green | 4442 | Draycote | 1 | 2 | (18) | 3 | |
| 3rd | C.Evans | 4703 | Reading | 3 | (4) | 1 | 4 | |
| 4th | R.Gibbon | 4597 | Bowmoor | (4) | 3 | 3 | 6 | |
| 5th | R.White | 4461 | Clevedon | (12) | 7 | 2 | 9 | |
| 6th | M.Weeks | 4241 | S.Cerney | (11) | 5 | 5 | 10 | |
| 7th | P.Rowley | 3797 | Bowmoor | 8 | (9) | 4 | 12 | LV |
| 8th | R.Birkett | 4512 | S.Cerney | 7 | 6 | (18) | 13 | |
| 9th | G.Silcock | 4668 | Bowmoor | (9) | 8 | 7 | 15 | V |
| 10th | P.Milanes | 4665 | South Cerney | 5 | (18) | 18 | 23 | V |
| 11th | B.Gribble | 3896 | Bowmoor | (18) | 18 | 6 | 24 | V |
| 12th | J.Beagley | 4300 | Tewkesbury | 6 | (18) | 18 | 24 | |
| 13th | J.Woods | 4443 | Bowmoor | (18) | 18 | 8 | 26 | V |
| 14th | P.Lucas | 3904 | Avon & Bowmoor | 10 | (18) | 18 | 28 | |
| 15th | A.Gribble | 2879 | Chew Valley | (18) | 18 | 18 | 36 | |
| 15th | B.Fry | 3516 | Bowmoor | (18) | 18 | 18 | 36 | V |
| 15th | R.Taylor | 4355 | Corus Margham | (18) | 18 | 18 | 36 | V |
Sailwave Scoring Software 2.4.5
www.sailwave.com