Phantom Open 2019

Bowmoor SC

13th April 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Posn SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st 1459 Alister Morley Salcombe YC 1.0 3.0 (6.0) 2.0 12.0 6.0
2nd 1438 Mike Tustin Bowmoor SC 3.0 (5.0) 3.0 1.0 12.0 7.0
3rd 1435 Will Guliver Northampton SC 2.0 2.0 4.0 (Rtd) 29.0 8.0
4th 1346 John Wayling Northampton SC 5.0 1.0 (21.0 OCS) 3.0 30.0 9.0
5th 1343 Olly Hopkins Bowmoor SC 6.0 (21.0 OCS) 1.0 7.0 35.0 14.0
6th 1440 Mike Webster Northampton SC 9.0 4.0 (21.0 OCS) 4.0 38.0 17.0
7th 1106 Phil Benn Bowmoor SC (7.0) 7.0 5.0 5.0 24.0 17.0
8th 1297 Dean Griffiths Bowmoor SC 11.0 10.0 2.0 (13.0) 36.0 23.0
9th 1356 Steve Ward Bartley SC 8.0 (9.0) 9.0 6.0 32.0 23.0
10th 1419 Paul Birbeck Wimbleball SC (10.0) 8.0 7.0 9.0 34.0 24.0
11th 1373 Ian Jay Sutton Bingham SC (14.0) 12.0 8.0 8.0 42.0 28.0
12th 1446 Nick Orman Castle Cove SC 4.0 6.0 (21.0 DNS) 21.0 DNS 52.0 31.0
13th 1348 Richard Cumberbatch Castle Cove SC 13.0 (21.0 OCS) 10.0 10.0 54.0 33.0
14th 1424 Simon Clark Whitefriars SC 16.0 11.0 13.0 (Rtd) 61.0 40.0
15th 1318 Dave Patrick Broadwater SC 12.0 (15.0) 14.0 14.0 55.0 40.0
16th 1406 Tom Whittingham Bowmoor SC (21.0 DNS) 21.0 DNS 11.0 11.0 64.0 43.0
17th 1454 Iwan Walsh Shoreham SC (15.0) 13.0 15.0 15.0 58.0 43.0
18th 1430 Gordon Kinson Lee on Sea SC (21.0 DNS) 21.0 OCS 12.0 12.0 66.0 45.0
19th 1144 Peter Woods Bowmoor SC (17.0) 14.0 17.0 16.0 64.0 47.0
20th 297 Phil Robinson Bowmoor SC 18.0 16.0 16.0 (Rtd) 71.0 50.0



Sailwave Scoring Software 2.25.10
www.sailwave.com