| POS | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1177 | Russell Smith | Bowmoor | 1 | (2) | 1 | 4 | 2 |
| 2nd | Phantom | 1149 | Brett Colrayne | Staunton Harold | (4) | 1 | 3 | 8 | 4 |
| 3rd | Phantom | 1191 | Richard Gibbon | Bowmoor | 3 | (4) | 2 | 9 | 5 |
| 4th | Phantom | 1225 | Henry Ayres | West Oxfordshire | 2 | 3 | (4) | 9 | 5 |
| 5th | Phantom | 1160 | Peter Barnstable | Castle Cove | (5) | 5 | 5 | 15 | 10 |
| 6th | Phantom | 1112 | Tony Fastnedge | Lyme Regis | (7) | 6 | 6 | 19 | 12 |
| 7th | Phantom | 1164 | Mike Tustin | Bowmoor | 6 | 7 | (DNF) | 23 | 13 |
| 8th | Phantom | 1078 | Chris Carter | Bowmoor | (8) | 8 | 7 | 23 | 15 |
| 9th | Phantom | 1189 | Simon Hare | Oxford | (9) | 9 | 8 | 26 | 17 |
Sailwave Scoring Software 2.4.5
www.sailwave.com