event burgee venue burgee

Optimist Open

Bowmoor Sailing Club

Bowmoor Optimist Open 2018 Main Fleet

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st     OPTIMIST 6365   Millie Irish   1655 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd     OPTIMIST 4732   Ellen Morley   1655 (3.0) 1.0 3.0 3.0 10.0 7.0
3rd     OPTIMIST 6506   Derin Can Soyer   1655 2.0 2.0 4.0 (7.0) 15.0 8.0
4th     OPTIMIST 6444   Gwen Sargent   1655 5.0 5.0 (7.0) 4.0 21.0 14.0
5th     OPTIMIST 4443   Hazel McDonald   1655 4.0 (16.0) 5.0 9.0 34.0 18.0
6th     OPTIMIST 6167   Katy Jenkins   1655 7.0 7.0 (8.0) 5.0 27.0 19.0
7th     OPTIMIST 6352   Josh Lyttle   1655 (23.0 OCS) 6.0 2.0 12.0 43.0 20.0
8th     OPTIMIST 6377   Amelie Hiscocks   1655 10.0 10.0 (18.0) 2.0 40.0 22.0
9th     OPTIMIST 6418   Anna Utting   1655 9.0 (12.0) 6.0 8.0 35.0 23.0
10th     OPTIMIST 6446   Jonny Sargent   1655 6.0 8.0 11.0 (13.0) 38.0 25.0
11th     OPTIMIST 6510   Archie Munro-Price   1655 (23.0 OCS) 4.0 9.0 15.0 51.0 28.0
12th     OPTIMIST 6382   Oliver Hughes   1655 8.0 15.0 10.0 (16.0) 49.0 33.0
13th     OPTIMIST 6207   Brea Greenfield   1655 (13.0) 11.0 12.0 11.0 47.0 34.0
14th     OPTIMIST 6206   Dilara Soyer   1655 16.0 14.0 (22.0) 6.0 58.0 36.0
15th     OPTIMIST 5618   Seb Lyttle   1655 12.0 (18.0) 14.0 10.0 54.0 36.0
16th     OPTIMIST 5054   Sophie van Thiel   1655 15.0 9.0 17.0 (20.0) 61.0 41.0
17th     OPTIMIST 6228   Lucy Roberts   1655 11.0 17.0 16.0 (19.0) 63.0 44.0
18th     OPTIMIST 6457   Alice Uttings   1655 17.0 13.0 (19.0) 14.0 63.0 44.0
19th     OPTIMIST 5901   Jack Donovan   1655 14.0 (19.0) 13.0 17.0 63.0 44.0
20th     OPTIMIST 6240   Toby Banbrook   1655 18.0 (23.0 RET) 15.0 18.0 74.0 51.0
21st     OPTIMIST 616   Louis Hiscocks   1655 19.0 20.0 20.0 (22.0) 81.0 59.0
22nd     OPTIMIST 3650   Bay Gorrod   1655 20.0 (23.0 RET) 21.0 21.0 85.0 62.0

R1 - 2018-06-02

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     OPTIMIST 6365   Millie Irish   1655 1 1.0
2     OPTIMIST 6506   Derin Can Soyer   1655 2 2.0
3     OPTIMIST 4732   Ellen Morley   1655 3 3.0
4     OPTIMIST 4443   Hazel McDonald   1655 4 4.0
5     OPTIMIST 6444   Gwen Sargent   1655 5 5.0
6     OPTIMIST 6446   Jonny Sargent   1655 6 6.0
7     OPTIMIST 6167   Katy Jenkins   1655 7 7.0
8     OPTIMIST 6382   Oliver Hughes   1655 8 8.0
9     OPTIMIST 6418   Anna Utting   1655 9 9.0
10     OPTIMIST 6377   Amelie Hiscocks   1655 10 10.0
11     OPTIMIST 6228   Lucy Roberts   1655 11 11.0
12     OPTIMIST 5618   Seb Lyttle   1655 12 12.0
13     OPTIMIST 6207   Brea Greenfield   1655 13 13.0
14     OPTIMIST 5901   Jack Donovan   1655 14 14.0
15     OPTIMIST 5054   Sophie van Thiel   1655 15 15.0
16     OPTIMIST 6206   Dilara Soyer   1655 16 16.0
17     OPTIMIST 6457   Alice Uttings   1655 17 17.0
18     OPTIMIST 6240   Toby Banbrook   1655 18 18.0
19     OPTIMIST 616   Louis Hiscocks   1655 19 19.0
20     OPTIMIST 3650   Bay Gorrod   1655 20 20.0
21     OPTIMIST 6352   Josh Lyttle   1655 OCS 23.0
21     OPTIMIST 6510   Archie Munro-Price   1655 OCS 23.0

R2 - 2018-06-02

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     OPTIMIST 4732   Ellen Morley   1655 1 1.0
2     OPTIMIST 6506   Derin Can Soyer   1655 2 2.0
3     OPTIMIST 6365   Millie Irish   1655 3 3.0
4     OPTIMIST 6510   Archie Munro-Price   1655 4 4.0
5     OPTIMIST 6444   Gwen Sargent   1655 5 5.0
6     OPTIMIST 6352   Josh Lyttle   1655 6 6.0
7     OPTIMIST 6167   Katy Jenkins   1655 7 7.0
8     OPTIMIST 6446   Jonny Sargent   1655 8 8.0
9     OPTIMIST 5054   Sophie van Thiel   1655 9 9.0
10     OPTIMIST 6377   Amelie Hiscocks   1655 10 10.0
11     OPTIMIST 6207   Brea Greenfield   1655 11 11.0
12     OPTIMIST 6418   Anna Utting   1655 12 12.0
13     OPTIMIST 6457   Alice Uttings   1655 13 13.0
14     OPTIMIST 6206   Dilara Soyer   1655 14 14.0
15     OPTIMIST 6382   Oliver Hughes   1655 15 15.0
16     OPTIMIST 4443   Hazel McDonald   1655 16 16.0
17     OPTIMIST 6228   Lucy Roberts   1655 17 17.0
18     OPTIMIST 5618   Seb Lyttle   1655 18 18.0
19     OPTIMIST 5901   Jack Donovan   1655 19 19.0
20     OPTIMIST 616   Louis Hiscocks   1655 20 20.0
21     OPTIMIST 6240   Toby Banbrook   1655 RET 23.0
21     OPTIMIST 3650   Bay Gorrod   1655 RET 23.0

R3 - 2018-06-02

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     OPTIMIST 6365   Millie Irish   1655 1 1.0
2     OPTIMIST 6352   Josh Lyttle   1655 2 2.0
3     OPTIMIST 4732   Ellen Morley   1655 3 3.0
4     OPTIMIST 6506   Derin Can Soyer   1655 4 4.0
5     OPTIMIST 4443   Hazel McDonald   1655 5 5.0
6     OPTIMIST 6418   Anna Utting   1655 6 6.0
7     OPTIMIST 6444   Gwen Sargent   1655 7 7.0
8     OPTIMIST 6167   Katy Jenkins   1655 8 8.0
9     OPTIMIST 6510   Archie Munro-Price   1655 9 9.0
10     OPTIMIST 6382   Oliver Hughes   1655 10 10.0
11     OPTIMIST 6446   Jonny Sargent   1655 11 11.0
12     OPTIMIST 6207   Brea Greenfield   1655 12 12.0
13     OPTIMIST 5901   Jack Donovan   1655 13 13.0
14     OPTIMIST 5618   Seb Lyttle   1655 14 14.0
15     OPTIMIST 6240   Toby Banbrook   1655 15 15.0
16     OPTIMIST 6228   Lucy Roberts   1655 16 16.0
17     OPTIMIST 5054   Sophie van Thiel   1655 17 17.0
18     OPTIMIST 6377   Amelie Hiscocks   1655 18 18.0
19     OPTIMIST 6457   Alice Uttings   1655 19 19.0
20     OPTIMIST 616   Louis Hiscocks   1655 20 20.0
21     OPTIMIST 3650   Bay Gorrod   1655 21 21.0
22     OPTIMIST 6206   Dilara Soyer   1655 22 22.0

R4 - 2018-06-02

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     OPTIMIST 6365   Millie Irish   1655 1 1.0
2     OPTIMIST 6377   Amelie Hiscocks   1655 2 2.0
3     OPTIMIST 4732   Ellen Morley   1655 3 3.0
4     OPTIMIST 6444   Gwen Sargent   1655 4 4.0
5     OPTIMIST 6167   Katy Jenkins   1655 5 5.0
6     OPTIMIST 6206   Dilara Soyer   1655 6 6.0
7     OPTIMIST 6506   Derin Can Soyer   1655 7 7.0
8     OPTIMIST 6418   Anna Utting   1655 8 8.0
9     OPTIMIST 4443   Hazel McDonald   1655 9 9.0
10     OPTIMIST 5618   Seb Lyttle   1655 10 10.0
11     OPTIMIST 6207   Brea Greenfield   1655 11 11.0
12     OPTIMIST 6352   Josh Lyttle   1655 12 12.0
13     OPTIMIST 6446   Jonny Sargent   1655 13 13.0
14     OPTIMIST 6457   Alice Uttings   1655 14 14.0
15     OPTIMIST 6510   Archie Munro-Price   1655 15 15.0
16     OPTIMIST 6382   Oliver Hughes   1655 16 16.0
17     OPTIMIST 5901   Jack Donovan   1655 17 17.0
18     OPTIMIST 6240   Toby Banbrook   1655 18 18.0
19     OPTIMIST 6228   Lucy Roberts   1655 19 19.0
20     OPTIMIST 5054   Sophie van Thiel   1655 20 20.0
21     OPTIMIST 3650   Bay Gorrod   1655 21 21.0
22     OPTIMIST 616   Louis Hiscocks   1655 22 22.0


www.Bowmoor.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com