Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | 6270 | Matt Beck | Bowmoor | 1.0 | 1.0 | 1.0 | (5.0) | 8.0 | 3.0 | |
2nd | 6240 | Drew Wright | Bowmoor | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 | |
3rd | 5812 | Rufus Martin | Restronguet | (4.0) | 4.0 | 4.0 | 2.0 | 14.0 | 10.0 | |
4th | 6076 | Matt Banbrook | Bowmoor | (6.0) | 6.0 | 2.0 | 3.0 | 17.0 | 11.0 | |
5th | 5401 | Otis Chetwynd-Woods | Restronguet | 3.0 | (24.0 DSQ) | 6.0 | 6.0 | 39.0 | 15.0 | |
6th | 5594 | Toby Banbrook | Bowmoor | 5.0 | 7.0 | 5.0 | (16.0) | 33.0 | 17.0 | |
7th | 5949 | Charlotte Rockett | Barnt Green | 9.0 | 3.0 | (11.0) | 8.0 | 31.0 | 20.0 | |
8th | 6253 | Emily Speirs | Frensham | 7.0 | 5.0 | 9.0 | (14.0) | 35.0 | 21.0 | |
9th | 6366 | Finlay Hartshorn | Frampton | 13.0 | 10.0 | (15.0) | 4.0 | 42.0 | 27.0 | |
10th | 5899 | Derin Can Soyer | Draycote | (17.0) | 13.0 | 8.0 | 7.0 | 45.0 | 28.0 | |
11th | 6286 | William Laity | Restronguet | (19.0) | 11.0 | 7.0 | 12.0 | 49.0 | 30.0 | |
12th | 5570 | Lucas Summers | Parkstone | 10.0 | 9.0 | 12.0 | (13.0) | 44.0 | 31.0 | |
13th | 6129 | Alex Holborn | Parkstone | 12.0 | (16.0) | 10.0 | 10.0 | 48.0 | 32.0 | |
14th | 5690 | Quinn Edmonds | Bowmoor | 14.0 | 8.0 | (20.0) | 15.0 | 57.0 | 37.0 | |
15th | 5575 | Emily Elms | Frampton | (16.0) | 14.0 | 13.0 | 11.0 | 54.0 | 38.0 | |
16th | 5380 | Katy Jenkins | Bowmoor | 8.0 | 17.0 | 14.0 | (19.0) | 58.0 | 39.0 | |
17th | 6182 | Ed Baker | Frampton | (18.0) | 15.0 | 16.0 | 9.0 | 58.0 | 40.0 | |
18th | 6216 | Finlay Oliver | SYCSA | 21.0 | 12.0 | (22.0) | 17.0 | 72.0 | 50.0 | |
19th | 624 | Anna Utting | Starcross | 11.0 | (24.0 OCS) | 19.0 | 21.0 | 75.0 | 51.0 | |
20th | 5015 | Lauren Hughes | Starcross | 15.0 | (20.0) | 17.0 | 20.0 | 72.0 | 52.0 | |
21st | 5334 | Rhys Walker | Bowmoor | (22.0) | 18.0 | 18.0 | 18.0 | 76.0 | 54.0 | |
22nd | 5656 | James Conlan | Bowmoor | 20.0 | 19.0 | (24.0 DNS) | 87.0 | 63.0 | ||
23rd | 3750 | Rowan Ryder | Frampton | 23.0 | (24.0 OCS) | 21.0 | 22.0 | 90.0 | 66.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com