event burgee venue burgee

Laser Open 2018

Bowmoor Sailing Club

Laser

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     Laser 208674 Bowmoor Neil Crosby   1098 1.0 1.0 (4.0) 6.0 2.0
2nd     Laser 17--6 Poly Steps Quat Ben Flower   1098 (4.0) 3.0 1.0 8.0 4.0
3rd     Laser 212163 Bartley SC John Ling   1098 2.0 (15.0 DSQ) 2.0 19.0 4.0
4th     Laser 168879 Bowmoor Mike Hing   1098 (3.0) 2.0 3.0 8.0 5.0
5th     Laser 204967 Bowmoor Rick Plummer   1098 (6.0) 4.0 5.0 15.0 9.0
6th     Laser 208129 Bowmoor Mike Dyer   1098 5.0 (7.0) 7.0 19.0 12.0
7th     Laser 169994 Avon SC Matt White   1098 7.0 5.0 (9.0) 21.0 12.0
8th     Laser 209870 Bowmoor Richard Lymposs   1098 (8.0) 8.0 6.0 22.0 14.0
9th     Laser 209190 Bartley Robin Pitt   1098 9.0 6.0   30.0 15.0
10th     Laser 165253 Bowmoor Rob Napier   1098 (10.0) 9.0 8.0 27.0 17.0
11th     Laser 200668 Avon Sailing Club Jacob Miller   1098 (13.0) 11.0 10.0 34.0 21.0
12th     Laser 196665 Bormoow Graham Royle   1098 (12.0) 10.0 11.0 33.0 21.0
13th     Laser 170875 Bowmoor Mike Read   1098 11.0 (12.0) 12.0 35.0 23.0
14th     Laser 176694 Avon Sailing Club Eleanor Bayley   1098 (14.0) 13.0 13.0 40.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 208674 Bowmoor Neil Crosby   1098 1 1.0
2     Laser 212163 Bartley SC John Ling   1098 2 2.0
3     Laser 168879 Bowmoor Mike Hing   1098 3 3.0
4     Laser 17--6 Poly Steps Quat Ben Flower   1098 4 4.0
5     Laser 208129 Bowmoor Mike Dyer   1098 5 5.0
6     Laser 204967 Bowmoor Rick Plummer   1098 6 6.0
7     Laser 169994 Avon SC Matt White   1098 7 7.0
8     Laser 209870 Bowmoor Richard Lymposs   1098 8 8.0
9     Laser 209190 Bartley Robin Pitt   1098 9 9.0
10     Laser 165253 Bowmoor Rob Napier   1098 10 10.0
11     Laser 170875 Bowmoor Mike Read   1098 11 11.0
12     Laser 196665 Bormoow Graham Royle   1098 12 12.0
13     Laser 200668 Avon Sailing Club Jacob Miller   1098 13 13.0
14     Laser 176694 Avon Sailing Club Eleanor Bayley   1098 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 208674 Bowmoor Neil Crosby   1098 1 1.0
2     Laser 168879 Bowmoor Mike Hing   1098 2 2.0
3     Laser 17--6 Poly Steps Quat Ben Flower   1098 3 3.0
4     Laser 204967 Bowmoor Rick Plummer   1098 4 4.0
5     Laser 169994 Avon SC Matt White   1098 5 5.0
6     Laser 209190 Bartley Robin Pitt   1098 6 6.0
7     Laser 208129 Bowmoor Mike Dyer   1098 7 7.0
8     Laser 209870 Bowmoor Richard Lymposs   1098 8 8.0
9     Laser 165253 Bowmoor Rob Napier   1098 9 9.0
10     Laser 196665 Bormoow Graham Royle   1098 10 10.0
11     Laser 200668 Avon Sailing Club Jacob Miller   1098 11 11.0
12     Laser 170875 Bowmoor Mike Read   1098 12 12.0
13     Laser 176694 Avon Sailing Club Eleanor Bayley   1098 13 13.0
14     Laser 212163 Bartley SC John Ling   1098 DSQ 15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     Laser 17--6 Poly Steps Quat Ben Flower   1098 1 1.0
2     Laser 212163 Bartley SC John Ling   1098 2 2.0
3     Laser 168879 Bowmoor Mike Hing   1098 3 3.0
4     Laser 208674 Bowmoor Neil Crosby   1098 4 4.0
5     Laser 204967 Bowmoor Rick Plummer   1098 5 5.0
6     Laser 209870 Bowmoor Richard Lymposs   1098 6 6.0
7     Laser 208129 Bowmoor Mike Dyer   1098 7 7.0
8     Laser 165253 Bowmoor Rob Napier   1098 8 8.0
9     Laser 169994 Avon SC Matt White   1098 9 9.0
10     Laser 200668 Avon Sailing Club Jacob Miller   1098 10 10.0
11     Laser 196665 Bormoow Graham Royle   1098 11 11.0
12     Laser 170875 Bowmoor Mike Read   1098 12 12.0
13     Laser 176694 Avon Sailing Club Eleanor Bayley   1098 13 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com