event burgee venue burgee

Laser/Byte Open 2017

Bowmoor Sailing Club

Results

BYTE Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Bowmoor
Rank Division Class SailNo HelmName Club PY R1
2017-03-25 11.30
R2
2017-03-25 13.00
R3
2017-03-25 14.30
Total Nett
1st Y BYTE CII 3593 Charlie Sansom BSC 1147 (4) 1 2 7 3
2nd   BYTE CII 867 Stu Moore Weston 1147 1 (3) 3 7 4
3rd   BYTE CII 3562 Mike Radford West Oxfordshire 1147 2 2 (7) 11 4
4th YL BYTE CII 3588 Zoe Bazen BSC 1147 5 (7) 1 13 6
5th J BYTE CI 3584 Matt Banbrook BSC 1180 3 (4) 4 11 7
6th   BYTE CII 3561 Rick Whitehouse Combs 1147 6 (10) 5 21 11
7th   BYTE CII 485 Alan Roberts Leigh on Sea 1147 (13) 6 6 25 12
8th L BYTE CII 3583 Emily Watson BSC 1147 8 5 (9) 22 13
9th L BYTE CI 3577 Rachel Moore Weston 1180 7 8 (10) 25 15
10th J BYTE CII 2943 Chris Conlan BSC 1147 9 (11) 8 28 17
11th J BYTE CII 3591 Olly Cooke BSC 1147 11 9 (12) 32 20
12th L BYTE CII 2709 Charlotte Hitchmough BSC 1147 10 (12) 11 33 21
13th YL BYTE CII 3606 Maisie Harkness BSC 1147 12 (14) 13 39 25
14th   BYTE CII 2623 Gary Hogan Emberton Park 1147 (23 DNS) 13 15 51 28
15th J BYTE CII 3568 Tom Cooke BSC 1147 14 (16) 14 44 28
16th L BYTE CII 2957 Teresa Doran BSC 1147 16 15 (23 DNS) 54 31
17th JL BYTE CI 3613 Lucy Haydon BSC 1180 15 (Rtd) 23 DNS 61 38
18th Y BYTE CII 3132 Callum Combe BSC 1147 17 (Rtd) 23 DNS 63 40
19th J BYTE CII 811 James Rose BSC 1147 18 (Rtd) 23 DNS 64 41
20th JL BYTE CI 3568 Darcy Lynall BSC 1180 (23 DNS) 23 DNS 23 DNS 69 46
20th JL BYTE CII 1637 Tasha Tustin BSC 1147 (Rtd) Rtd 23 DNS 69 46
20th L BYTE(TRAD) 457 Caroline Doran BSC 1200 (Rtd) Rtd 23 DNS 69 46

Lasers Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Division Class SailNo HelmName Club PY R1
2017-03-25 11.30
R2
2017-03-25 13.00
R3
2017-03-25 14.30
Total Nett
1st   Laser 212163 John Ling Bartley   (1) 1 1 3 2
2nd   Laser 209911 Tim Keighley West Riding   (2) 2 2 6 4
3rd GM Laser Zero Harry Joyce BSC   (7) 4 3 14 7
4th GM Laser 209870 Richard Lymposs BSC/Papercourt   3 (10) 4 17 7
5th GM Laser 201013 Neil Crosby BSC   4 6 (10) 20 10
6th GGM Laser 204967 RickPlummer BSC   (5) 5 5 15 10
7th Y LASER RADIAL 198549 Hugo Hanson Cotswold 1136 (9) 3 9 21 12
8th Y LASER RADIAL 196523 Will Hopes Whitefriars 1136 6 7 (8) 21 13
9th   Laser 210617 Jeremy Higson Bartley   8 (9) 6 23 14
10th   Laser 208129 Mike Dyer BSC   (10) 8 7 25 15
11th L LASER RADIAL 184327 Sarah Davies BSC 1136 (14) 11 12 37 23
12th   Laser 202172 Nick Holt Avon   11 12 (13) 36 23
13th Y LASER RADIAL 202411 Jacob Miller Avon 1136 (15) 13 11 39 24
14th   Laser 142408 Simon Pegg     12 14 (20 DNS) 46 26
15th GGM Laser 206244 Derrick Page BSC   13 15 (20 DNS) 48 28
16th Y LASER RADIAL 169994 Matthew White Avon 1136 (16) 16 14 46 30
17th GM Laser 152770 Graham Royle BSC   (17) 17 15 49 32
18th Y Laser 199310 Lewis Fower TCSC   18 (Rtd) 20 DNS 58 38
19th GM Laser 121640 Tim Hopes Whitefriars   (20 DNS) 20 DNS 20 DNS 60 40

R1 - BYTE Fleet - 2017-03-25 at 11.30

Rank Division Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1   BYTE CII 867 Stu Moore Weston 1147 46:41 4 0:40:42 0:00:00 1147 1
2   BYTE CII 3562 Mike Radford West Oxfordshire 1147 46:55 4 0:40:54 0:00:14 1152.733 2
3 J BYTE CI 3584 Matt Banbrook BSC 1180 48:35 4 0:41:10 0:00:33 1193.683 3
4 Y BYTE CII 3593 Charlie Sansom BSC 1147 47:39 4 0:41:33 0:00:58 1170.751 4
5 YL BYTE CII 3588 Zoe Bazen BSC 1147 47:44 4 0:41:37 0:01:03 1172.798 5
6   BYTE CII 3561 Rick Whitehouse Combs 1147 48:25 4 0:42:13 0:01:44 1189.588 6
7 L BYTE CI 3577 Rachel Moore Weston 1180 49:58 4 0:42:21 0:01:56 1227.671 7
8 L BYTE CII 3583 Emily Watson BSC 1147 49:11 4 0:42:53 0:02:30 1208.424 8
9 J BYTE CII 2943 Chris Conlan BSC 1147 49:14 4 0:42:55 0:02:33 1209.653 9
10 L BYTE CII 2709 Charlotte Hitchmough BSC 1147 49:37 4 0:43:15 0:02:56 1219.071 10
11 J BYTE CII 3591 Olly Cooke BSC 1147 51:15 4 0:44:41 0:04:34 1259.202 11
12 YL BYTE CII 3606 Maisie Harkness BSC 1147 51:31 4 0:44:55 0:04:50 1265.754 12
13   BYTE CII 485 Alan Roberts Leigh on Sea 1147 54:59 4 0:47:56 0:08:18 1350.929 13
14 J BYTE CII 3568 Tom Cooke BSC 1147 57:24 4 0:50:03 0:10:43 1410.306 14
15 JL BYTE CI 3613 Lucy Haydon BSC 1180 50:42 3 0:57:17 0:14:41 1660.918 15
16 L BYTE CII 2957 Teresa Doran BSC 1147 49:54 3 0:58:00 0:14:53 1634.71 16
17 Y BYTE CII 3132 Callum Combe BSC 1147 52:40 3 1:01:13 0:17:39 1725.346 17
18 J BYTE CII 811 James Rose BSC 1147 56:18 3 1:05:27 0:21:17 1844.373 18
19   BYTE CII 2623 Gary Hogan Emberton Park 1147 DNS         23
19 JL BYTE CI 3568 Darcy Lynall BSC 1180 DNS         23
19 JL BYTE CII 1637 Tasha Tustin BSC 1147 DNF 4       23
19 L BYTE(TRAD) 457 Caroline Doran BSC 1200 DNF 4       23

R2 - BYTE Fleet - 2017-03-25 at 13.00

Rank Division Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1 Y BYTE CII 3593 Charlie Sansom BSC 1147 30:32 3 0:26:37 0:00:00 1147 1
2   BYTE CII 3562 Mike Radford West Oxfordshire 1147 30:42 3 0:26:46 0:00:10 1153.261 2
3   BYTE CII 867 Stu Moore Weston 1147 30:57 3 0:26:59 0:00:25 1162.652 3
4 J BYTE CI 3584 Matt Banbrook BSC 1180 32:10 3 0:27:16 0:00:45 1208.357 4
5 L BYTE CII 3583 Emily Watson BSC 1147 31:27 3 0:27:25 0:00:55 1181.435 5
6   BYTE CII 485 Alan Roberts Leigh on Sea 1147 31:44 3 0:27:40 0:01:12 1192.079 6
7 YL BYTE CII 3588 Zoe Bazen BSC 1147 32:22 3 0:28:13 0:01:50 1215.87 7
8 L BYTE CI 3577 Rachel Moore Weston 1180 33:35 3 0:28:28 0:02:10 1261.575 8
9 J BYTE CII 3591 Olly Cooke BSC 1147 33:00 3 0:28:46 0:02:28 1239.662 9
10   BYTE CII 3561 Rick Whitehouse Combs 1147 33:01 3 0:28:47 0:02:29 1240.288 10
11 J BYTE CII 2943 Chris Conlan BSC 1147 33:05 3 0:28:51 0:02:33 1242.792 11
12 L BYTE CII 2709 Charlotte Hitchmough BSC 1147 33:45 3 0:29:25 0:03:13 1267.836 12
13   BYTE CII 2623 Gary Hogan Emberton Park 1147 37:05 3 0:32:20 0:06:33 1393.054 13
14 YL BYTE CII 3606 Maisie Harkness BSC 1147 38:59 3 0:33:59 0:08:27 1464.428 14
15 L BYTE CII 2957 Teresa Doran BSC 1147 30:32 2 0:39:56 0:10:11 1720.5 15
16 J BYTE CII 3568 Tom Cooke BSC 1147 37:25 2 0:48:56 0:17:04 2108.364 16
17 JL BYTE CI 3613 Lucy Haydon BSC 1180 DNF         23
17 Y BYTE CII 3132 Callum Combe BSC 1147 DNF         23
17 J BYTE CII 811 James Rose BSC 1147 DNF 3       23
17 JL BYTE CI 3568 Darcy Lynall BSC 1180 DNS 3       23
17 JL BYTE CII 1637 Tasha Tustin BSC 1147 DNF 3       23
17 L BYTE(TRAD) 457 Caroline Doran BSC 1200 DNF 3       23

R3 - BYTE Fleet - 2017-03-25 at 14.30

Rank Division Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1 YL BYTE CII 3588 Zoe Bazen BSC 1147 31:01 3 0:27:02 0:00:00 1147 1
2 Y BYTE CII 3593 Charlie Sansom BSC 1147 31:27 3 0:27:25 0:00:26 1163.025 2
3   BYTE CII 867 Stu Moore Weston 1147 31:34 3 0:27:31 0:00:33 1167.339 3
4 J BYTE CI 3584 Matt Banbrook BSC 1180 32:30 3 0:27:33 0:00:35 1201.854 4
5   BYTE CII 3561 Rick Whitehouse Combs 1147 32:02 3 0:27:56 0:01:01 1184.596 5
6   BYTE CII 485 Alan Roberts Leigh on Sea 1147 32:33 3 0:28:23 0:01:32 1203.703 6
7   BYTE CII 3562 Mike Radford West Oxfordshire 1147 32:42 3 0:28:31 0:01:41 1209.25 7
8 J BYTE CII 2943 Chris Conlan BSC 1147 32:49 3 0:28:37 0:01:48 1213.564 8
9 L BYTE CII 3583 Emily Watson BSC 1147 33:07 3 0:28:52 0:02:06 1224.658 9
10 L BYTE CI 3577 Rachel Moore Weston 1180 34:14 3 0:29:01 0:02:19 1265.953 10
11 L BYTE CII 2709 Charlotte Hitchmough BSC 1147 33:49 3 0:29:29 0:02:48 1250.544 11
12 J BYTE CII 3591 Olly Cooke BSC 1147 35:00 3 0:30:31 0:03:59 1294.304 12
13 YL BYTE CII 3606 Maisie Harkness BSC 1147 35:26 3 0:30:54 0:04:25 1310.329 13
14 J BYTE CII 3568 Tom Cooke BSC 1147 36:59 3 0:32:15 0:05:58 1367.648 14
15   BYTE CII 2623 Gary Hogan Emberton Park 1147 40:05 3 0:34:57 0:09:04 1482.286 15
16 L BYTE CII 2957 Teresa Doran BSC 1147 DNS 3       23
16 JL BYTE CI 3613 Lucy Haydon BSC 1180 DNS 3       23
16 Y BYTE CII 3132 Callum Combe BSC 1147 DNS 3       23
16 J BYTE CII 811 James Rose BSC 1147 DNS 3       23
16 JL BYTE CI 3568 Darcy Lynall BSC 1180 DNS 3       23
16 JL BYTE CII 1637 Tasha Tustin BSC 1147 DNS 3       23
16 L BYTE(TRAD) 457 Caroline Doran BSC 1200 DNS 3       23

R1 - Lasers Fleet - 2017-03-25 at 11.30

Start: Laser, Finishes: Place
Rank Division Class SailNo HelmName Club PY Place Points
1   Laser 212163 John Ling Bartley   1 1
2   Laser 209911 Tim Keighley West Riding   2 2
3 GM Laser 209870 Richard Lymposs BSC/Papercourt   3 3
4 GM Laser 201013 Neil Crosby BSC   4 4
5 GGM Laser 204967 RickPlummer BSC   5 5
6 Y LASER RADIAL 196523 Will Hopes Whitefriars 1136 6 6
7 GM Laser Zero Harry Joyce BSC   7 7
8   Laser 210617 Jeremy Higson Bartley   8 8
9 Y LASER RADIAL 198549 Hugo Hanson Cotswold 1136 9 9
10   Laser 208129 Mike Dyer BSC   10 10
11   Laser 202172 Nick Holt Avon   11 11
12   Laser 142408 Simon Pegg     12 12
13 GGM Laser 206244 Derrick Page BSC   13 13
14 L LASER RADIAL 184327 Sarah Davies BSC 1136 14 14
15 Y LASER RADIAL 202411 Jacob Miller Avon 1136 15 15
16 Y LASER RADIAL 169994 Matthew White Avon 1136 16 16
17 GM Laser 152770 Graham Royle BSC   17 17
18 Y Laser 199310 Lewis Fower TCSC   18 18
19 GM Laser 121640 Tim Hopes Whitefriars   DNS 20

R2 - Lasers Fleet - 2017-03-25 at 13.00

Start: Laser, Finishes: Place
Rank Division Class SailNo HelmName Club PY Place Points
1   Laser 212163 John Ling Bartley   1 1
2   Laser 209911 Tim Keighley West Riding   2 2
3 Y LASER RADIAL 198549 Hugo Hanson Cotswold 1136 3 3
4 GM Laser Zero Harry Joyce BSC   4 4
5 GGM Laser 204967 RickPlummer BSC   5 5
6 GM Laser 201013 Neil Crosby BSC   6 6
7 Y LASER RADIAL 196523 Will Hopes Whitefriars 1136 7 7
8   Laser 208129 Mike Dyer BSC   8 8
9   Laser 210617 Jeremy Higson Bartley   9 9
10 GM Laser 209870 Richard Lymposs BSC/Papercourt   10 10
11 L LASER RADIAL 184327 Sarah Davies BSC 1136 11 11
12   Laser 202172 Nick Holt Avon   12 12
13 Y LASER RADIAL 202411 Jacob Miller Avon 1136 13 13
14   Laser 142408 Simon Pegg     14 14
15 GGM Laser 206244 Derrick Page BSC   15 15
16 Y LASER RADIAL 169994 Matthew White Avon 1136 16 16
17 GM Laser 152770 Graham Royle BSC   17 17
18 Y Laser 199310 Lewis Fower TCSC   DNF 20
18 GM Laser 121640 Tim Hopes Whitefriars   DNS 20

R3 - Lasers Fleet - 2017-03-25 at 14.30

Start: Laser, Finishes: Place
Rank Division Class SailNo HelmName Club PY Place Points
1   Laser 212163 John Ling Bartley   1 1
2   Laser 209911 Tim Keighley West Riding   2 2
3 GM Laser Zero Harry Joyce BSC   3 3
4 GM Laser 209870 Richard Lymposs BSC/Papercourt   4 4
5 GGM Laser 204967 RickPlummer BSC   5 5
6   Laser 210617 Jeremy Higson Bartley   6 6
7   Laser 208129 Mike Dyer BSC   7 7
8 Y LASER RADIAL 196523 Will Hopes Whitefriars 1136 8 8
9 Y LASER RADIAL 198549 Hugo Hanson Cotswold 1136 9 9
10 GM Laser 201013 Neil Crosby BSC   10 10
11 Y LASER RADIAL 202411 Jacob Miller Avon 1136 11 11
12 L LASER RADIAL 184327 Sarah Davies BSC 1136 12 12
13   Laser 202172 Nick Holt Avon   13 13
14 Y LASER RADIAL 169994 Matthew White Avon 1136 14 14
15 GM Laser 152770 Graham Royle BSC   15 15
16   Laser 142408 Simon Pegg     DNS 20
16 GGM Laser 206244 Derrick Page BSC   DNS 20
16 Y Laser 199310 Lewis Fower TCSC   DNS 20
16 GM Laser 121640 Tim Hopes Whitefriars   DNS 20



Sailwave Scoring Software 2.19.8
www.sailwave.com