Pos. | HelmName | Class | SailNo | Club | R1 | R2 | R3 | Best 2 | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Edward Higson | 203581 | Bartley | (1) | 1 | 1 | 2 | Y | |
2nd | John Ling | 208688 | Bartley | (3) | 2 | 2 | 4 | ||
3rd | Peter Keighley | 202172 | Avon | 2 | (3) | 3 | 5 | ||
4th | Adam John | 205123 | TewkesburyS.C. | 4 | 4 | (17 Ret) | 8 | ||
5th | Rick Plummer | Radial | 184327 | Bowmoor | (8) | 5 | 5 | 10 | GGM |
6th | Neil Crosby | Radial | 201013 | Bowmoor | 5 | (8) | 6 | 11 | GM |
7th | Robin Pitt | 200920 | Bartley | 6 | 6 | (17 Ret) | 12 | ||
8th | William Hopes | Radial | 196523 | Whitefriars | (10) | 7 | 7 | 14 | Y |
9th | Sarah Davies | 4.7 | 201013 (BR) | Bowmoor | 12 | (14) | 4 | 16 | L |
10th | Guy Pearson | 200722 | UptonWarren | 7 | 9 | 16 | |||
11th | Haydn Lavender | Radial | 201700 | South Cerney | 11 | 11 | (17 Ret) | 22 | Y |
12th | Michael Dyer | Radial | 208129 | Bowmoor | 14 | 10 | (17 Ret) | 24 | |
13th | Doug Roberts | Radial | 186136 | Bowmoor | 13 | 12 | (17 Ret) | 25 | GGM |
14th | Roy Smith | 183059 | Avon | 15 | 13 | 28 | GM | ||
15th | Jeremy Higson | 200890 | Bartley | (17 Ret) | 17 Ret | 34 | |||
DNQ | Rob Napier | Radial | 165253 | Bowmoor | 9 | 26 | GGM |
Sailwave Scoring Software 2.14.11
http://www.sailwave.com/