event burgee venue burgee

LASER OPEN 2014

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Bowmoor
Pos. HelmName Class SailNo Club R1 R2 R3 Best 2 Notes
1st Edward Higson   203581 Bartley (1) 1 1 2 Y
2nd John Ling   206207 Bartley (2) 2 2 4  
3rd Richard Lymposs   206331 Papercourt (5) 3 3 6 GM
4th Chris Jenkins   159702 Bowmoor 3 4 (6) 7  
5th Rick Plummer   184327 Bowmoor 4 (5) 5 9 GGM
6th Guy Pearson   200722 UptonWarren 6 (7) 7 13  
7th Alasdair York   23685 Bowmoor 11 (23 Ret) 4 15  
8th Neil Crosby Radial 201013 Bowmoor 7 9 (12) 16 GM
9th James Cummins Radial 180341 Chew Valley 8 8 (9) 16 Y
10th Robin Pitt   200920 Bartley (13) 10 8 18  
11th Adam John   205123 TewkesburyS.C. 14 6   20  
12th Fi Lucas Radial 178305 Bowmoor 10 (11) 11 21 GM L
13th Nigel Pealing   180993 Bowmoor 12 (23 Ret) 10 22  
14th Derrick Page   206244 Bowmoor 9 (18) 17 26 GGM
15th Michael Dyer Radial 168972 Bowmoor 15 12 (16) 27  
16th Doug Roberts Radial 186136 Bowmoor (18) 14 13 27 GGM
17th Mike Adams Radial 204976 Avon (16) 13 15 28 GM
18th William Hopes Radial 196523 Whitefriars (17) 17 14 31 Y
19th Haydn Lavender Radial 201700 South Cerney (19) 15 18 33 Y
20th Emma Hancox 4.7 183319 Bartley (21) 16 19 35 L
21st Simon Cummins Radial 138587 Chew Valley (20) 19 20 39  
22nd Jessica Kenyon Radial 139379 Whitefriars (23 Ret) 20   43 L Y



Sailwave Scoring Software 2.14.11
www.sailwave.com