event burgee venue burgee

LASER OPEN 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 34, Scoring system: Bowmoor
Pos. HelmName Class SailNo Club R1 R2 R3 Best 2 Notes
1st Harry Joyce 197661 Bowmoor (3) 1 1 2
2nd Alastair Lucas 189316 Avon/Bowmoor 2 4 (35 Ret) 6
3rd John Ling 200920 Upton Warren (4) 3 3 6
4th Rick Plummer 176335 Bowmoor (12) 5 4 9
5th Nigel Rolfe 196180 Frampton 1 (11) 9 10
6th Mike Hing 168879 Bowmoor 5 (8) 6 11
7th Adam John 200887 Tewkesbury 10 2 (11) 12
8th Rob Napier 165253 Bowmoor 7 6 (13) 13 GGM
9th Neil Crosby 196735 Bowmoor (17) 12 2 14
10th Ben Rolfe 193781 Frampton 6 9 (16) 15 Y
11th Fi Lucas 43484 Bowmoor/Avon 9 (15) 7 16 L
12th Nigel Pealing 180993 Bowmoor 13 (19) 5 18
13th Richard Lymposs 189331 Papercourt (11) 10 10 20
14th Derrick Page 190544 Bowmoor (16) 13 8 21 GGM
15th Guy Pearson 192541 Upton Warren 8 (16) 14 22
16th Mike Frost 196759 South Cerney (18) 7 18 25
17th Alastair Stagg 186023 Bowmoor 14 (23) 12 26
18th David Galazin no no yellow South Cerney 15 (20) 15 30 Y
19th Doug Roberts 186136 Bowmoor 19 14 (20) 33 GGM
20th Mike Adams 172171 Avon 20 17 (22) 37
21st Colin John 201010 Frampton 23 18   41 GGM
22nd Paul Scott 165287 Bowmoor 21 21 (24) 42
23rd Andy Sharp 81095 Bowmoor (27) 24 19 43
24th Ian Daly 198527 Bowmoor 28 (30) 17 45
25th Michael Dyer 168972 Bowmoor 22 (25) 23 45
26th Robin Pitt 184354 Upton Warren (32) 27 21 48
27th Geoff Brown 180234 Bowmoor (29) 22 26 48
28th Alex Ling Radial 1 Upton Warren 24 26 (35 Ret) 50 Y
29th Cameron Tweedle Radial 202471 Oxford/RAF 26 (28) 25 51 Y
30th Jennie King Radial 163536 Bowmoor 25 (29) 27 52 L
31st Gary Allcock 190901 Upton Warren 31 (32) 29 60
32nd Benjamin Scott Radial 64171 Upton Warren 30 (34) 30 60 Y
33rd Emma Hancox Radial 159707 Upton Warren (34) 33 28 61 L
34th Iain Goodman 141096 Bowmoor 33 31 (35 Ret) 64



Sailwave Scoring Software 2.4.5
www.sailwave.com