event burgee venue burgee

LASER OPEN 2010

Bowmoor Sailing Club

Final results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 48, Scoring system: Bowmoor
Pos. HelmName Class SailNo Club R1 R2 R3 Best 2 Notes
1st John Ling 195186 Upton Warren 2 (6) 1 3
2nd Jon Emmett Radial 195760 Weir Wood (10) 1 3 4
3rd David Harper 130478 Draycote (11) 3 2 5
4th Rick Plummer 176335 Bowmoor 3 2 (8) 5 M
5th Alastair Lucas 189316 Avon/Bowmoor 1 (8) 7 8
6th Neil Crosby 196735 Bowmoor 4 5 (11) 9 M
7th Chris Jones 174483 Sutton Bingham 6 4 (9) 10
8th David Rollinson 191145 Oxford 5 (16) 5 10 M
9th John Wood 168907 TCSC 9 (23) 6 15
10th Mike Frost 183141 S.Cerney 8 7 (13) 15
11th Rob Napier 165253 Bowmoor 7 10 (12) 17 M
12th Mike Hing 168879 Bowmoor 15 (17) 4 19 M
13th Steve Smith 195112 Chew Valley (13) 9 10 19
14th Derrick Page 197312 Bowmoor 12 12 (14) 24 M
15th Richard Lymposs 189331 Papercourt (18) 11 18 29
16th Alex Frost 35176 S.Cerney 14 (28) 16 30 Y
17th Jane Robertson 178297 Bowmoor (17) 14 17 31 LM
18th John Lapes 1 BCYC 19 15 (49 Ret) 34
19th Nigel Pealing 180993 Bowmoor 22 (24) 15 37
20th Adam John 192829 TCSC 16 21 (49 Ret) 37
21st David Pocock 196663 S.Cerney 21 20 (38) 41 M
22nd Colin John 195047 Frampton (36) 19 23 42 M
23rd Mike Tully 171285 Frampton 23 (44) 22 45
24th Doug Roberts 186136 Bowmoor 26 (30) 20 46 M
25th Simon Pegg 54591 20 (29) 27 47
26th Paul Scott 165287 Bowmoor 30 18 (35) 48
27th Max Hunt Radial 169850 Whitstable YC 27 (42) 21 48 M
28th Michael Dyer 168972 Bowmoor (39) 31 19 50
29th Dan Haliburton 194777 Portishead (28) 26 24 50 Y
30th Daniel Gibbons no no Bowmoor 25 (27) 26 51
31st Alastair Stagg 186023 Bowmoor 24 (38) 28 52
32nd Tom Harris. 196661 S.Cerney 34 22 (36) 56
33rd Jennie King Radial 163536 Bowmoor 32 (34) 25 57 LM
34th Luke Henderson 162888 Bowmoor   13 49 Ret 62
35th Fi Lucas Radial 178305 Bowmoor (37) 33 29 62 L
36th Louise Rollinson Radial 186261 Oxford (33) 32 30 62 L
37th Mike Adams 141961 Avon 31 (41) 34 65 M
38th Juliet Pealing 170478 Bowmoor   36 31 67 L
39th Kerry Pinker Radial 172421 BCYC (41) 35 33 68 L
40th Blair Jamieson 196662 S.Cerney 38 (43) 32 70 M
41st Toby Hubbard 159592 Frampton   25 49 Ret 74
42nd Ian Daly 139209 Bowmoor 35 40 (42) 75
43rd Dave Nicoll 132161 Bowmoor (40) 39 37 76 M
44th Dean Gibbons Radial 183527 Bowmoor (43) 37 40 77 Y
45th Jon Hammond 193763 S.Cerney 29     78
46th Geoff Brown 180234 Bowmoor 42 (45) 39 81
47th Graham Royle 152770 Bowmoor 44 (46) 41 85
48th Harry Joyce 197661 Bowmoor   49 Ret 49 Ret 98



Sailwave Scoring Software 2.4.5
www.sailwave.com