Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 574 | King George SC | Peter Edel | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | ||||
2nd | ILCA 7 | 771 | Bowmoor SC | Richard Lymposs | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | ||||
3rd | ILCA 6 | R | Fairlock Waters | Andrew McLeish | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 | ||||
4th | ILCA 6 | 087 | King George SC | Colin Carver | (5.0) | 5.0 | 3.0 | 13.0 | 8.0 | ||||
5th | ILCA 7 | 547 | Papercourt SC | Andrew Hill-Smith | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | ||||
6th | ILCA 6 | 003 | Whitefriars SC | Toby Owen | (10.0) | 4.0 | 6.0 | 20.0 | 10.0 | ||||
7th | ILCA 7 | 028 | South Cerney SC | Kean Gunton | 8.0 | 7.0 | (16.0 DNC) | 31.0 | 15.0 | ||||
8th | ILCA 7 | 754 | Bowmoor SC | Neil Crosby | 2.0 | (16.0 DNC) | 16.0 DNC | 34.0 | 18.0 | ||||
9th | ILCA 6 | 129 | Bowmoor SC | Mike Dyer | 7.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | ||||
10th | ILCA 6 | 001 | Bowmoor SC | Aimie Bulkes | 9.0 | (16.0 DNC) | 16.0 DNC | 41.0 | 25.0 | ||||
11th | ILCA 7 | 013 | Whitefriars SC | Robert Owen | 11.0 | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 | ||||
12th | ILCA 6 | 234 | Bowmoor SC | Geoff Brown | 12.0 | (16.0 DNC) | 16.0 DNC | 44.0 | 28.0 | ||||
13th | ILCA 6 | 665 | Bowmoor SC | Graham Royle | 13.0 | (16.0 DNC) | 16.0 DNC | 45.0 | 29.0 | ||||
14th | ILCA 4 | 218 | Whitefriars | Daniel Sadler | 14.0 | (16.0 DNC) | 16.0 DNC | 46.0 | 30.0 | ||||
15th | ILCA 6 | 382 | Bowmoor SC | Roger Bryan | 15.0 | (16.0 DNC) | 16.0 DNC | 47.0 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com