Results are final as of 16:26 on March 25, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     LASER/ ILCA 7 221488 Bartley John Ling   1100 (1.0) 1.0 1.0 3.0 2.0
2nd     LASER/ ILCA 7 208674 Bowmoor Charlie Sansom   1100 2.0 2.0 (17.0 DNF) 21.0 4.0
3rd     LASER/ ILCA 7 204967 Bowmoor Sarah Pickard   1100 3.0 (6.0) 2.0 11.0 5.0
4th     LASER/ ILCA 7 208129 Bowmoor Michael Dyer   1100 (5.0) 4.0 3.0 12.0 7.0
5th     LASER/ ILCA 7 183492 FPSC Matt Hill   1100 4.0 3.0 (17.0 DNS) 24.0 7.0
6th     LASER/ ILCA 7 174506 London Corinthian John Ayre   1100 (8.0) 7.0 4.0 19.0 11.0
7th     LASER/ ILCA 7 200098 London Corinthian Guy Barker   1100 (17.0 DNF) 5.0 17.0 DNF 39.0 22.0
8th     LASER/ ILCA 7 183348 Bowmoor Christopher Backhouse   1100 6.0 (17.0 DNF) 17.0 DNS 40.0 23.0
9th     LASER/ ILCA 7 184327 Bowmoor Sarah Davis   1100 7.0 (17.0 DNF) 17.0 DNS 41.0 24.0
10th     LASER/ ILCA 7 196665 Bowmoor Graham Royle   1100 (17.0 DNF) 8.0 17.0 DNF 42.0 25.0
11th     LASER/ ILCA 7 143942 Bowmoor Brian Millward   1100 (17.0 DNF) 17.0 DNS 17.0 DNS 51.0 34.0
11th     LASER/ ILCA 7 146285 Bowmoor Alison Goddard   1100 (17.0 DNF) 17.0 DNS 17.0 DNS 51.0 34.0
11th     LASER/ ILCA 7 234 Bowmoor Geoff Brown   1100 (17.0 DNF) 17.0 DNF 17.0 DNS 51.0 34.0
11th                 (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0
11th                 (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0
11th                 (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     LASER/ ILCA 7 221488 Bartley John Ling   1100 1 1.0
2     LASER/ ILCA 7 208674 Bowmoor Charlie Sansom   1100 2 2.0
3     LASER/ ILCA 7 204967 Bowmoor Sarah Pickard   1100 3 3.0
4     LASER/ ILCA 7 183492 FPSC Matt Hill   1100 4 4.0
5     LASER/ ILCA 7 208129 Bowmoor Michael Dyer   1100 5 5.0
6     LASER/ ILCA 7 183348 Bowmoor Christopher Backhouse   1100 6 6.0
7     LASER/ ILCA 7 184327 Bowmoor Sarah Davis   1100 7 7.0
8     LASER/ ILCA 7 174506 London Corinthian John Ayre   1100 8 8.0
9     LASER/ ILCA 7 200098 London Corinthian Guy Barker   1100 DNF 17.0
9     LASER/ ILCA 7 196665 Bowmoor Graham Royle   1100 DNF 17.0
9     LASER/ ILCA 7 143942 Bowmoor Brian Millward   1100 DNF 17.0
9     LASER/ ILCA 7 146285 Bowmoor Alison Goddard   1100 DNF 17.0
9     LASER/ ILCA 7 234 Bowmoor Geoff Brown   1100 DNF 17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     LASER/ ILCA 7 221488 Bartley John Ling   1100 1 1.0
2     LASER/ ILCA 7 208674 Bowmoor Charlie Sansom   1100 2 2.0
3     LASER/ ILCA 7 183492 FPSC Matt Hill   1100 3 3.0
4     LASER/ ILCA 7 208129 Bowmoor Michael Dyer   1100 4 4.0
5     LASER/ ILCA 7 200098 London Corinthian Guy Barker   1100 5 5.0
6     LASER/ ILCA 7 204967 Bowmoor Sarah Pickard   1100 6 6.0
7     LASER/ ILCA 7 174506 London Corinthian John Ayre   1100 7 7.0
8     LASER/ ILCA 7 196665 Bowmoor Graham Royle   1100 8 8.0
9     LASER/ ILCA 7 183348 Bowmoor Christopher Backhouse   1100 DNF 17.0
9     LASER/ ILCA 7 184327 Bowmoor Sarah Davis   1100 DNF 17.0
9     LASER/ ILCA 7 143942 Bowmoor Brian Millward   1100 DNS 17.0
9     LASER/ ILCA 7 146285 Bowmoor Alison Goddard   1100 DNS 17.0
9     LASER/ ILCA 7 234 Bowmoor Geoff Brown   1100 DNF 17.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     LASER/ ILCA 7 221488 Bartley John Ling   1100 1 1.0
2     LASER/ ILCA 7 204967 Bowmoor Sarah Pickard   1100 2 2.0
3     LASER/ ILCA 7 208129 Bowmoor Michael Dyer   1100 3 3.0
4     LASER/ ILCA 7 174506 London Corinthian John Ayre   1100 4 4.0
5     LASER/ ILCA 7 208674 Bowmoor Charlie Sansom   1100 DNF 17.0
5     LASER/ ILCA 7 183492 FPSC Matt Hill   1100 DNS 17.0
5     LASER/ ILCA 7 200098 London Corinthian Guy Barker   1100 DNF 17.0
5     LASER/ ILCA 7 183348 Bowmoor Christopher Backhouse   1100 DNS 17.0
5     LASER/ ILCA 7 184327 Bowmoor Sarah Davis   1100 DNS 17.0
5     LASER/ ILCA 7 196665 Bowmoor Graham Royle   1100 DNF 17.0
5     LASER/ ILCA 7 143942 Bowmoor Brian Millward   1100 DNS 17.0
5     LASER/ ILCA 7 146285 Bowmoor Alison Goddard   1100 DNS 17.0
5     LASER/ ILCA 7 234 Bowmoor Geoff Brown   1100 DNS 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com