event burgee venue burgee

Comet Open

Bowmoor Sailing Club

Results are final as of 19:58 on 20/09/25

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 Total Nett
1st Comet 867 Burghfield Chris Robinson Ancient Mariner   (4.0) 2.0 1.0 1.0 8.0 4.0
2nd Comet 902   David Peacock     1.0 1.0 (4.0) 2.0 8.0 4.0
3rd Comet 597 Baltic Wharf Ben Palmer     3.0 3.0 2.0 (4.0) 12.0 8.0
4th Comet 864   Peter Mountford     2.0 5.0 6.0   30.0 13.0
5th Comet 694 Tata Steel Alun Bevan     (9.0) 8.0 3.0 3.0 23.0 14.0
6th Comet 579 Bowmoor Nicola Johnston   F (7.0) 7.0 5.0 5.0 24.0 17.0
7th Comet 532   John Coppenhall Ancient Mariner   6.0 (10.0) 8.0 7.0 31.0 21.0
8th Comet 897 Bowmoor Caroline Doran   F 10.0 (11.0) 7.0 8.0 36.0 25.0
9th Comet 636   Emma Brisley   F 11.0 9.0 (17.0[dnf]) 6.0 43.0 26.0
10th Comet 894 Bowmoor Jacky Stagg Ancient Mariner F 5.0 6.0 (17.0[dnf]) 17.0[dnf] 45.0 28.0
11th Comet 800   Henry Jaggers Ancient Mariner   8.0 4.0 (17.0[dnf])   46.0 29.0
12th Comet 653 Bowmoor Maria Hinnigan   F 12.0 12.0     58.0 41.0
13th Comet 639   Paula Dagnal   F 13.0 13.0     60.0 43.0
14th Comet 592 Bowmoor Ruth Purdy   F 15.0 14.0     63.0 46.0
15th Comet 420 Tata Steel Thomas Bevan     14.0 15.0 (17.0[dnf])   63.0 46.0



Sailwave Scoring Software 2.29.0
www.sailwave.com