event burgee venue burgee

Bowmoor Byte Open 240318

Bowmoor Sailing Club

30th March 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName R1 R2 R3 Total Nett
1st   Byte CII 3078 Stokes Bay Emma Pearson (4.0) 1.0 1.0 6.0 2.0
2nd >60 Byte CII 3693 Combs Rick Whitehouse (5.0) 2.0 2.0 9.0 4.0
3rd   Byte CII 3616 Bowmoor Charlotte Hitchmough 2.0 3.0 (6.0) 11.0 5.0
4th 18 Byte CII 3588 Bowmoor Zoe Bazen 1.0 (5.0) 5.0 11.0 6.0
5th 14 Byte CII 3584 Bowmoor SC Matt Banbrook 3.0 (6.0) 3.0 12.0 6.0
6th   Byte CII 1237 WOSC Clive Jackson (8.0) 4.0 4.0 16.0 8.0
7th 15 Byte CII 1473 Bowmoor Will Morris 6.0 7.0 (9.0) 22.0 13.0
8th   Byte CII 3565 WSC Clare Mach (10.0) 8.0 7.0 25.0 15.0
9th 16 Byte CII 428 Bowmoor Victoria Theaker 9.0 9.0 (11.0) 29.0 18.0
10th 14 Byte CII 1640 Bowmoor Rhys Walker 7.0 (13.0) 12.0 32.0 19.0
11th 15 Byte CII 2957 Bowmoor Teresa Doran (13.0) 11.0 8.0 32.0 19.0
12th 18 Byte CII 3132 Bowmoor Callum Coombe (14.0) 10.0 10.0 34.0 20.0
13th 15 Byte CII 3130 Bowmoor Jamie Fewings 11.0 12.0 (14.0) 37.0 23.0
14th 12 Byte CI 3684 Bowmoor Toby Banbrook 12.0 (15.0) 13.0 40.0 25.0
15th   Byte CII 485 Bowmoor Caroline Doran (15.0) 14.0 15.0 44.0 29.0
16th 15 Byte CII 3568 Bowmoor Oscar Ballentyne 16.0 16.0 (17.0 DNS) 49.0 32.0

R1 - 19-03-30

Start: Start 1, Finishes: Place
Rank Division Class SailNo Club HelmName Place Points
1 18 Byte CII 3588 Bowmoor Zoe Bazen 1 1.0
2   Byte CII 3616 Bowmoor Charlotte Hitchmough 2 2.0
3 14 Byte CII 3584 Bowmoor SC Matt Banbrook 3 3.0
4   Byte CII 3078 Stokes Bay Emma Pearson 4 4.0
5 >60 Byte CII 3693 Combs Rick Whitehouse 5 5.0
6 15 Byte CII 1473 Bowmoor Will Morris 6 6.0
7 14 Byte CII 1640 Bowmoor Rhys Walker 7 7.0
8   Byte CII 1237 WOSC Clive Jackson 8 8.0
9 16 Byte CII 428 Bowmoor Victoria Theaker 9 9.0
10   Byte CII 3565 WSC Clare Mach 10 10.0
11 15 Byte CII 3130 Bowmoor Jamie Fewings 11 11.0
12 12 Byte CI 3684 Bowmoor Toby Banbrook 12 12.0
13 15 Byte CII 2957 Bowmoor Teresa Doran 13 13.0
14 18 Byte CII 3132 Bowmoor Callum Coombe 14 14.0
15   Byte CII 485 Bowmoor Caroline Doran 15 15.0
16 15 Byte CII 3568 Bowmoor Oscar Ballentyne 16 16.0

R2 - 19-03-30

Start: Start 1, Finishes: Place
Rank Division Class SailNo Club HelmName Place Points
1   Byte CII 3078 Stokes Bay Emma Pearson 1 1.0
2 >60 Byte CII 3693 Combs Rick Whitehouse 2 2.0
3   Byte CII 3616 Bowmoor Charlotte Hitchmough 3 3.0
4   Byte CII 1237 WOSC Clive Jackson 4 4.0
5 18 Byte CII 3588 Bowmoor Zoe Bazen 5 5.0
6 14 Byte CII 3584 Bowmoor SC Matt Banbrook 6 6.0
7 15 Byte CII 1473 Bowmoor Will Morris 7 7.0
8   Byte CII 3565 WSC Clare Mach 8 8.0
9 16 Byte CII 428 Bowmoor Victoria Theaker 9 9.0
10 18 Byte CII 3132 Bowmoor Callum Coombe 10 10.0
11 15 Byte CII 2957 Bowmoor Teresa Doran 11 11.0
12 15 Byte CII 3130 Bowmoor Jamie Fewings 12 12.0
13 14 Byte CII 1640 Bowmoor Rhys Walker 13 13.0
14   Byte CII 485 Bowmoor Caroline Doran 14 14.0
15 12 Byte CI 3684 Bowmoor Toby Banbrook 15 15.0
16 15 Byte CII 3568 Bowmoor Oscar Ballentyne 16 16.0

R3 - 19-03-30

Start: Start 1, Finishes: Place
Rank Division Class SailNo Club HelmName Place Points
1   Byte CII 3078 Stokes Bay Emma Pearson 1 1.0
2 >60 Byte CII 3693 Combs Rick Whitehouse 2 2.0
3 14 Byte CII 3584 Bowmoor SC Matt Banbrook 3 3.0
4   Byte CII 1237 WOSC Clive Jackson 4 4.0
5 18 Byte CII 3588 Bowmoor Zoe Bazen 5 5.0
6   Byte CII 3616 Bowmoor Charlotte Hitchmough 6 6.0
7   Byte CII 3565 WSC Clare Mach 7 7.0
8 15 Byte CII 2957 Bowmoor Teresa Doran 8 8.0
9 15 Byte CII 1473 Bowmoor Will Morris 9 9.0
10 18 Byte CII 3132 Bowmoor Callum Coombe 10 10.0
11 16 Byte CII 428 Bowmoor Victoria Theaker 11 11.0
12 14 Byte CII 1640 Bowmoor Rhys Walker 12 12.0
13 12 Byte CI 3684 Bowmoor Toby Banbrook 13 13.0
14 15 Byte CII 3130 Bowmoor Jamie Fewings 14 14.0
15   Byte CII 485 Bowmoor Caroline Doran 15 15.0
16 15 Byte CII 3568 Bowmoor Oscar Ballentyne DNS 17.0



Sailwave Scoring Software 2.25.10
www.sailwave.com