Byte Open Bowmoor 2016

Bowmoor SC, Lechlade, Glos

Results are final as on April 9, 2016

Byte C1 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 5, Scoring system: Appendix A
Rank HelmName Class SailNo Club Rating R1 R2 R3 Total Nett
1st Matt Banbrook Byte C1 3584 Bowmoor 1180 (1) 1 1 3 2
2nd Teresa Doran Byte C1 447 Bowmoor 1180 (5) 2 2 9 4
3rd Tom Cooke Byte C1 3568 Bowmoor 1180 2 3 (4) 9 5
4th Caroline Doran Byte C1 457 Bowmoor 1180 3 (4) 3 10 6
5th Elspeth Charles Jones Byte C1 664 Bowmoor 1180 4 (5) 5 14 9

BYTE CII Class

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank HelmName Class SailNo Club Rating R1 R2 R3 Total Nett
1st Rick Whitehouse BYTE CII 3561 Combs 1148 (5) 1 1 7 2
2nd Emily Milne BYTE CII 3583 Bowmoor 1148 1 (4) 2 7 3
3rd Charlie Sansom BYTE CII 2957 Bowmoor 1148 4 2 (5) 11 6
4th Zoe Bazen BYTE CII 3588 Bowmoor 1148 (3) 3 3 9 6
5th Rachel Moore BYTE CII 3577 Weston SC 1148 2 (9) 8 19 10
6th Stu Moore BYTE CII 867 Weston SC 1148 (6) 6 4 16 10
7th Christian Conlan BYTE CII 2943 Bowmoor 1148 7 5 (9) 21 12
8th Charlotte Hitchmough BYTE CII   Bowmoor 1148 (8) 7 6 21 13
9th Andrew Sant BYTE CII 1677 Combs 1148 (16 DNF) 8 7 31 15
10th Nicki Fisher BYTE CII 3557 Emberton Park 1148 9 10 (11) 30 19
11th Gary Hogan BYTE CII 2623 Emberton Park SC 1148 10 12 (13) 35 22
12th Josh Relph BYTE CII 3130 Bowmoor 1148 (13) 13 10 36 23
13th Olly Cooke BYTE CII 3591 Bowmoor 1148 11 (14) 12 37 23
14th Lucy Van Thiel BYTE CII 1634 Bowmoor 1148 (16 DNS) 11 14 41 25
15th Angela Oakley BYTE CII 3572 Haversham SC 1148 12 (16 DNF) 15 43 27



Sailwave Scoring Software 2.16.7
www.sailwave.com