Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte Cii | 3693 | George Jacobs | (8.0 DNF) | 1.0 | 1.0 | 10.0 | 2.0 | |||||
2nd | Byte Ci | R | Richard Whitehouse | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |||||
3rd | Byte Ci | 3561 | Ellie Pickard | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 | |||||
4th | Byte Cii | 3729 | Matthew English | 1.0 | (8.0 DNC) | 8.0 DNC | 17.0 | 9.0 | |||||
5th | Byte Cii | 007 | Esther Heathcote | 2.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 | |||||
6th | Byte Cii | 1 | William Hinnigan | 5.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 | |||||
7th | Byte Ci | 3555 | Sarah Hinnigan | 6.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com