event burgee venue burgee

Byte Inlands 2019

Bowmoor Sailing Club

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st BYTE CII 3573 Combs Louis Saunders 1138 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd BYTE CII 3593 Bowmoor Matt Banbrook 1138 2.0 2.0 2.0 2.0 2.0 (3.0) 13.0 10.0
3rd BYTE CII 3078 Stokes Bay Emma Pearson 1138 (5.0) 4.0 5.0 5.0 3.0 2.0 24.0 19.0
4th BYTE C1 3693 Combs Rick Whitehouse 1138 3.0 3.0 6.0 4.0 (8.0) 5.0 29.0 21.0
5th BYTE CII 3606 Bowmoor Huw Nunn 1138 4.0 (6.0) 3.0 3.0 5.0 6.0 27.0 21.0
6th BYTE CII 1473 Bowmoor Will Morris 1138 6.0 5.0 4.0 6.0 4.0 (8.0) 33.0 25.0
7th BYTE CII 428 Combs Victoria Theaker 1138 7.0 (10.0) 8.0 7.0 7.0 4.0 43.0 33.0
8th BYTE C1 3613 Bowmoor Toby Banbrook 1138 10.0 7.0 10.0 8.0 (13.0) 10.0 58.0 45.0
9th BYTE CII 2957 Bowmoor Teresa Doran 1138 (9.0) 9.0 9.0 9.0 9.0 9.0 54.0 45.0
10th BYTE CII 3684 Emberton Gary Hogan 1138 11.0 8.0 7.0 12.0 (18.0) 16.0 72.0 54.0
11th BYTE CII 2618 Bowmoor Emma Brisley 1138 12.0   12.0 10.0 12.0 12.0 84.0 58.0
12th BYTE CII 356 Bowmoor Jamie Fewings 1138 13.0 11.0 (Rtd)   10.0 11.0 97.0 71.0
13th BYTE CII 3613 Bowmoor Lucy Haydon 1138 8.0   Rtd   6.0 7.0 99.0 73.0
14th BYTE CII 2943 Bowmoor Isaac Pylee 1138     13.0 14.0 14.0 15.0 108.0 82.0
15th BYTE CII 1640 Bowmoor Rhys Walker 1138     11.0 13.0 15.0 18.0 109.0 83.0
16th BYTE CII 3130 Bowmoor Liz Fewings 1138       11.0 16.0 13.0 118.0 92.0
17th BYTE CII 485 Bowmoor Caroline Doran 1138 15.0       19.0 14.0 126.0 100.0
18th BYTE CII 3698 Himley Sailing Club David Lucas 1138 14.0       17.0 17.0 126.0 100.0
19th BYTE CII 1625 Ripon Sailing Club Alex Horsman 1138         11.0 19.0 134.0 108.0
20th BYTE C1 3600 Himley Sailing Club Matthew Bonner 1138         20.0 20.0 144.0 118.0
21st BYTE CII 3705 Bowmoor Jacqui Thomas 1138         22.0 21.0 147.0 121.0
22nd BYTE CII 3697 Himley Sailing Club William Fletcher 1138         21.0 22.0 147.0 121.0
23rd BYTE CII 3591 Bowmoor Karen English 1138         23.0   153.0 127.0
24th BYTE C1 3568 Bowmoor Sian Nunn 1138             156.0 130.0
24th BYTE CII 3568 Bowmoor Karen Cooke 1138             156.0 130.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3593 Bowmoor Matt Banbrook 1138 2 2.0
3 BYTE C1 3693 Combs Rick Whitehouse 1138 3 3.0
4 BYTE CII 3606 Bowmoor Huw Nunn 1138 4 4.0
5 BYTE CII 3078 Stokes Bay Emma Pearson 1138 5 5.0
6 BYTE CII 1473 Bowmoor Will Morris 1138 6 6.0
7 BYTE CII 428 Combs Victoria Theaker 1138 7 7.0
8 BYTE CII 3613 Bowmoor Lucy Haydon 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE C1 3613 Bowmoor Toby Banbrook 1138 10 10.0
11 BYTE CII 3684 Emberton Gary Hogan 1138 11 11.0
12 BYTE CII 2618 Bowmoor Emma Brisley 1138 12 12.0
13 BYTE CII 356 Bowmoor Jamie Fewings 1138 13 13.0
14 BYTE CII 3698 Himley Sailing Club David Lucas 1138 14 14.0
15 BYTE CII 485 Bowmoor Caroline Doran 1138 15 15.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3593 Bowmoor Matt Banbrook 1138 2 2.0
3 BYTE C1 3693 Combs Rick Whitehouse 1138 3 3.0
4 BYTE CII 3078 Stokes Bay Emma Pearson 1138 4 4.0
5 BYTE CII 1473 Bowmoor Will Morris 1138 5 5.0
6 BYTE CII 3606 Bowmoor Huw Nunn 1138 6 6.0
7 BYTE C1 3613 Bowmoor Toby Banbrook 1138 7 7.0
8 BYTE CII 3684 Emberton Gary Hogan 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE CII 428 Combs Victoria Theaker 1138 10 10.0
11 BYTE CII 356 Bowmoor Jamie Fewings 1138 11 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3593 Bowmoor Matt Banbrook 1138 2 2.0
3 BYTE CII 3606 Bowmoor Huw Nunn 1138 3 3.0
4 BYTE CII 1473 Bowmoor Will Morris 1138 4 4.0
5 BYTE CII 3078 Stokes Bay Emma Pearson 1138 5 5.0
6 BYTE C1 3693 Combs Rick Whitehouse 1138 6 6.0
7 BYTE CII 3684 Emberton Gary Hogan 1138 7 7.0
8 BYTE CII 428 Combs Victoria Theaker 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE C1 3613 Bowmoor Toby Banbrook 1138 10 10.0
11 BYTE CII 1640 Bowmoor Rhys Walker 1138 11 11.0
12 BYTE CII 2618 Bowmoor Emma Brisley 1138 12 12.0
13 BYTE CII 2943 Bowmoor Isaac Pylee 1138 13 13.0
14 BYTE CII 356 Bowmoor Jamie Fewings 1138 DNF 26.0
14 BYTE CII 3613 Bowmoor Lucy Haydon 1138 DNF 26.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3593 Bowmoor Matt Banbrook 1138 2 2.0
3 BYTE CII 3606 Bowmoor Huw Nunn 1138 3 3.0
4 BYTE C1 3693 Combs Rick Whitehouse 1138 4 4.0
5 BYTE CII 3078 Stokes Bay Emma Pearson 1138 5 5.0
6 BYTE CII 1473 Bowmoor Will Morris 1138 6 6.0
7 BYTE CII 428 Combs Victoria Theaker 1138 7 7.0
8 BYTE C1 3613 Bowmoor Toby Banbrook 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE CII 2618 Bowmoor Emma Brisley 1138 10 10.0
11 BYTE CII 3130 Bowmoor Liz Fewings 1138 11 11.0
12 BYTE CII 3684 Emberton Gary Hogan 1138 12 12.0
13 BYTE CII 1640 Bowmoor Rhys Walker 1138 13 13.0
14 BYTE CII 2943 Bowmoor Isaac Pylee 1138 14 14.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3593 Bowmoor Matt Banbrook 1138 2 2.0
3 BYTE CII 3078 Stokes Bay Emma Pearson 1138 3 3.0
4 BYTE CII 1473 Bowmoor Will Morris 1138 4 4.0
5 BYTE CII 3606 Bowmoor Huw Nunn 1138 5 5.0
6 BYTE CII 3613 Bowmoor Lucy Haydon 1138 6 6.0
7 BYTE CII 428 Combs Victoria Theaker 1138 7 7.0
8 BYTE C1 3693 Combs Rick Whitehouse 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE CII 356 Bowmoor Jamie Fewings 1138 10 10.0
11 BYTE CII 1625 Ripon Sailing Club Alex Horsman 1138 11 11.0
12 BYTE CII 2618 Bowmoor Emma Brisley 1138 12 12.0
13 BYTE C1 3613 Bowmoor Toby Banbrook 1138 13 13.0
14 BYTE CII 2943 Bowmoor Isaac Pylee 1138 14 14.0
15 BYTE CII 1640 Bowmoor Rhys Walker 1138 15 15.0
16 BYTE CII 3130 Bowmoor Liz Fewings 1138 16 16.0
17 BYTE CII 3698 Himley Sailing Club David Lucas 1138 17 17.0
18 BYTE CII 3684 Emberton Gary Hogan 1138 18 18.0
19 BYTE CII 485 Bowmoor Caroline Doran 1138 19 19.0
20 BYTE C1 3600 Himley Sailing Club Matthew Bonner 1138 20 20.0
21 BYTE CII 3697 Himley Sailing Club William Fletcher 1138 21 21.0
22 BYTE CII 3705 Bowmoor Jacqui Thomas 1138 22 22.0
23 BYTE CII 3591 Bowmoor Karen English 1138 23 23.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Rating Place Points
1 BYTE CII 3573 Combs Louis Saunders 1138 1 1.0
2 BYTE CII 3078 Stokes Bay Emma Pearson 1138 2 2.0
3 BYTE CII 3593 Bowmoor Matt Banbrook 1138 3 3.0
4 BYTE CII 428 Combs Victoria Theaker 1138 4 4.0
5 BYTE C1 3693 Combs Rick Whitehouse 1138 5 5.0
6 BYTE CII 3606 Bowmoor Huw Nunn 1138 6 6.0
7 BYTE CII 3613 Bowmoor Lucy Haydon 1138 7 7.0
8 BYTE CII 1473 Bowmoor Will Morris 1138 8 8.0
9 BYTE CII 2957 Bowmoor Teresa Doran 1138 9 9.0
10 BYTE C1 3613 Bowmoor Toby Banbrook 1138 10 10.0
11 BYTE CII 356 Bowmoor Jamie Fewings 1138 11 11.0
12 BYTE CII 2618 Bowmoor Emma Brisley 1138 12 12.0
13 BYTE CII 3130 Bowmoor Liz Fewings 1138 13 13.0
14 BYTE CII 485 Bowmoor Caroline Doran 1138 14 14.0
15 BYTE CII 2943 Bowmoor Isaac Pylee 1138 15 15.0
16 BYTE CII 3684 Emberton Gary Hogan 1138 16 16.0
17 BYTE CII 3698 Himley Sailing Club David Lucas 1138 17 17.0
18 BYTE CII 1640 Bowmoor Rhys Walker 1138 18 18.0
19 BYTE CII 1625 Ripon Sailing Club Alex Horsman 1138 19 19.0
20 BYTE C1 3600 Himley Sailing Club Matthew Bonner 1138 20 20.0
21 BYTE CII 3705 Bowmoor Jacqui Thomas 1138 21 21.0
22 BYTE CII 3697 Himley Sailing Club William Fletcher 1138 22 22.0



Sailwave Scoring Software 2.25.10
www.sailwave.com