event burgee venue burgee

Byte Inlands

Bowmoor Sailing Club

Byte Inlands Results 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st BYTE CII 3573 Combs SC Louis Saunders 1147 1.0 1.0 1.0 (4.0) 1.0 3.0 11.0 7.0
2nd BYTE CII 3606 Bowmoor Huw Nunn 1147 (7.0) 3.0 5.0 2.0 3.0 1.0 21.0 14.0
3rd BYTE CII 3561 Combs SC Rick Whitehouse 1147 2.0 4.0 3.0 (7.0) 4.0 4.0 24.0 17.0
4th BYTE CII 2709 Nantwich and Border Counties SC Oliver Dumbelton 1147 3.0 2.0 (6.0) 3.0 5.0 6.0 25.0 19.0
5th BYTE CII 3608 Weston SC Stu Moor 1147 (21.0) 6.0 2.0 9.0 2.0 2.0 42.0 21.0
6th BYTE CII 3584 Bowmoor SC Matt Banbrook 1147 (20.0) 5.0 4.0 8.0 6.0 5.0 48.0 28.0
7th BYTE C1 3078 Weston SC Emma Pearson 1180 6.0 7.0 8.0 1.0 (9.0) 7.0 38.0 29.0
8th BYTE CII 2943 Bowmoor SC Chris Conlan 1147 4.0 8.0 (12.0) 6.0 8.0 10.0 48.0 36.0
9th BYTE C1 3577 Weston SC Rachel Mackinder 1180 8.0 9.0 10.5 (15.0) 10.0 12.0 64.5 49.5
10th BYTE CII 3685 Combs SC Alexandria Bowden 1147 5.0 11.0 (16.0) 12.0 13.0 11.0 68.0 52.0
11th BYTE CII 3568 Bowmoor SC Tom Cooke 1147 12.0 12.5 7.0 11.0 11.0 (14.0) 67.5 53.5
12th BYTE CII 2957 Bowmoor SC Teresa Doran 1147 10.0 (16.0) 9.0 13.0 15.0 15.0 78.0 62.0
13th BYTE C1 3611 Weymouth SC Celia Rushton 1180 14.0 14.0 10.5 (19.0) 12.0 13.0 82.5 63.5
14th BYTE CII 3588 Bowmoor SC Zoe Bazen 1147 (25.0 DNS) 25.0 DNS 25.0 DNS 5.0 7.0 8.0 95.0 70.0
15th BYTE CII 867 Weston SC Kevin Moore 1147 13.0 10.0 (19.0) 16.0 16.0 16.0 90.0 71.0
16th BYTE CII 3591 Bowmoor SC Olly Cooke 1147 9.0 15.0 17.5 (21.0) 14.0 18.0 94.5 73.5
17th BYTE CII 3132 Bowmoor SC Callum Combe 1147 17.0 12.5 13.0 17.0   17.0 101.5 76.5
18th BYTE C1 3684 Bowmoor SC Toby Banbrook 1180 11.0 18.0 14.0 18.0 18.0 (19.0) 98.0 79.0
19th BYTE CII 3613 Bowmoor SC Lucy Haydon 1147 15.0 19.0 15.0 14.0 17.0 (Rtd) 105.0 80.0
20th BYTE CII 1473 Bowmoor SC Will Morris 1147 16.0 17.0 17.5 (20.0) 19.0 20.0 109.5 89.5
21st BYTE CII 3562 West Oxfordshire SC Mike Radford 1147       10.0 22.0 9.0 116.0 91.0
22nd BYTE CII 485 Bowmoor SC Caroline Doran 1147 18.0 20.0 (25.0 RET) 22.0 20.0 21.0 126.0 101.0
23rd BYTE C1 1640 Bowmoor SC Rhys Walker 1180       23.0 21.0 22.0 141.0 116.0
24th BYTE CII 1640 Bowmoor SC Darcy Lynall 1147 19.0   25.0 DNS       144.0 119.0



Sailwave Scoring Software 2.19.8
www.sailwave.com