event burgee venue burgee

Bowmoor Bubble

Bowmoor Sailing Club

Results are final

Aero 5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 5 1491 South Cerney SC Florence Hawker (1.0) 1.0 1.0 1.0 4.0 3.0

Aero 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 7 1590 Bowmoor SC Chris Hatton 1.0 1.0 1.0   26.0 3.0
2nd Aero 7 1068 Bowmoor SC Charlie Sansom (6.0) 2.0 4.0 1.0 13.0 7.0
3rd Aero 7 2532 Bowmoor SC Harry Joyce 4.0 (19.0 UFD) 3.0 3.0 29.0 10.0
4th Aero 7 2550 Sutton Bingham Chris Jones 2.0 4.0 (8.0) 5.0 19.0 11.0
5th Aero 7 2875 Torpoint Noah Rees 5.0 5.0 5.0   38.0 15.0
6th Aero 7 1293 Bowmoor SC Matt Banbrook 3.0 7.0 7.0 (9.0) 26.0 17.0
7th Aero 7 2105 Island Barn RSC Lily Barrett 8.0 3.0 (9.0) 7.0 27.0 18.0
8th Aero 7 1586 Bowmoor SC Chris Conlan (16.0) 6.0 6.0 6.0 34.0 18.0
9th Aero 7 2672 Whitefriars SC Will Gifford 7.0 (19.0 UFD) 13.0 2.0 41.0 22.0
10th Aero 7 1843 Bowmoor SC Rachael Jenkins 12.0 (13.0) 2.0 11.0 38.0 25.0
11th Aero 7 2502 Burghfield SC Peter Chaplin (17.0) 10.0 11.0 4.0 42.0 25.0
12th Aero 7 2439 Royal Lymington YC Abby Hire 9.0 (11.0) 10.0 8.0 38.0 27.0
13th Aero 7 1510 Bowmoor SC Lucy Haydon 14.0 8.0 (16.0) 10.0 48.0 32.0
14th Aero 7 1457 Bowmoor SC Katy Jenkins 10.0 9.0 (21.0) 19.0 59.0 38.0
15th Aero 7 1598 Thornbury SC John Harvey 11.0 14.0 (18.0) 16.0 59.0 41.0
16th Aero 7 1751 Bowmoor SC / Avon SC Fi Lucas 13.0 (19.0 UFD) 14.0 14.0 60.0 41.0
17th Aero 7 2104 Bowmoor SC Sarah Davies 15.0 (19.0 UFD) 15.0 13.0 62.0 43.0
18th Aero 7 1773 Bowmoor SC Rosemary Dillworth (20.0) 12.0 17.0 15.0 64.0 44.0
19th Aero 7 1135 HOAC James Smaggasgale (22.0) 15.0 12.0 18.0 67.0 45.0
20th Aero 7 1336 Lymington Town Joe Gallivan 18.0 16.0 (19.0) 12.0 65.0 46.0
21st Aero 7 1006 Bowmoor SC Douglas Roberts 19.0 18.0 (20.0) 17.0 74.0 54.0
22nd Aero 7 1136 Bowmoor SC Will Morris 21.0 17.0     84.0 61.0

Aero 9 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 9 2459 Bowmoor SC Dave Lynall 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Aero 9 1566 Royal Lymington YC Tim Hire (5.0) 4.0 1.0 3.0 13.0 8.0
3rd Aero 9 2468 Bowmoor SC Al Keck (6.0) 3.0 4.0 2.0 15.0 9.0
4th Aero 9 2813 Lymington Town SC Peter Barton 2.0 5.0 3.0 (13.0 UFD) 23.0 10.0
5th Aero 9 2028 Bowmoor SC Chris Jenkins 7.0 2.0 (14.0 UFD) 4.0 27.0 13.0
6th Aero 9 1655 Bowmoor SC Ian Pickard 3.0 (7.0) 6.0 5.0 21.0 14.0
7th Aero 9 2600 Starcross YC Greg Bartlett 4.0 6.0 5.0 (12.0 UFD) 27.0 15.0
8th Aero 9 3   Rory Cohen 8.0 8.0 (11.0) 6.0 33.0 22.0
9th Aero 9 1810 Bowmoor SC Neil Crosby   9.0 8.0 7.0 39.0 24.0
10th Aero 9 2935 Bowmoor SC Phil White (10.0) 10.0 7.0 8.0 35.0 25.0
11th Aero 9 1806 Bowmoor SC David Fewings 9.0 (12.0) 10.0 9.0 40.0 28.0
12th Aero 9 2643 Bowmoor SC John Banbrook (11.0) 11.0 9.0 10.0 41.0 30.0
13th Aero 9 2223 Lee on Solent SC Mark Fox 13.0 (14.0) 13.0 11.0 51.0 37.0
14th Aero 9 2549 Bowmoor SC Andy Sharp 12.0 13.0 12.0   52.0 37.0

R1 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1491 South Cerney SC Florence Hawker 1 1.0

R2 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1491 South Cerney SC Florence Hawker 1 1.0

R3 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1491 South Cerney SC Florence Hawker 1 1.0

R4 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1491 South Cerney SC Florence Hawker 1 1.0

R1 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1590 Bowmoor SC Chris Hatton 1 1.0
2 Aero 7 2550 Sutton Bingham Chris Jones 2 2.0
3 Aero 7 1293 Bowmoor SC Matt Banbrook 3 3.0
4 Aero 7 2532 Bowmoor SC Harry Joyce 4 4.0
5 Aero 7 2875 Torpoint Noah Rees 5 5.0
6 Aero 7 1068 Bowmoor SC Charlie Sansom 6 6.0
7 Aero 7 2672 Whitefriars SC Will Gifford 7 7.0
8 Aero 7 2105 Island Barn RSC Lily Barrett 8 8.0
9 Aero 7 2439 Royal Lymington YC Abby Hire 9 9.0
10 Aero 7 1457 Bowmoor SC Katy Jenkins 10 10.0
11 Aero 7 1598 Thornbury SC John Harvey 11 11.0
12 Aero 7 1843 Bowmoor SC Rachael Jenkins 12 12.0
13 Aero 7 1751 Bowmoor SC / Avon SC Fi Lucas 13 13.0
14 Aero 7 1510 Bowmoor SC Lucy Haydon 14 14.0
15 Aero 7 2104 Bowmoor SC Sarah Davies 15 15.0
16 Aero 7 1586 Bowmoor SC Chris Conlan 16 16.0
17 Aero 7 2502 Burghfield SC Peter Chaplin 17 17.0
18 Aero 7 1336 Lymington Town Joe Gallivan 18 18.0
19 Aero 7 1006 Bowmoor SC Douglas Roberts 19 19.0
20 Aero 7 1773 Bowmoor SC Rosemary Dillworth 20 20.0
21 Aero 7 1136 Bowmoor SC Will Morris 21 21.0
22 Aero 7 1135 HOAC James Smaggasgale 23 22.0

R2 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1590 Bowmoor SC Chris Hatton 1 1.0
2 Aero 7 1068 Bowmoor SC Charlie Sansom 2 2.0
3 Aero 7 2105 Island Barn RSC Lily Barrett 3 3.0
4 Aero 7 2550 Sutton Bingham Chris Jones 4 4.0
5 Aero 7 2875 Torpoint Noah Rees 5 5.0
6 Aero 7 1586 Bowmoor SC Chris Conlan 6 6.0
7 Aero 7 1293 Bowmoor SC Matt Banbrook 7 7.0
8 Aero 7 1510 Bowmoor SC Lucy Haydon 8 8.0
9 Aero 7 1457 Bowmoor SC Katy Jenkins 9 9.0
10 Aero 7 2502 Burghfield SC Peter Chaplin 10 10.0
11 Aero 7 2439 Royal Lymington YC Abby Hire 11 11.0
12 Aero 7 1773 Bowmoor SC Rosemary Dillworth 12 12.0
13 Aero 7 1843 Bowmoor SC Rachael Jenkins 13 13.0
14 Aero 7 1598 Thornbury SC John Harvey 14 14.0
15 Aero 7 1135 HOAC James Smaggasgale 15 15.0
16 Aero 7 1336 Lymington Town Joe Gallivan 16 16.0
17 Aero 7 1136 Bowmoor SC Will Morris 17 17.0
18 Aero 7 1006 Bowmoor SC Douglas Roberts 18 18.0
19 Aero 7 2532 Bowmoor SC Harry Joyce UFD 19.0
19 Aero 7 2672 Whitefriars SC Will Gifford UFD 19.0
19 Aero 7 1751 Bowmoor SC / Avon SC Fi Lucas UFD 19.0
19 Aero 7 2104 Bowmoor SC Sarah Davies UFD 19.0

R3 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1590 Bowmoor SC Chris Hatton 1 1.0
2 Aero 7 1843 Bowmoor SC Rachael Jenkins 2 2.0
3 Aero 7 2532 Bowmoor SC Harry Joyce 3 3.0
4 Aero 7 1068 Bowmoor SC Charlie Sansom 4 4.0
5 Aero 7 2875 Torpoint Noah Rees 5 5.0
6 Aero 7 1586 Bowmoor SC Chris Conlan 6 6.0
7 Aero 7 1293 Bowmoor SC Matt Banbrook 7 7.0
8 Aero 7 2550 Sutton Bingham Chris Jones 8 8.0
9 Aero 7 2105 Island Barn RSC Lily Barrett 9 9.0
10 Aero 7 2439 Royal Lymington YC Abby Hire 10 10.0
11 Aero 7 2502 Burghfield SC Peter Chaplin 11 11.0
12 Aero 7 1135 HOAC James Smaggasgale 12 12.0
13 Aero 7 2672 Whitefriars SC Will Gifford 13 13.0
14 Aero 7 1751 Bowmoor SC / Avon SC Fi Lucas 14 14.0
15 Aero 7 2104 Bowmoor SC Sarah Davies 15 15.0
16 Aero 7 1510 Bowmoor SC Lucy Haydon 16 16.0
17 Aero 7 1773 Bowmoor SC Rosemary Dillworth 17 17.0
18 Aero 7 1598 Thornbury SC John Harvey 18 18.0
19 Aero 7 1336 Lymington Town Joe Gallivan 19 19.0
20 Aero 7 1006 Bowmoor SC Douglas Roberts 20 20.0
21 Aero 7 1457 Bowmoor SC Katy Jenkins 21 21.0

R4 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1068 Bowmoor SC Charlie Sansom 1 1.0
2 Aero 7 2672 Whitefriars SC Will Gifford 2 2.0
3 Aero 7 2532 Bowmoor SC Harry Joyce 3 3.0
4 Aero 7 2502 Burghfield SC Peter Chaplin 4 4.0
5 Aero 7 2550 Sutton Bingham Chris Jones 5 5.0
6 Aero 7 1586 Bowmoor SC Chris Conlan 6 6.0
7 Aero 7 2105 Island Barn RSC Lily Barrett 7 7.0
8 Aero 7 2439 Royal Lymington YC Abby Hire 8 8.0
9 Aero 7 1293 Bowmoor SC Matt Banbrook 9 9.0
10 Aero 7 1510 Bowmoor SC Lucy Haydon 10 10.0
11 Aero 7 1843 Bowmoor SC Rachael Jenkins 11 11.0
12 Aero 7 1336 Lymington Town Joe Gallivan 12 12.0
13 Aero 7 2104 Bowmoor SC Sarah Davies 13 13.0
14 Aero 7 1751 Bowmoor SC / Avon SC Fi Lucas 14 14.0
15 Aero 7 1773 Bowmoor SC Rosemary Dillworth 15 15.0
16 Aero 7 1598 Thornbury SC John Harvey 16 16.0
17 Aero 7 1006 Bowmoor SC Douglas Roberts 17 17.0
18 Aero 7 1135 HOAC James Smaggasgale 18 18.0
19 Aero 7 1457 Bowmoor SC Katy Jenkins 19 19.0

R1 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2459 Bowmoor SC Dave Lynall 1 1.0
2 Aero 9 2813 Lymington Town SC Peter Barton 2 2.0
3 Aero 9 1655 Bowmoor SC Ian Pickard 3 3.0
4 Aero 9 2600 Starcross YC Greg Bartlett 4 4.0
5 Aero 9 1566 Royal Lymington YC Tim Hire 5 5.0
6 Aero 9 2468 Bowmoor SC Al Keck 6 6.0
7 Aero 9 2028 Bowmoor SC Chris Jenkins 7 7.0
8 Aero 9 3   Rory Cohen 8 8.0
9 Aero 9 1806 Bowmoor SC David Fewings 9 9.0
10 Aero 9 2935 Bowmoor SC Phil White 10 10.0
11 Aero 9 2643 Bowmoor SC John Banbrook 11 11.0
12 Aero 9 2549 Bowmoor SC Andy Sharp 12 12.0
13 Aero 9 2223 Lee on Solent SC Mark Fox 13 13.0

R2 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2459 Bowmoor SC Dave Lynall 1 1.0
2 Aero 9 2028 Bowmoor SC Chris Jenkins 2 2.0
3 Aero 9 2468 Bowmoor SC Al Keck 3 3.0
4 Aero 9 1566 Royal Lymington YC Tim Hire 4 4.0
5 Aero 9 2813 Lymington Town SC Peter Barton 5 5.0
6 Aero 9 2600 Starcross YC Greg Bartlett 6 6.0
7 Aero 9 1655 Bowmoor SC Ian Pickard 7 7.0
8 Aero 9 3   Rory Cohen 8 8.0
9 Aero 9 1810 Bowmoor SC Neil Crosby 9 9.0
10 Aero 9 2935 Bowmoor SC Phil White 10 10.0
11 Aero 9 2643 Bowmoor SC John Banbrook 11 11.0
12 Aero 9 1806 Bowmoor SC David Fewings 12 12.0
13 Aero 9 2549 Bowmoor SC Andy Sharp 13 13.0
14 Aero 9 2223 Lee on Solent SC Mark Fox 14 14.0

R3 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 1566 Royal Lymington YC Tim Hire 1 1.0
2 Aero 9 2459 Bowmoor SC Dave Lynall 2 2.0
3 Aero 9 2813 Lymington Town SC Peter Barton 3 3.0
4 Aero 9 2468 Bowmoor SC Al Keck 4 4.0
5 Aero 9 2600 Starcross YC Greg Bartlett 5 5.0
6 Aero 9 1655 Bowmoor SC Ian Pickard 6 6.0
7 Aero 9 2935 Bowmoor SC Phil White 7 7.0
8 Aero 9 1810 Bowmoor SC Neil Crosby 8 8.0
9 Aero 9 2643 Bowmoor SC John Banbrook 9 9.0
10 Aero 9 1806 Bowmoor SC David Fewings 10 10.0
11 Aero 9 3   Rory Cohen 11 11.0
12 Aero 9 2549 Bowmoor SC Andy Sharp 12 12.0
13 Aero 9 2223 Lee on Solent SC Mark Fox 13 13.0
14 Aero 9 2028 Bowmoor SC Chris Jenkins UFD 14.0

R4 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2459 Bowmoor SC Dave Lynall 1 1.0
2 Aero 9 2468 Bowmoor SC Al Keck 2 2.0
3 Aero 9 1566 Royal Lymington YC Tim Hire 3 3.0
4 Aero 9 2028 Bowmoor SC Chris Jenkins 4 4.0
5 Aero 9 1655 Bowmoor SC Ian Pickard 5 5.0
6 Aero 9 3   Rory Cohen 6 6.0
7 Aero 9 1810 Bowmoor SC Neil Crosby 7 7.0
8 Aero 9 2935 Bowmoor SC Phil White 8 8.0
9 Aero 9 1806 Bowmoor SC David Fewings 9 9.0
10 Aero 9 2643 Bowmoor SC John Banbrook 10 10.0
11 Aero 9 2223 Lee on Solent SC Mark Fox 11 11.0
12 Aero 9 2600 Starcross YC Greg Bartlett UFD 12.0
13 Aero 9 2813 Lymington Town SC Peter Barton UFD 13.0



Sailwave Scoring Software 2.25.10
www.sailwave.com