Bowmoor Bubble

Bowmoor Bubble 2018

Aero 5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 5 1009 Bowmoor SC Emily Watson 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Aero 5 1751 Bowmoor SC / Avon SC Fi Lucas (2.0) 2.0 1.0 2.0 7.0 5.0
3rd Aero 5 1773 Bowmoor SC Rosemary Dillworth (3.0) 3.0 3.0 3.0 12.0 9.0
4th Aero 5 2356 Bowmoor SC Albie Cutbill 4.0 4.0 4.0   17.0 12.0

Aero 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 7 1590 Bowmoor SC Chris Hatton 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Aero 7 1068 Bowmoor SC Charlie Sansom 2.0 1.0 1.0 (3.0) 7.0 4.0
3rd Aero 7 2427 Burghfield SC Nigel Rolfe 4.0 3.0 (6.0) 4.0 17.0 11.0
4th Aero 7 2439 Royal Lymington YC Tim Hire 3.0 4.0 5.0 (16.0 UFD) 28.0 12.0
5th Aero 7 2532 Bowmoor SC Harry Joyce 6.0 5.0 (19.0 RET) 2.0 32.0 13.0
6th Aero 7 1843 Bowmoor SC Rachael Jenkins 7.0 11.0 3.0 (12.0) 33.0 21.0
7th Aero 7 2550 Sutton Bingham Chris Jones (17.0 UFD) 8.0 4.0 9.0 38.0 21.0
8th Aero 7 1739 Broadwater David cherrill 8.0 6.0 (11.0) 8.0 33.0 22.0
9th Aero 7 1810 Bowmoor SC Neil Crosby (10.0) 9.0 8.0 6.0 33.0 23.0
10th Aero 7 2502 Burghfield SC Peter Chaplin (9.0) 7.0 9.0 7.0 32.0 23.0
11th Aero 7 2105 Island Barn RSC Lily Barrett 5.0 (16.0) 16.0 5.0 42.0 26.0
12th Aero 7 2503 Lymington Town SC Dan Bird (14.0) 13.0 10.0 10.0 47.0 33.0
13th Aero 7 2028 Bowmoor Sarah Pickard 12.0 10.0 12.0 (16.0 UFD) 50.0 34.0
14th Aero 7 1261 Cardiff Bay Yatch Club Martin Roots 11.0 12.0 (14.0) 11.0 48.0 34.0
15th Aero 7 2643 Bowmoor SC John Banbrook 15.0 (Rtd) 7.0 13.0 54.0 35.0
16th Aero 7 1741 Whitefriars Ivor Keates 13.0 (15.0) 13.0 15.0 56.0 41.0
17th Aero 7 1006 Bowmoor SC Douglas Roberts (16.0) 14.0 15.0 14.0 59.0 43.0
18th Aero 7 2672 Whitefriars SC Will Gifford         76.0 57.0

Aero 9 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Aero 9 2549 Lymington Town SC Peter Barton (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Aero 9 2459 Bowmoor SC Dave Lynall 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd Aero 9 2468 Bowmoor SC Al Keck 2.0 (3.0) 3.0 3.0 11.0 8.0
4th Aero 9 1135 Frampton-on-Severn SC Phil White (4.0) 4.0 4.0 4.0 16.0 12.0
5th Aero 9 1655 Bowmoor SC Ian Pickarrd 5.0 5.0 (6.0) 5.0 21.0 15.0
6th Aero 9 2369 Lymington Town SC Tom Ehler (6.0) 6.0 5.0 6.0 23.0 17.0
7th Aero 9 2223 Stokes Bay SC Mark Fox (8.0) 8.0 7.0 7.0 30.0 22.0
8th Aero 9 2034 Mumbles YC Jack Cawsey-Williams 7.0 7.0     32.0 23.0

R1 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1009 Bowmoor SC Emily Watson 1 1.0
2 Aero 5 1751 Bowmoor SC / Avon SC Fi Lucas 2 2.0
3 Aero 5 1773 Bowmoor SC Rosemary Dillworth 3 3.0
4 Aero 5 2356 Bowmoor SC Albie Cutbill 4 4.0

R2 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1009 Bowmoor SC Emily Watson 1 1.0
2 Aero 5 1751 Bowmoor SC / Avon SC Fi Lucas 2 2.0
3 Aero 5 1773 Bowmoor SC Rosemary Dillworth 3 3.0
4 Aero 5 2356 Bowmoor SC Albie Cutbill 4 4.0

R3 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1751 Bowmoor SC / Avon SC Fi Lucas 1 1.0
2 Aero 5 1009 Bowmoor SC Emily Watson 2 2.0
3 Aero 5 1773 Bowmoor SC Rosemary Dillworth 3 3.0
4 Aero 5 2356 Bowmoor SC Albie Cutbill 4 4.0

R4 - Aero 5 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 5 1009 Bowmoor SC Emily Watson 1 1.0
2 Aero 5 1751 Bowmoor SC / Avon SC Fi Lucas 2 2.0
3 Aero 5 1773 Bowmoor SC Rosemary Dillworth 3 3.0

R1 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1590 Bowmoor SC Chris Hatton 1 1.0
2 Aero 7 1068 Bowmoor SC Charlie Sansom 2 2.0
3 Aero 7 2439 Royal Lymington YC Tim Hire 3 3.0
4 Aero 7 2427 Burghfield SC Nigel Rolfe 4 4.0
5 Aero 7 2105 Island Barn RSC Lily Barrett 5 5.0
6 Aero 7 2532 Bowmoor SC Harry Joyce 6 6.0
7 Aero 7 1843 Bowmoor SC Rachael Jenkins 7 7.0
8 Aero 7 1739 Broadwater David cherrill 8 8.0
9 Aero 7 2502 Burghfield SC Peter Chaplin 9 9.0
10 Aero 7 1810 Bowmoor SC Neil Crosby 10 10.0
11 Aero 7 1261 Cardiff Bay Yatch Club Martin Roots 11 11.0
12 Aero 7 2028 Bowmoor Sarah Pickard 12 12.0
13 Aero 7 1741 Whitefriars Ivor Keates 13 13.0
14 Aero 7 2503 Lymington Town SC Dan Bird 14 14.0
15 Aero 7 2643 Bowmoor SC John Banbrook 15 15.0
16 Aero 7 1006 Bowmoor SC Douglas Roberts 16 16.0
17 Aero 7 2550 Sutton Bingham Chris Jones UFD 17.0

R2 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1068 Bowmoor SC Charlie Sansom 1 1.0
2 Aero 7 1590 Bowmoor SC Chris Hatton 2 2.0
3 Aero 7 2427 Burghfield SC Nigel Rolfe 3 3.0
4 Aero 7 2439 Royal Lymington YC Tim Hire 4 4.0
5 Aero 7 2532 Bowmoor SC Harry Joyce 5 5.0
6 Aero 7 1739 Broadwater David cherrill 6 6.0
7 Aero 7 2502 Burghfield SC Peter Chaplin 7 7.0
8 Aero 7 2550 Sutton Bingham Chris Jones 8 8.0
9 Aero 7 1810 Bowmoor SC Neil Crosby 9 9.0
10 Aero 7 2028 Bowmoor Sarah Pickard 10 10.0
11 Aero 7 1843 Bowmoor SC Rachael Jenkins 11 11.0
12 Aero 7 1261 Cardiff Bay Yatch Club Martin Roots 12 12.0
13 Aero 7 2503 Lymington Town SC Dan Bird 13 13.0
14 Aero 7 1006 Bowmoor SC Douglas Roberts 14 14.0
15 Aero 7 1741 Whitefriars Ivor Keates 15 15.0
16 Aero 7 2105 Island Barn RSC Lily Barrett 16 16.0
17 Aero 7 2643 Bowmoor SC John Banbrook DNF 19.0

R3 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1068 Bowmoor SC Charlie Sansom 1 1.0
2 Aero 7 1590 Bowmoor SC Chris Hatton 2 2.0
3 Aero 7 1843 Bowmoor SC Rachael Jenkins 3 3.0
4 Aero 7 2550 Sutton Bingham Chris Jones 4 4.0
5 Aero 7 2439 Royal Lymington YC Tim Hire 5 5.0
6 Aero 7 2427 Burghfield SC Nigel Rolfe 6 6.0
7 Aero 7 2643 Bowmoor SC John Banbrook 7 7.0
8 Aero 7 1810 Bowmoor SC Neil Crosby 8 8.0
9 Aero 7 2502 Burghfield SC Peter Chaplin 9 9.0
10 Aero 7 2503 Lymington Town SC Dan Bird 10 10.0
11 Aero 7 1739 Broadwater David cherrill 11 11.0
12 Aero 7 2028 Bowmoor Sarah Pickard 12 12.0
13 Aero 7 1741 Whitefriars Ivor Keates 13 13.0
14 Aero 7 1261 Cardiff Bay Yatch Club Martin Roots 14 14.0
15 Aero 7 1006 Bowmoor SC Douglas Roberts 15 15.0
16 Aero 7 2105 Island Barn RSC Lily Barrett 16 16.0
17 Aero 7 2532 Bowmoor SC Harry Joyce RET 19.0

R4 - Aero 7 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 7 1590 Bowmoor SC Chris Hatton 1 1.0
2 Aero 7 2532 Bowmoor SC Harry Joyce 2 2.0
3 Aero 7 1068 Bowmoor SC Charlie Sansom 3 3.0
4 Aero 7 2427 Burghfield SC Nigel Rolfe 4 4.0
5 Aero 7 2105 Island Barn RSC Lily Barrett 5 5.0
6 Aero 7 1810 Bowmoor SC Neil Crosby 6 6.0
7 Aero 7 2502 Burghfield SC Peter Chaplin 7 7.0
8 Aero 7 1739 Broadwater David cherrill 8 8.0
9 Aero 7 2550 Sutton Bingham Chris Jones 9 9.0
10 Aero 7 2503 Lymington Town SC Dan Bird 10 10.0
11 Aero 7 1261 Cardiff Bay Yatch Club Martin Roots 11 11.0
12 Aero 7 1843 Bowmoor SC Rachael Jenkins 12 12.0
13 Aero 7 2643 Bowmoor SC John Banbrook 13 13.0
14 Aero 7 1006 Bowmoor SC Douglas Roberts 14 14.0
15 Aero 7 1741 Whitefriars Ivor Keates 15 15.0
16 Aero 7 2439 Royal Lymington YC Tim Hire UFD 16.0
16 Aero 7 2028 Bowmoor Sarah Pickard UFD 16.0

R1 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2459 Bowmoor SC Dave Lynall 1 1.0
2 Aero 9 2468 Bowmoor SC Al Keck 2 2.0
3 Aero 9 2549 Lymington Town SC Peter Barton 3 3.0
4 Aero 9 1135 Frampton-on-Severn SC Phil White 4 4.0
5 Aero 9 1655 Bowmoor SC Ian Pickarrd 5 5.0
6 Aero 9 2369 Lymington Town SC Tom Ehler 6 6.0
7 Aero 9 2034 Mumbles YC Jack Cawsey-Williams 7 7.0
8 Aero 9 2223 Stokes Bay SC Mark Fox 8 8.0

R2 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2549 Lymington Town SC Peter Barton 1 1.0
2 Aero 9 2459 Bowmoor SC Dave Lynall 2 2.0
3 Aero 9 2468 Bowmoor SC Al Keck 3 3.0
4 Aero 9 1135 Frampton-on-Severn SC Phil White 4 4.0
5 Aero 9 1655 Bowmoor SC Ian Pickarrd 5 5.0
6 Aero 9 2369 Lymington Town SC Tom Ehler 6 6.0
7 Aero 9 2034 Mumbles YC Jack Cawsey-Williams 7 7.0
8 Aero 9 2223 Stokes Bay SC Mark Fox 8 8.0

R3 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2549 Lymington Town SC Peter Barton 1 1.0
2 Aero 9 2459 Bowmoor SC Dave Lynall 2 2.0
3 Aero 9 2468 Bowmoor SC Al Keck 3 3.0
4 Aero 9 1135 Frampton-on-Severn SC Phil White 4 4.0
5 Aero 9 2369 Lymington Town SC Tom Ehler 5 5.0
6 Aero 9 1655 Bowmoor SC Ian Pickarrd 6 6.0
7 Aero 9 2223 Stokes Bay SC Mark Fox 7 7.0

R4 - Aero 9 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Aero 9 2549 Lymington Town SC Peter Barton 1 1.0
2 Aero 9 2459 Bowmoor SC Dave Lynall 2 2.0
3 Aero 9 2468 Bowmoor SC Al Keck 3 3.0
4 Aero 9 1135 Frampton-on-Severn SC Phil White 4 4.0
5 Aero 9 1655 Bowmoor SC Ian Pickarrd 5 5.0
6 Aero 9 2369 Lymington Town SC Tom Ehler 6 6.0
7 Aero 9 2223 Stokes Bay SC Mark Fox 7 7.0



Sailwave Scoring Software 2.25.10
www.sailwave.com