Results are final as of 19:23 on October 11, 2015

RS Aero 5 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Fleet Class Group SailNo HelmName Club R1 R2 R3 R4 Total Nett
Under 19 RS Aero 5   1562 Matthew Caiger Sevenoaks School (1.0) 1.0 1.0 1.0 4.0 3.0
  RS Aero 5 Lady 1178 Cathy Bartram Chew Valley SC 2.0 3.0 2.0 (4.0) 11.0 7.0
Under 19 RS Aero 5 Lady 1685 Lucy Greenwood New Hall School (5.0) 2.0 5.0 2.0 14.0 9.0
Under 19 RS Aero 5   1108 Charlie Pearce Dabchicks SC 4.0 5.0 3.0 (6.0) 18.0 12.0
  RS Aero 5 Lady 1301 Emily Davis Great Moor SC (7.0) 4.0 4.0 5.0 20.0 13.0
Under 19 RS Aero 5 Lady 1568 Caitlin Atkin Alton Water SC (6.0) 6.0 6.0 3.0 21.0 15.0
Over 60 RS Aero 5 Lady 1454 Hilary Ross Chew Valley SC 3.0 7.0 (8.0 DNS) 8.0 DNS 26.0 18.0

RS Aero 7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Fleet Class Group SailNo HelmName Club R1 R2 R3 R4 Total Nett
  RS Aero 7   1575 Mark Carleton Papercourt SC 1.0 (2.0) 2.0 1.0 6.0 4.0
  RS Aero 7   1428 Peter Townend Chelmarsh SC (3.0) 1.0 3.0 2.0 9.0 6.0
  RS Aero 7   1598 John Harvey Thornbury SC (5.0) 5.0 1.0 5.0 16.0 11.0
  RS Aero 7   1089 Kent Martin Ogston SC 4.0 3.0 4.0 (6.0) 17.0 11.0
  RS Aero 7   1574 Richard Guy Papercourt SC 2.0 6.0 6.0 (8.0) 22.0 14.0
  RS Aero 7   1573 Adrian Snell Papercourt SC 6.0 (7.0) 5.0 3.0 21.0 14.0
Over 60 RS Aero 7   1618 Dave Harris Severn Sailing Club 7.0 4.0 (8.0) 4.0 23.0 15.0
Over 60 RS Aero 7   1006 Doug Roberts Bowmoor SC 8.0 8.0 (9.0) 7.0 32.0 23.0
  RS Aero 7 Lady 1331 Carole Williams Cotswold SC 9.0 9.0 7.0 (10.0) 35.0 25.0
  RS Aero 7   1701 Phil Wright Gurnard SC (10.0) 10.0 10.0 9.0 39.0 29.0
  RS Aero 7   1211 Nick Eales LTSC (12.0) 11.0 11.0 11.0 45.0 33.0
  RS Aero 7   1705 Neil Wharmby Royal Lymmington SC (13.0) 12.0 12.0 12.0 49.0 36.0
Over 60 RS Aero 7   1746 Dave Powley Thornbury SC 11.0 (Rtd) 14.0 DNS 14.0 DNS 53.0 39.0

RS Aero 9 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Fleet Class Group SailNo HelmName Club R1 R2 R3 R4 Total Nett
  RS Aero 9   1068 Al Keck Bowmoor SC (2.0) 2.0 1.0 1.0 6.0 4.0
  RS Aero 9   1009 David Lynall Bowmoor SC (3.0) 1.0 3.0 2.0 9.0 6.0
  RS Aero 9   1002 David Cherrill Broadwater SC 1.0 (7.0) 4.0 7.0 19.0 12.0
  RS Aero 9   1689 Andrew Snell ARMSA (9.0) 6.0 2.0 5.0 22.0 13.0
Over 60 RS Aero 9   1064 Harry Joyce Bowmoor SC 4.0 4.0 5.0 (17.0 OCS) 30.0 13.0
  RS Aero 9   1208 Matt Thurfield Chelmarsh SC (6.0) 5.0 6.0 3.0 20.0 14.0
  RS Aero 9   1298 Rich Watsham Starcross SC (8.0) 3.0 8.0 4.0 23.0 15.0
Over 60 RS Aero 9   1023 Gareth Griffiths Island Barn SC 5.0 (9.0) 7.0 6.0 27.0 18.0
  RS Aero 9   1007 Antony Lynall Avon SC 7.0 8.0 (9.0) 8.0 32.0 23.0
  RS Aero 9   1135 Phil White Frampton SC (12.0) 10.0 10.0 10.0 42.0 30.0
  RS Aero 9   1095 Tony Jukes Chelmarsh SC (13.0) 12.0 11.0 9.0 45.0 32.0
  RS Aero 9   1403 Alastair Stagg Bowmoor SC 10.0 11.0 (12.0) 12.0 45.0 33.0
  RS Aero 9   1207 Mark Tissiman Chelmarsh SC (14.0) 13.0 13.0 11.0 51.0 37.0
  RS Aero 9   1654 Mark Lambdin Bradford on Avon SC (16.0) 14.0 14.0 13.0 57.0 41.0
  RS Aero 9   1637 Adrian Neal Sutton Bingham SC 11.0 (Rtd) 17.0 DNS 17.0 DNS 62.0 45.0
  RS Aero 9   1097 Chris Jones Chelmarsh SC 15.0 15.0 15.0 (Rtd) 62.0 45.0

RS Tera Pro Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Fleet Class Group SailNo HelmName Club R1 R2 R3 R4 Total Nett
Under 19 RS Tera Pro   2378 Matt Evans Great Moor SC (1.0) 1.0 1.0 1.0 4.0 3.0
Under 19 RS Tera Pro Lady 2140 Natasha Tustin Bowmoor SC 2.0 2.0 2.0 (Rtd) 9.0 6.0

RS Tera Sport Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Fleet Class Group SailNo HelmName Club R1 R2 R3 R4 Total Nett
Under 19 RS Tera Sport Lady 2255 Kate Wharmby Royal Lymmingon SC (1.0) 1.0 1.0 1.0 4.0 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com