event burgee venue burgee

Aero Bubble Nov24 9

Aero Bubble NOV24 9

9 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
 
R2
 
R3
 
R4
 
Total Nett
1st 9   RS AERO 9 4619 Bowmoor SC Dave Lynall   1008 1.0 1.0 1.0 (12.0 DNS) 15.0 3.0
2nd 9   RS AERO 9 4396 Lymington Town SC Peter Barton   1008 2.0 4.0 (7.0) 1.0 14.0 7.0
3rd 9   RS AERO 9 4628 Bowmoor SC Buzz Keck   1008 3.0 (6.0) 2.0 2.0 13.0 7.0
4th 9   RS AERO 9 2813 Bowmoor SC William Morris   1008 (6.0) 3.0 3.0 3.0 15.0 9.0
5th 9   RS AERO 9 55 Bowmoor SC Ian Picard   1008 (10.0) 2.0 4.0 5.0 21.0 11.0
6th 9   RS AERO 9 3748 Whitefriars SC Richard Gimmler   1008 5.0 (7.0) 5.0 4.0 21.0 14.0
7th 9   RS AERO 9 1457 Bowmoor SC Chris Jenkins   1008 4.0 5.0 (6.0) 6.0 21.0 15.0
8th 9   RS AERO 9 2643 Bowmoor SC John Banbrook   1008 7.0 (8.0) 8.0 7.0 30.0 22.0
9th 9   RS AERO 9 1403 Bowmoor SC Alistair Stagg   1008 9.0 (11.0) 9.0 8.0 37.0 26.0
10th 9   RS AERO 9 4091 Bowmoor SC Philip White   1008 8.0 9.0 (10.0) 9.0 36.0 26.0
11th 9   RS AERO 9 4182 Avon SC Andrew Warren   1008 11.0 10.0 (12.0[dnf]) 12.0 DNS 45.0 33.0

R1 - 9 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 9   RS AERO 9 4619 Bowmoor SC Dave Lynall   1008 1 1.0
2 9   RS AERO 9 4396 Lymington Town SC Peter Barton   1008 2 2.0
3 9   RS AERO 9 4628 Bowmoor SC Buzz Keck   1008 3 3.0
4 9   RS AERO 9 1457 Bowmoor SC Chris Jenkins   1008 4 4.0
5 9   RS AERO 9 3748 Whitefriars SC Richard Gimmler   1008 5 5.0
6 9   RS AERO 9 2813 Bowmoor SC William Morris   1008 6 6.0
7 9   RS AERO 9 2643 Bowmoor SC John Banbrook   1008 7 7.0
8 9   RS AERO 9 4091 Bowmoor SC Philip White   1008 8 8.0
9 9   RS AERO 9 1403 Bowmoor SC Alistair Stagg   1008 9 9.0
10 9   RS AERO 9 55 Bowmoor SC Ian Picard   1008 10 10.0
11 9   RS AERO 9 4182 Avon SC Andrew Warren   1008 11 11.0

R2 - 9 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 9   RS AERO 9 4619 Bowmoor SC Dave Lynall   1008 1 1.0
2 9   RS AERO 9 55 Bowmoor SC Ian Picard   1008 2 2.0
3 9   RS AERO 9 2813 Bowmoor SC William Morris   1008 3 3.0
4 9   RS AERO 9 4396 Lymington Town SC Peter Barton   1008 4 4.0
5 9   RS AERO 9 1457 Bowmoor SC Chris Jenkins   1008 5 5.0
6 9   RS AERO 9 4628 Bowmoor SC Buzz Keck   1008 6 6.0
7 9   RS AERO 9 3748 Whitefriars SC Richard Gimmler   1008 7 7.0
8 9   RS AERO 9 2643 Bowmoor SC John Banbrook   1008 8 8.0
9 9   RS AERO 9 4091 Bowmoor SC Philip White   1008 9 9.0
10 9   RS AERO 9 4182 Avon SC Andrew Warren   1008 10 10.0
11 9   RS AERO 9 1403 Bowmoor SC Alistair Stagg   1008 11 11.0

R3 - 9 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 9   RS AERO 9 4619 Bowmoor SC Dave Lynall   1008 1 1.0
2 9   RS AERO 9 4628 Bowmoor SC Buzz Keck   1008 2 2.0
3 9   RS AERO 9 2813 Bowmoor SC William Morris   1008 3 3.0
4 9   RS AERO 9 55 Bowmoor SC Ian Picard   1008 4 4.0
5 9   RS AERO 9 3748 Whitefriars SC Richard Gimmler   1008 5 5.0
6 9   RS AERO 9 1457 Bowmoor SC Chris Jenkins   1008 6 6.0
7 9   RS AERO 9 4396 Lymington Town SC Peter Barton   1008 7 7.0
8 9   RS AERO 9 2643 Bowmoor SC John Banbrook   1008 8 8.0
9 9   RS AERO 9 1403 Bowmoor SC Alistair Stagg   1008 9 9.0
10 9   RS AERO 9 4091 Bowmoor SC Philip White   1008 10 10.0
11 9   RS AERO 9 4182 Avon SC Andrew Warren   1008 DNF 12.0

R4 - 9 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 9   RS AERO 9 4396 Lymington Town SC Peter Barton   1008 1 1.0
2 9   RS AERO 9 4628 Bowmoor SC Buzz Keck   1008 2 2.0
3 9   RS AERO 9 2813 Bowmoor SC William Morris   1008 3 3.0
4 9   RS AERO 9 3748 Whitefriars SC Richard Gimmler   1008 4 4.0
5 9   RS AERO 9 55 Bowmoor SC Ian Picard   1008 5 5.0
6 9   RS AERO 9 1457 Bowmoor SC Chris Jenkins   1008 6 6.0
7 9   RS AERO 9 2643 Bowmoor SC John Banbrook   1008 7 7.0
8 9   RS AERO 9 1403 Bowmoor SC Alistair Stagg   1008 8 8.0
9 9   RS AERO 9 4091 Bowmoor SC Philip White   1008 9 9.0
10 9   RS AERO 9 4619 Bowmoor SC Dave Lynall   1008 DNS 12.0
10 9   RS AERO 9 4182 Avon SC Andrew Warren   1008 DNS 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com