event burgee venue burgee

Aero Bubble Nov24 7&9

Aero Bubble NOV24 7 & 9

7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
 
R2
 
R3
 
R4
 
Total Nett
1st 7   RS AERO 7 1840 Bowmoor SC Toby Banbrook   1061 (13.0[dnf]) 1.0 1.0 1.0 16.0 3.0
2nd 7   RS AERO 7 3294 Bowmoor SC Neil Crosby   1061 1.0 2.0 2.0 (3.0) 8.0 5.0
3rd 7   RS AERO 7 1293 Bowmoor SC Esther Heathcote   1061 3.0 3.0 (5.0) 2.0 13.0 8.0
4th 7   RS AERO 7 2392 Bowmoor SC Darcy Lynall   1061 8.0 (13.0 DNS) 3.0 4.0 28.0 15.0
5th 7   RS AERO 7 2050 Bowmoor SC Alex Davies   1061 6.0 (8.0) 4.0 5.0 23.0 15.0
6th 7   RS AERO 7 3888 Haversham SC Marcus Pakes   1061 4.0 5.0 (8.0) 6.0 23.0 15.0
7th 7   RS AERO 7 3953 Bowmoor SC Ian Aplin   1061 2.0 4.0 (13.0 DNS) 13.0 DNS 32.0 19.0
8th 7   RS AERO 7 3811 South Caernarvonshire YC Andy Wilkins   1061 7.0 6.0 6.0 (8.0) 27.0 19.0
9th 7   RS AERO 7 2549 Bowmoor SC Andy Sharp   1061 5.0 7.0 9.0 (13.0[dnf]) 34.0 21.0
10th 7   RS AERO 7 1655 Bowmoor SC Josh Pickard   1061 (9.0) 9.0 7.0 7.0 32.0 23.0
11th 7   RS AERO 7 2683 Bowmoor SC Matt Bate   1061 (11.0) 10.0 10.0 9.0 40.0 29.0
12th 7   RS AERO 7 1806 Bowmoor SC William Hinnigan   1061 10.0 (13.0[dnf]) 13.0[dnf] 13.0 DNS 49.0 36.0

R1 - 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 7   RS AERO 7 3294 Bowmoor SC Neil Crosby   1061 1 1.0
2 7   RS AERO 7 3953 Bowmoor SC Ian Aplin   1061 2 2.0
3 7   RS AERO 7 1293 Bowmoor SC Esther Heathcote   1061 3 3.0
4 7   RS AERO 7 3888 Haversham SC Marcus Pakes   1061 4 4.0
5 7   RS AERO 7 2549 Bowmoor SC Andy Sharp   1061 5 5.0
6 7   RS AERO 7 2050 Bowmoor SC Alex Davies   1061 6 6.0
7 7   RS AERO 7 3811 South Caernarvonshire YC Andy Wilkins   1061 7 7.0
8 7   RS AERO 7 2392 Bowmoor SC Darcy Lynall   1061 8 8.0
9 7   RS AERO 7 1655 Bowmoor SC Josh Pickard   1061 9 9.0
10 7   RS AERO 7 1806 Bowmoor SC William Hinnigan   1061 10 10.0
11 7   RS AERO 7 2683 Bowmoor SC Matt Bate   1061 11 11.0
12 7   RS AERO 7 1840 Bowmoor SC Toby Banbrook   1061 DNF 13.0

R2 - 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 7   RS AERO 7 1840 Bowmoor SC Toby Banbrook   1061 1 1.0
2 7   RS AERO 7 3294 Bowmoor SC Neil Crosby   1061 2 2.0
3 7   RS AERO 7 1293 Bowmoor SC Esther Heathcote   1061 3 3.0
4 7   RS AERO 7 3953 Bowmoor SC Ian Aplin   1061 4 4.0
5 7   RS AERO 7 3888 Haversham SC Marcus Pakes   1061 5 5.0
6 7   RS AERO 7 3811 South Caernarvonshire YC Andy Wilkins   1061 6 6.0
7 7   RS AERO 7 2549 Bowmoor SC Andy Sharp   1061 7 7.0
8 7   RS AERO 7 2050 Bowmoor SC Alex Davies   1061 8 8.0
9 7   RS AERO 7 1655 Bowmoor SC Josh Pickard   1061 9 9.0
10 7   RS AERO 7 2683 Bowmoor SC Matt Bate   1061 10 10.0
11 7   RS AERO 7 2392 Bowmoor SC Darcy Lynall   1061 DNS 13.0
11 7   RS AERO 7 1806 Bowmoor SC William Hinnigan   1061 DNF 13.0

R3 - 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 7   RS AERO 7 1840 Bowmoor SC Toby Banbrook   1061 1 1.0
2 7   RS AERO 7 3294 Bowmoor SC Neil Crosby   1061 2 2.0
3 7   RS AERO 7 2392 Bowmoor SC Darcy Lynall   1061 3 3.0
4 7   RS AERO 7 2050 Bowmoor SC Alex Davies   1061 4 4.0
5 7   RS AERO 7 1293 Bowmoor SC Esther Heathcote   1061 5 5.0
6 7   RS AERO 7 3811 South Caernarvonshire YC Andy Wilkins   1061 6 6.0
7 7   RS AERO 7 1655 Bowmoor SC Josh Pickard   1061 7 7.0
8 7   RS AERO 7 3888 Haversham SC Marcus Pakes   1061 8 8.0
9 7   RS AERO 7 2549 Bowmoor SC Andy Sharp   1061 9 9.0
10 7   RS AERO 7 2683 Bowmoor SC Matt Bate   1061 10 10.0
11 7   RS AERO 7 3953 Bowmoor SC Ian Aplin   1061 DNS 13.0
11 7   RS AERO 7 1806 Bowmoor SC William Hinnigan   1061 DNF 13.0

R4 - 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 7   RS AERO 7 1840 Bowmoor SC Toby Banbrook   1061 1 1.0
2 7   RS AERO 7 1293 Bowmoor SC Esther Heathcote   1061 2 2.0
3 7   RS AERO 7 3294 Bowmoor SC Neil Crosby   1061 3 3.0
4 7   RS AERO 7 2392 Bowmoor SC Darcy Lynall   1061 4 4.0
5 7   RS AERO 7 2050 Bowmoor SC Alex Davies   1061 5 5.0
6 7   RS AERO 7 3888 Haversham SC Marcus Pakes   1061 6 6.0
7 7   RS AERO 7 1655 Bowmoor SC Josh Pickard   1061 7 7.0
8 7   RS AERO 7 3811 South Caernarvonshire YC Andy Wilkins   1061 8 8.0
9 7   RS AERO 7 2683 Bowmoor SC Matt Bate   1061 9 9.0
10 7   RS AERO 7 3953 Bowmoor SC Ian Aplin   1061 DNS 13.0
10 7   RS AERO 7 2549 Bowmoor SC Andy Sharp   1061 DNF 13.0
10 7   RS AERO 7 1806 Bowmoor SC William Hinnigan   1061 DNS 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com