| Rank | Class | SailNo | HelmName | PY | X1 01-07-26 19:00 |
X2 08-07-26 19:00 |
X3 15-07-26 19:00 |
X4 22-07-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 3294 | Neil Crosby | 1062 | (3) | 1 | 2 | 22 | 3 | |
| 2nd | PHANTOM | 1495 | Mike Tustin | 998 | 2 | 2 | (3) | 23 | 4 | |
| 3rd | RS AERO 6 | 1586 | Liz Fewings | 1099 | 5 | 3 | 40 | 8 | ||
| 4th | RS 100 8.4 | 369 | David Fewings | 1002 | (7) | 5 | 4 | 32 | 9 | |
| 5th | RS 600 | 1000 | David Lynall | 921 | 4 | 5 | 41 | 9 | ||
| 6th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 8 | 2 | 42 | 10 | ||
| 7th | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 9 | 3 | 44 | 12 | ||
| DNQ | SUPERNOVA | 1087 | Liz Fewings | 1075 | 1 | 49 | 17 | |||
| DNQ | SUPERNOVA | 1368 | Maria Hinnegan | 1075 | 1 | 49 | 17 | |||
| DNQ | PHANTOM | 1438 | Charlie Sansom | 998 | 1 | 49 | 17 | |||
| DNQ | HADRON H2 | 174 | Simon Hinnigan | 1045 | 4 | 52 | 20 | |||
| DNQ | RS 300 | 531 | Matt Banbrook | 965 | 4 | 52 | 20 | |||
| DNQ | TASAR | 2502 | Jamie Fewings | 1022 | 6 | 54 | 22 | |||
| DNQ | RS 400 | 713 | Fletcher & Vinton | 945 | 6 | 54 | 22 | |||
| DNQ | RS 400 | 951 | Eric Bates | 945 | 11[dnf] | 59 | 27 |
| Rank | Class | SailNo | HelmName | PY | X1 01-07-26 19:00 |
X2 08-07-26 19:00 |
X3 15-07-26 19:00 |
X4 22-07-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4787 | Roger Smith | 1139 | (5) | 1 | (5) | 1 | 12 | 2 |
| 2nd | COMET | 579 | Nicola Johnston | 1208 | 1 | 1[d] | 50 | 2 | ||
| 3rd | COMET | 894 | Jacky Stagg | 1208 | (7) | 4 | 2 | (5) | 18 | 6 |
| 4th | SOLO | 5828 | Geoff Silcock | 1139 | 2 | 5 | (7) | 38 | 7 | |
| 5th | SOLUTION | 426 | Tom Whittingham | 1112 | 3 | (8) | 4 | 39 | 7 | |
| 6th | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 6 | (9) | 3 | 42 | 9 | |
| 7th | 2000 | 22043 | Graham Fletcher | 1122 | 1 | 9 | 58 | 10 | ||
| 8th | STREAKER | 2175 | Brian Smith | 1121 | 3 | 7 | 58 | 10 | ||
| 9th | COMET | 897 | Caroline Doran | 1208 | 6 | 6 | 60 | 12 | ||
| 10th | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 7[d] | 7 | 62 | 14 | ||
| 11th | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 9[d] | (10) | 9 | 52 | 18 | |
| 12th | RS TERA PRO | 3662 | James Fletcher | 1368 | 10 | 11 | 69 | 21 | ||
| DNQ | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 1 | 73 | 25 | |||
| DNQ | ILCA 7/Laser | no num | Sarah Davies | 1103 | 2 | 74 | 26 | |||
| DNQ | STREAKER | 2243 | Mike Hing | 1121 | 3 | 75 | 27 | |||
| DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 4 | 76 | 28 | |||
| DNQ | ILCA 7/Laser | no num | Alex Davies | 1103 | 4 | 76 | 28 | |||
| DNQ | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 6 | 78 | 30 | |||
| DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1103 | 8 | 80 | 32 | |||
| DNQ | SOLO | 6019 | Graham Bowser | 1139 | 8 | 80 | 32 | |||
| DNQ | RS TERA SPORT | 3662 | James Fletcher | 1452 | 8 | 80 | 32 | |||
| DNQ | RS NEO | Neo | Bertie Ford | 1177 | 11 DNE | 83 | 35 | |||
| DNQ | RS NEO | Neo | Howard Ford | 1177 | 11[dnf] | 83 | 35 |
[d] signifies OOD duty
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1438 | Charlie Sansom | 998 | 42;18 | 5 | 0;42;23 | 0;00;00 | 998 | 1 |
| 2 | PHANTOM | 1495 | Mike Tustin | 998 | 43:23 | 5 | 0:43:28 | 0:01:05 | 1023.559 | 2 |
| 3 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 46:12 | 5 | 0:43:30 | 0:01:11 | 1090.014 | 3 |
| 4 | RS 300 | 531 | Matt Banbrook | 965 | 42:10 | 5 | 0:43:42 | 0:01:16 | 994.854 | 4 |
| 5 | RS AERO 6 | 1586 | Liz Fewings | 1099 | 49:40 | 5 | 0:45:12 | 0:03:05 | 1171.805 | 5 |
| 6 | TASAR | 2502 | Jamie Fewings | 1022 | 46:33 | 5 | 0:45:33 | 0:03:14 | 1098.272 | 6 |
| 7 | RS 100 8.4 | 369 | David Fewings | 1002 | 46:48 | 5 | 0:46:42 | 0:04:20 | 1104.17 | 7 |
| 8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 46:03 | 4 | 0:53:33 | 0:09:36 | 1358.094 | 8 |
| 9 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 47:00 | 4 | 0:54:39 | 0:10:33 | 1386.111 | 9 |
| 10 | RS 400 | 951 | Eric Bates | 945 | DNF | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1368 | Maria Hinnegan | 1075 | 34:46 | 4 | 0:32:20 | 0:00:00 | 1075 | 1 |
| 2 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 36:43 | 4 | 0:34:09 | 0:01:57 | 1135.295 | 2 |
| 3 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 37:28 | 4 | 0:34:51 | 0:02:42 | 1158.485 | 3 |
| 4 | HADRON H2 | 174 | Simon Hinnigan | 1045 | 38:56 | 4 | 0:37:15 | 0:05:08 | 1203.835 | 4 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 43:48 | 5 | 0:41:15 | 0:00:00 | 1062 | 1 |
| 2 | PHANTOM | 1495 | Mike Tustin | 998 | 41:53 | 5 | 0:41:58 | 0:00:43 | 1015.527 | 2 |
| 3 | RS AERO 6 | 1586 | Liz Fewings | 1099 | 46:09 | 5 | 0:42:00 | 0:00:49 | 1118.979 | 3 |
| 4 | RS 600 | 1000 | David Lynall | 921 | 40:11 | 5 | 0:43:38 | 0:02:12 | 974.308 | 4 |
| 5 | RS 100 8.4 | 369 | David Fewings | 1002 | 45:46 | 5 | 0:45:41 | 0:04:26 | 1109.685 | 5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 58:19 | 5 | 0:54:15 | 0:00:00 | 1075 | 1 |
| 2 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 58:30 | 5 | 0:55:05 | 0:00:53 | 1078.38 | 2 |
| 3 | PHANTOM | 1495 | Mike Tustin | 998 | 55:00 | 5 | 0:55:07 | 0:00:52 | 1013.861 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1002 | 56:45 | 5 | 0:56:38 | 0:02:24 | 1046.12 | 4 |
| 5 | RS 600 | 1000 | David Lynall | 921 | 53:20 | 5 | 0:57:54 | 0:03:22 | 983.138 | 5 |
| 6 | RS 400 | 713 | Fletcher & Vinton | 945 | 61:23 | 5 | 1:04:57 | 0:10:07 | 1131.53 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22043 | Graham Fletcher | 1122 | 48:29 | 4 | 0:43:13 | 0:00:00 | 1122 | 1 |
| 2 | SOLO | 5828 | Geoff Silcock | 1139 | 49:40 | 4 | 0:43:36 | 0:00:27 | 1149.385 | 2 |
| 3 | STREAKER | 2175 | Brian Smith | 1121 | 48:54 | 4 | 0:43:37 | 0:00:28 | 1131.642 | 3 |
| 4 | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 50:04 | 4 | 0:43:53 | 0:00:46 | 1158.641 | 4 |
| 5 | SOLO | 4787 | Roger Smith | 1139 | 52:12 | 4 | 0:45:50 | 0:02:59 | 1208.011 | 5 |
| 6 | COMET | 897 | Caroline Doran | 1208 | 42:48 | 3 | 0:47:14 | 0:03:39 | 1320.635 | 6 |
| 7 | COMET | 894 | Jacky Stagg | 1208 | 48:50 | 3 | 0:53:54 | 0:09:41 | 1506.8 | 7 |
| 7 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | OOD | 7 | ||||
| 9 | RS TERA SPORT | 3662 | James Fletcher | 1452 | 43:07 | 2 | 0:59:23 | 0:11:45 | 1995.609 | 8 |
| 10 | RS NEO | Neo | Bertie Ford | 1177 | DNE | 11 | ||||
| 10 | RS NEO | Neo | Howard Ford | 1177 | DNF | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4787 | Roger Smith | 1139 | 35:42 | 4 | 0:31:21 | 0:00:00 | 1139 | 1 |
| 1 | COMET | 579 | Nicola Johnston | 1208 | 37:52 | 4 | 0:31:21 | 0:00:00 | 1208.127 | 1 |
| 3 | SOLUTION | 426 | Tom Whittingham | 1112 | 35:08 | 4 | 0:31:36 | 0:00:17 | 1120.921 | 3 |
| 4 | COMET | 894 | Jacky Stagg | 1208 | 38:16 | 4 | 0:31:41 | 0:00:24 | 1220.889 | 4 |
| 5 | SOLO | 5828 | Geoff Silcock | 1139 | 37:47 | 4 | 0:33:10 | 0:02:05 | 1205.468 | 5 |
| 6 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 37:14 | 4 | 0:33:45 | 0:02:40 | 1187.921 | 6 |
| 7 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 37:54 | 4 | 0:34:22 | 0:03:20 | 1209.19 | 7 |
| 8 | ILCA 7/Laser | 134382 | Roger Bryan | 1103 | 38:01 | 4 | 0:34:28 | 0:03:27 | 1212.913 | 8 |
| 9 | 2000 | 22043 | Graham Fletcher | 1122 | 40:38 | 4 | 0:36:13 | 0:05:28 | 1296.397 | 9 |
| 9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | OOD | 9 | ||||
| 11 | RS TERA PRO | 3662 | James Fletcher | 1368 | 38:43 | 3 | 0:37:44 | 0:06:34 | 1646.995 | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET | 579 | Nicola Johnston | 1208 | OOD | 1 | ||||
| 1 | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 36:48 | 4 | 0:33:22 | 0:00:00 | 1103 | 1 |
| 3 | COMET | 894 | Jacky Stagg | 1208 | 41:16 | 4 | 0:34:10 | 0:00:58 | 1236.879 | 2 |
| 4 | STREAKER | 2243 | Mike Hing | 1121 | 38:35 | 4 | 0:34:25 | 0:01:11 | 1156.452 | 3 |
| 5 | ILCA 7/Laser | no num | Alex Davies | 1103 | 38:00 | 4 | 0:34:27 | 0:01:12 | 1138.967 | 4 |
| 6 | SOLO | 4787 | Roger Smith | 1139 | 39:49 | 4 | 0:34:57 | 0:01:49 | 1193.418 | 5 |
| 7 | COMET | 897 | Caroline Doran | 1208 | 42:26 | 4 | 0:35:08 | 0:02:08 | 1271.847 | 6 |
| 8 | STREAKER | 2175 | Brian Smith | 1121 | 39:50 | 4 | 0:35:32 | 0:02:26 | 1193.918 | 7 |
| 9 | SOLUTION | 426 | Tom Whittingham | 1112 | 39:46 | 4 | 0:35:46 | 0:02:40 | 1191.919 | 8 |
| 10 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 39:55 | 4 | 0:36:11 | 0:03:07 | 1196.415 | 9 |
| 11 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 40:18 | 4 | 0:36:42 | 0:03:40 | 1207.905 | 10 |
| 12 | RS TERA PRO | 3662 | James Fletcher | 1368 | 41:28 | 3 | 0:40:25 | 0:07:14 | 1657.164 | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4787 | Roger Smith | 1139 | 50:28 | 4 | 0:44:18 | 0:00:00 | 1139 | 1 |
| 2 | ILCA 7/Laser | no num | Sarah Davies | 1103 | 48:58 | 4 | 0:44:24 | 0:00:06 | 1105.146 | 2 |
| 3 | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | 49:41 | 4 | 0:45:03 | 0:00:49 | 1121.321 | 3 |
| 4 | SOLUTION | 426 | Tom Whittingham | 1112 | 50:24 | 4 | 0:45:19 | 0:01:08 | 1137.495 | 4 |
| 5 | COMET | 894 | Jacky Stagg | 1208 | 55:00 | 4 | 0:45:32 | 0:01:29 | 1241.314 | 5 |
| 6 | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 50:36 | 4 | 0:45:52 | 0:01:44 | 1142.009 | 6 |
| 7 | SOLO | 5828 | Geoff Silcock | 1139 | 52:28 | 4 | 0:46:04 | 0:02:00 | 1184.139 | 7 |
| 8 | SOLO | 6019 | Graham Bowser | 1139 | 52:35 | 4 | 0:46:10 | 0:02:07 | 1186.772 | 8 |
| 9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 51:36 | 4 | 0:47:00 | 0:02:57 | 1164.579 | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com