event burgee venue burgee

Bowmoor Summer Wednesdays - 2026

Bowmoor Sailing Club

Results

Fast Handicap Fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName PY X1
01-07-26 19:00
X2
08-07-26 19:00
X3
15-07-26 19:00
X4
22-07-26 19:00
X5
29-07-26 19:00
X6
05-08-26 19:00
X8
20-08-26 19:00
X9
26-08-26 19:00
X10
02-09-26 19:00
Total Nett
1st RS AERO 7 3294 Neil Crosby 1062 (3)   1 2 (23[dnf]) (5) (16[dnf]) 2 2 94 7
2nd PHANTOM 1438 Charlie Sansom 998 1       1 4 3     209 9
3rd PHANTOM 1495 Mike Tustin 998 2   2 3 4 (6) (5)     142 11
4th RS 100 8.4 369 David Fewings 1002 7   5 4       5   221 21
5th SUPERNOVA 1069 Andy Marshall 1075 (8) 2     (16) 8 (11) 7 6 138 23
6th RS 400 951 Eric Bates 945 11[dnf]           9 1 7[d] 228 28
7th SUPERNOVA 1179 Jeremy Renwick 1075 9 3     (15)   10 6   203 28
DNQ RS 300 531 Matt Banbrook 965 4       6   4     254 54
DNQ RS 600 1000 David Lynall 921     4 5 11         260 60
DNQ RS 400 713 Fletcher & Vinton 945       6 18       7 271 71
DNQ RS AERO 7 4619 David Lynall 1062           1 1     282 82
DNQ RS AERO 9 4628 Buzz Keck 1005         2       1 283 83
DNQ SUPERNOVA 1087 Liz Fewings 1075       1       3   284 84
DNQ RS AERO 7 1840 Toby Banbrook 1062           3 2     285 85
DNQ HADRON H2 145 Richard Leftley 1045         3       3 286 86
DNQ RS AERO 6 1586 Liz Fewings 1099 5   3             288 88
DNQ RS AERO 9 2458 Will Morris 1005         7     4   291 91
DNQ RS AERO 7 1806 Esther Heathcote 1062             8   4 292 92
DNQ RS 300 525 Jamie Fewings 965         10   16[dnf]     306 106
DNQ RS 600 910 Sam Fewings 921         13   16[dnf]     309 109
DNQ RS 600 848 David Nunn 921         14   16[dnf]     310 110
DNQ RS 600 888 Alex Davies 921         23[dnf]     8   311 111
DNQ RS AERO 7 2643 John Banbrook 1062           7   29[d]   316 116
DNQ SUPERNOVA 1368 Maria Hinnegan 1075   1               321 121
DNQ RS AERO 7 4628 Buzz Keck 1062           2       322 122
DNQ HADRON H2 174 Simon Hinnigan 1045   4               324 124
DNQ RS AERO 9 1840 Toby Banbrook 1005         5         325 125
DNQ RS 100 8.4 369 Jamie Fewings 1002                 5 325 125
DNQ TASAR 2502 Jamie Fewings 1022 6                 326 126
DNQ RS AERO 7 4197 Lucy Haydon 1062             6     326 126
DNQ RS AERO 7 4670 Harry Joyce 1062             7     327 127
DNQ RS AERO 7 4198 James Pollard 1062         8         328 128
DNQ RS AERO 9 2643 John Banbrook 1005         9         329 129
DNQ RS 600 993 Archie 921               9   329 129
DNQ 4000 4421   926               10   330 130
DNQ SUPERNOVA 453 Angus Lacy-Hulbert 1075         12         332 132
DNQ RS AERO 9 4091 Phil White 1005         17         337 137
DNQ HADRON H2 127 Chris McCormack 1045         23[dnf]         343 143
DNQ RS 300 528 Chris Hatton 965         23[dnf]         343 143

Slow Handicap Fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: PY, Entries: 41, Scoring system: Bowmoor
Rank Class SailNo HelmName PY X1
01-07-26 19:00
X2
08-07-26 19:00
X3
15-07-26 19:00
X4
22-07-26 19:00
X5
29-07-26 19:00
X6
05-08-26 19:00
X8
20-08-26 19:00
X9
26-08-26 19:00
X10
02-09-26 19:00
Total Nett
1st ILCA 7/Laser 190739 Pete Allsop 1103     (1)   1 1 1   1 173 4
2nd SOLO 4787 Roger Smith 1139 (5) 1 (5) 1 1[d] (7) (8) 2   72 5
3rd STREAKER 2175 Brian Smith 1121 3   (7)   4 4 (5) 1   150 12
4th COMET 579 Nicola Johnston 1208   1 3[d]   6 (8) (7)   3 154 13
5th SOLUTION 474 Tom Whittingham 1112   3 (8) 4 (7) 3 4 (9)   122 14
6th COMET 894 Jacky Stagg 1208 7 4 2 5 (13)   (16[dnf])     173 18
7th ILCA 7/Laser 174813 Kevan Dickinson 1103   (6) (9) 3 5 (6) 6   4 123 18
8th SOLO 5828 Geoff Silcock 1139 2 5   7 (8) (14[dnf]) (11) 5 (10[dnf]) 104 19
9th 2000 22043 Graham Fletcher 1122 1 9       2 13     235 25
10th SOLO 6019 Graham Bowser 1139       8 (14) (14[dnf]) 8[d] 6 10[dnf] 186 32
11th ILCA 7/Laser 136 Doug Roberts 1103 8[d] 7     9     8   242 32
12th ILCA 7/Laser 665 Graham Royle 1103         (12) 10 9 11 6 216 36
13th COMET 897 Caroline Doran 1208 6   6   15   10     247 37
14th RS TERA PRO 3662 James Fletcher 1368   10 11   19       7 257 47
15th RS AERO 6 1773 Rosemary Dillworth 1098   14[d] 10 9 23[dnf]         266 56
DNQ STREAKER 2243 Mike Hing 1121     3   2       2 259 49
DNQ ILCA 7/Laser 204967 Brian Millward 1103         3 9   3   267 57
DNQ ILCA 7/Laser 197679 Geoff Brown 1103       6 16     10   284 74
DNQ ILCA 7/Laser no num Alex Davies 1103     4       2     300 90
DNQ ILCA 6/Laser Radial 210001 Jay Bulkes 1156         10 5       309 99
DNQ RS TERA SPORT 3662 James Fletcher 1452 8           12     314 104
DNQ ILCA 7/Laser 134382 Roger Bryan 1103   8     31[d]         333 123
DNQ ILCA 7/Laser no num Sarah Davies 1103       2           338 128
DNQ RS AERO 6 3700 Sarah Davies 1098             3     339 129
DNQ RS AERO 5 1773 Rosemary Dillworth 1141 4                 340 130
DNQ COMET 779 Val Hague 1208               4   340 130
DNQ ILCA 7/Laser 198527 Ian Daly 1103                 5 341 131
DNQ RS TERA PRO 4420 Oscar Nelson 1368               7   343 133
DNQ ILCA 6/Laser Radial 146285 Ali Goddard 1156         11         347 137
DNQ RS ZEST zest Eleanor Kent 1260           11       347 137
DNQ RS NEO Neo Bertie Ford 1177 11 DNE                 347 137
DNQ RS NEO Neo Howard Ford 1177 11[dnf]                 347 137
DNQ ILCA 7/Laser 3352 Paul E 1103               12   348 138
DNQ ARGO Argo H Ford 1090               13   349 139
DNQ ILCA 6/Laser Radial 163536   1156             16[dnf]     352 142
DNQ COMET 639 Paula Dagnall 1208         17         353 143
DNQ ARGO 15396 Paul & Chris 1090         18         354 144
DNQ RS ZEST zest Callum Fletcher 1260         23[dnf]         359 149
DNQ ILCA 6/Laser Radial 11 Grace Windett 1156         23[dnf]         359 149
DNQ 2000 2817 Val Hague 1122         42[d]         378 168
DNQ ILCA 6/Laser Radial 204967 Brian Millward 1156                   378 168

X7 not sailed - no w ind
[d] signifies OOD duty

X1 - Fast Handicap Fleet - 01-07-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 42;18 5 0;42;23 0;00;00 998 1
2 PHANTOM 1495 Mike Tustin 998 43:23 5 0:43:28 0:01:05 1023.559 2
3 RS AERO 7 3294 Neil Crosby 1062 46:12 5 0:43:30 0:01:11 1090.014 3
4 RS 300 531 Matt Banbrook 965 42:10 5 0:43:42 0:01:16 994.854 4
5 RS AERO 6 1586 Liz Fewings 1099 49:40 5 0:45:12 0:03:05 1171.805 5
6 TASAR 2502 Jamie Fewings 1022 46:33 5 0:45:33 0:03:14 1098.272 6
7 RS 100 8.4 369 David Fewings 1002 46:48 5 0:46:42 0:04:20 1104.17 7
8 SUPERNOVA 1069 Andy Marshall 1075 46:03 4 0:53:33 0:09:36 1358.094 8
9 SUPERNOVA 1179 Jeremy Renwick 1075 47:00 4 0:54:39 0:10:33 1386.111 9
10 RS 400 951 Eric Bates 945 DNF         11

X2 - Fast Handicap Fleet - 08-07-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1368 Maria Hinnegan 1075 34:46 4 0:32:20 0:00:00 1075 1
2 SUPERNOVA 1069 Andy Marshall 1075 36:43 4 0:34:09 0:01:57 1135.295 2
3 SUPERNOVA 1179 Jeremy Renwick 1075 37:28 4 0:34:51 0:02:42 1158.485 3
4 HADRON H2 174 Simon Hinnigan 1045 38:56 4 0:37:15 0:05:08 1203.835 4

X3 - Fast Handicap Fleet - 15-07-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 3294 Neil Crosby 1062 43:48 5 0:41:15 0:00:00 1062 1
2 PHANTOM 1495 Mike Tustin 998 41:53 5 0:41:58 0:00:43 1015.527 2
3 RS AERO 6 1586 Liz Fewings 1099 46:09 5 0:42:00 0:00:49 1118.979 3
4 RS 600 1000 David Lynall 921 40:11 5 0:43:38 0:02:12 974.308 4
5 RS 100 8.4 369 David Fewings 1002 45:46 5 0:45:41 0:04:26 1109.685 5

X4 - Fast Handicap Fleet - 22-07-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1087 Liz Fewings 1075 58:19 5 0:54:15 0:00:00 1075 1
2 RS AERO 7 3294 Neil Crosby 1062 58:30 5 0:55:05 0:00:53 1078.38 2
3 PHANTOM 1495 Mike Tustin 998 55:00 5 0:55:07 0:00:52 1013.861 3
4 RS 100 8.4 369 David Fewings 1002 56:45 5 0:56:38 0:02:24 1046.12 4
5 RS 600 1000 David Lynall 921 53:20 5 0:57:54 0:03:22 983.138 5
6 RS 400 713 Fletcher & Vinton 945 61:23 5 1:04:57 0:10:07 1131.53 6

X5 - Fast Handicap Fleet - 29-07-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 38:48 4 0:38:53 0:00:00 998 1
2 RS AERO 9 4628 Buzz Keck 1005 39:18 4 0:39:06 0:00:14 1010.861 2
3 HADRON H2 145 Richard Leftley 1045 40:54 4 0:39:08 0:00:16 1052.015 3
4 PHANTOM 1495 Mike Tustin 998 39:23 4 0:39:28 0:00:35 1013.004 4
5 RS AERO 9 1840 Toby Banbrook 1005 39:46 4 0:39:34 0:00:42 1022.864 5
6 RS 300 531 Matt Banbrook 965 38:59 4 0:40:24 0:01:28 1002.716 6
7 RS AERO 9 2458 Will Morris 1005 40:40 4 0:40:28 0:01:36 1046.014 7
8 RS AERO 7 4198 James Pollard 1062 43:45 4 0:41:12 0:02:28 1125.322 8
9 RS AERO 9 2643 John Banbrook 1005 41:34 4 0:41:22 0:02:30 1069.163 9
10 RS 300 525 Jamie Fewings 965 40:23 4 0:41:51 0:02:52 1038.726 10
11 RS 600 1000 David Lynall 921 38:57 4 0:42:17 0:03:09 1001.858 11
12 SUPERNOVA 453 Angus Lacy-Hulbert 1075 46:10 4 0:42:57 0:04:22 1187.483 12
13 RS 600 910 Sam Fewings 921 40:21 4 0:43:49 0:04:33 1037.869 13
14 RS 600 848 David Nunn 921 40:27 4 0:43:55 0:04:39 1040.441 14
15 SUPERNOVA 1179 Jeremy Renwick 1075 48:13 4 0:44:51 0:06:25 1240.212 15
16 SUPERNOVA 1069 Andy Marshall 1075 48:21 4 0:44:59 0:06:33 1243.642 16
17 RS AERO 9 4091 Phil White 1005 46:20 4 0:46:06 0:07:16 1191.77 17
18 RS 400 713 Fletcher & Vinton 945 46:24 4 0:49:06 0:09:40 1193.485 18
19 RS AERO 7 3294 Neil Crosby 1062 DNF         23
19 RS 600 888 Alex Davies 921 DNF         23
19 HADRON H2 127 Chris McCormack 1045 DNF         23
19 RS 300 528 Chris Hatton 965 DNF         23

X6 - Fast Handicap Fleet - 05-08-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 4619 David Lynall 1062 43:17 6 0:40:45 0:00:00 1062 1
2 RS AERO 7 4628 Buzz Keck 1062 43:31 6 0:40:59 0:00:14 1067.725 2
3 RS AERO 7 1840 Toby Banbrook 1062 43:47 6 0:41:14 0:00:30 1074.268 3
4 PHANTOM 1438 Charlie Sansom 998 41:18 6 0:41:23 0:00:38 1013.337 4
5 RS AERO 7 3294 Neil Crosby 1062 44:14 6 0:41:39 0:00:57 1085.309 5
6 PHANTOM 1495 Mike Tustin 998 43:03 6 0:43:08 0:02:23 1056.275 6
7 RS AERO 7 2643 John Banbrook 1062 46:38 6 0:43:55 0:03:21 1144.196 7
8 SUPERNOVA 1069 Andy Marshall 1075 48:08 5 0:53:44 0:11:37 1417.2 8

X8 - Fast Handicap Fleet - 20-08-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 4619 David Lynall 1062 45:25 4 0:42:46 0:00:00 1062 1
2 RS AERO 7 1840 Toby Banbrook 1062 45:30 4 0:42:51 0:00:05 1063.949 2
3 PHANTOM 1438 Charlie Sansom 998 43:30 4 0:43:35 0:00:49 1017.182 3
4 RS 300 531 Matt Banbrook 965 42:32 4 0:44:05 0:01:16 994.578 4
5 PHANTOM 1495 Mike Tustin 998 44:56 4 0:45:01 0:02:15 1050.698 5
6 RS AERO 7 4197 Lucy Haydon 1062 49:06 4 0:46:14 0:03:41 1148.129 6
7 RS AERO 7 4670 Harry Joyce 1062 49:34 4 0:46:40 0:04:09 1159.041 7
8 RS AERO 7 1806 Esther Heathcote 1062 50:03 4 0:47:08 0:04:38 1170.343 8
9 RS 400 951 Eric Bates 945 52:02 4 0:55:04 0:11:37 1216.721 9
10 SUPERNOVA 1179 Jeremy Renwick 1075 60:39 4 0:56:25 0:14:41 1418.208 10
11 SUPERNOVA 1069 Andy Marshall 1075 63:02 4 0:58:38 0:17:04 1473.939 11
12 RS AERO 7 3294 Neil Crosby 1062 DNF         16
12 RS 300 525 Jamie Fewings 965 DNF         16
12 RS 600 910 Sam Fewings 921 DNF         16
12 RS 600 848 David Nunn 921 DNF         16

X9 - Fast Handicap Fleet - 26-08-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 400 951 Eric Bates 945 36:08 4 0:38:14 0:00:00 945 1
2 RS AERO 7 3294 Neil Crosby 1062 41:25 4 0:39:00 0:00:49 1083.176 2
3 SUPERNOVA 1087 Liz Fewings 1075 42:16 4 0:39:19 0:01:10 1105.406 3
4 RS AERO 9 2458 Will Morris 1005 39:44 4 0:39:32 0:01:18 1039.151 4
5 RS 100 8.4 369 David Fewings 1002 39:56 4 0:39:51 0:01:37 1044.382 5
6 SUPERNOVA 1179 Jeremy Renwick 1075 43:40 4 0:40:37 0:02:34 1142.02 6
7 SUPERNOVA 1069 Andy Marshall 1075 36:28 3 0:45:14 0:05:38 1271.624 7
8 RS 600 888 Alex Davies 921 42:27 4 0:46:05 0:07:14 1110.201 8
9 RS 600 993 Archie 921 37:10 3 0:53:48 0:10:45 1296.033 9
10 4000 4421   926 37:26 3 0:53:54 0:10:53 1305.332 10
11 RS AERO 7 2643 John Banbrook 1062 OOD         29

X10 - Fast Handicap Fleet - 02-09-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 4628 Buzz Keck 1005 39:40 4 0:39:28 0:00:00 1005 1
2 RS AERO 7 3294 Neil Crosby 1062 42:24 4 0:39:55 0:00:29 1074.252 2
3 HADRON H2 145 Richard Leftley 1045 42:05 4 0:40:16 0:00:50 1066.229 3
4 RS AERO 7 1806 Esther Heathcote 1062 44:11 4 0:41:36 0:02:16 1119.435 4
5 RS 100 8.4 369 Jamie Fewings 1002 42:30 4 0:42:25 0:02:57 1076.786 5
6 SUPERNOVA 1069 Andy Marshall 1075 36:30 3 0:45:16 0:04:41 1233.025 6
7 RS 400 951 Eric Bates 945 OOD         7
7 RS 400 713 Fletcher & Vinton 945 34:19 3 0:48:25 0:06:21 1159.269 7

X1 - Slow Handicap Fleet - 01-07-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 2000 22043 Graham Fletcher 1122 48:29 4 0:43:13 0:00:00 1122 1
2 SOLO 5828 Geoff Silcock 1139 49:40 4 0:43:36 0:00:27 1149.385 2
3 STREAKER 2175 Brian Smith 1121 48:54 4 0:43:37 0:00:28 1131.642 3
4 RS AERO 5 1773 Rosemary Dillworth 1141 50:04 4 0:43:53 0:00:46 1158.641 4
5 SOLO 4787 Roger Smith 1139 52:12 4 0:45:50 0:02:59 1208.011 5
6 COMET 897 Caroline Doran 1208 42:48 3 0:47:14 0:03:39 1320.635 6
7 COMET 894 Jacky Stagg 1208 48:50 3 0:53:54 0:09:41 1506.8 7
8 ILCA 7/Laser 136 Doug Roberts 1103 OOD         8
8 RS TERA SPORT 3662 James Fletcher 1452 43:07 2 0:59:23 0:11:45 1995.609 8
10 RS NEO Neo Bertie Ford 1177 DNE         11
10 RS NEO Neo Howard Ford 1177 DNF         11

X2 - Slow Handicap Fleet - 08-07-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1139 35:42 4 0:31:21 0:00:00 1139 1
1 COMET 579 Nicola Johnston 1208 37:52 4 0:31:21 0:00:00 1208.127 1
3 SOLUTION 474 Tom Whittingham 1112 35:08 4 0:31:36 0:00:17 1120.921 3
4 COMET 894 Jacky Stagg 1208 38:16 4 0:31:41 0:00:24 1220.889 4
5 SOLO 5828 Geoff Silcock 1139 37:47 4 0:33:10 0:02:05 1205.468 5
6 ILCA 7/Laser 174813 Kevan Dickinson 1103 37:14 4 0:33:45 0:02:40 1187.921 6
7 ILCA 7/Laser 136 Doug Roberts 1103 37:54 4 0:34:22 0:03:20 1209.19 7
8 ILCA 7/Laser 134382 Roger Bryan 1103 38:01 4 0:34:28 0:03:27 1212.913 8
9 2000 22043 Graham Fletcher 1122 40:38 4 0:36:13 0:05:28 1296.397 9
10 RS TERA PRO 3662 James Fletcher 1368 38:43 3 0:37:44 0:06:34 1646.995 10
11 RS AERO 6 1773 Rosemary Dillworth 1098 OOD         14

X3 - Slow Handicap Fleet - 15-07-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 36:48 4 0:33:22 0:00:00 1103 1
2 COMET 894 Jacky Stagg 1208 41:16 4 0:34:10 0:00:58 1236.879 2
3 COMET 579 Nicola Johnston 1208 OOD         3
3 STREAKER 2243 Mike Hing 1121 38:35 4 0:34:25 0:01:11 1156.452 3
5 ILCA 7/Laser no num Alex Davies 1103 38:00 4 0:34:27 0:01:12 1138.967 4
6 SOLO 4787 Roger Smith 1139 39:49 4 0:34:57 0:01:49 1193.418 5
7 COMET 897 Caroline Doran 1208 42:26 4 0:35:08 0:02:08 1271.847 6
8 STREAKER 2175 Brian Smith 1121 39:50 4 0:35:32 0:02:26 1193.918 7
9 SOLUTION 474 Tom Whittingham 1112 39:46 4 0:35:46 0:02:40 1191.919 8
10 ILCA 7/Laser 174813 Kevan Dickinson 1103 39:55 4 0:36:11 0:03:07 1196.415 9
11 RS AERO 6 1773 Rosemary Dillworth 1098 40:18 4 0:36:42 0:03:40 1207.905 10
12 RS TERA PRO 3662 James Fletcher 1368 41:28 3 0:40:25 0:07:14 1657.164 11

X4 - Slow Handicap Fleet - 22-07-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SOLO 4787 Roger Smith 1139 50:28 4 0:44:18 0:00:00 1139 1
2 ILCA 7/Laser no num Sarah Davies 1103 48:58 4 0:44:24 0:00:06 1105.146 2
3 ILCA 7/Laser 174813 Kevan Dickinson 1103 49:41 4 0:45:03 0:00:49 1121.321 3
4 SOLUTION 474 Tom Whittingham 1112 50:24 4 0:45:19 0:01:08 1137.495 4
5 COMET 894 Jacky Stagg 1208 55:00 4 0:45:32 0:01:29 1241.314 5
6 ILCA 7/Laser 197679 Geoff Brown 1103 50:36 4 0:45:52 0:01:44 1142.009 6
7 SOLO 5828 Geoff Silcock 1139 52:28 4 0:46:04 0:02:00 1184.139 7
8 SOLO 6019 Graham Bowser 1139 52:35 4 0:46:10 0:02:07 1186.772 8
9 RS AERO 6 1773 Rosemary Dillworth 1098 51:36 4 0:47:00 0:02:57 1164.579 9

X5 - Slow Handicap Fleet - 29-07-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 45:15 4 0:41:01 0:00:00 1103 1
1 SOLO 4787 Roger Smith 1139 OOD         1
3 STREAKER 2243 Mike Hing 1121 47:40 4 0:42:31 0:01:41 1161.908 2
4 ILCA 7/Laser 204967 Brian Millward 1103 47:26 4 0:43:00 0:02:11 1156.22 3
5 STREAKER 2175 Brian Smith 1121 48:15 4 0:43:03 0:02:16 1176.127 4
6 ILCA 7/Laser 174813 Kevan Dickinson 1103 48:15 4 0:43:45 0:03:00 1176.127 5
7 COMET 579 Nicola Johnston 1208 39:52 3 0:44:00 0:02:42 1295.703 6
8 SOLUTION 474 Tom Whittingham 1112 49:10 4 0:44:13 0:03:33 1198.471 7
9 SOLO 5828 Geoff Silcock 1139 50:24 4 0:44:15 0:03:40 1228.535 8
10 ILCA 7/Laser 136 Doug Roberts 1103 48:52 4 0:44:18 0:03:37 1191.159 9
11 ILCA 6/Laser Radial 210001 Jay Bulkes 1156 39:52 3 0:45:59 0:04:18 1295.703 10
12 ILCA 6/Laser Radial 146285 Ali Goddard 1156 39:55 3 0:46:02 0:04:21 1297.328 11
13 ILCA 7/Laser 665 Graham Royle 1103 50:50 4 0:46:05 0:05:35 1239.098 12
14 COMET 894 Jacky Stagg 1208 42:30 3 0:46:55 0:05:20 1381.289 13
15 SOLO 6019 Graham Bowser 1139 40:37 3 0:47:33 0:05:34 1320.079 14
16 COMET 897 Caroline Doran 1208 43:10 3 0:47:39 0:06:00 1402.956 15
17 ILCA 7/Laser 197679 Geoff Brown 1103 40:55 3 0:49:28 0:06:59 1329.829 16
18 COMET 639 Paula Dagnall 1208 44:50 3 0:49:29 0:07:40 1457.125 17
19 ARGO 15396 Paul & Chris 1090 45:10 3 0:55:15 0:11:38 1467.958 18
20 RS TERA PRO 3662 James Fletcher 1368 51:46 2 1:15:41 0:23:42 2523.697 19
21 RS AERO 6 1773 Rosemary Dillworth 1098 DNF         23
21 RS ZEST zest Callum Fletcher 1260 DNF         23
21 ILCA 6/Laser Radial 11 Grace Windett 1156 DNF         23
24 ILCA 7/Laser 134382 Roger Bryan 1103 OOD         31
25 2000 2817 Val Hague 1122 OOD         42

X6 - Slow Handicap Fleet - 05-08-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 35:08 5 0:31:51 0:00:00 1103 1
2 2000 22043 Graham Fletcher 1122 41:49 5 0:37:16 0:06:05 1312.821 2
3 SOLUTION 474 Tom Whittingham 1112 41:41 5 0:37:29 0:06:16 1308.635 3
4 STREAKER 2175 Brian Smith 1121 43:35 5 0:38:53 0:07:53 1368.285 4
5 ILCA 6/Laser Radial 210001 Jay Bulkes 1156 45:25 5 0:39:17 0:08:36 1425.842 5
6 ILCA 7/Laser 174813 Kevan Dickinson 1103 43:26 5 0:39:23 0:08:18 1363.576 6
7 SOLO 4787 Roger Smith 1139 45:16 5 0:39:45 0:08:59 1421.133 7
8 COMET 579 Nicola Johnston 1208 38:33 4 0:39:53 0:07:46 1512.831 8
9 ILCA 7/Laser 204967 Brian Millward 1103 44:38 5 0:40:28 0:09:30 1401.25 9
10 ILCA 7/Laser 665 Graham Royle 1103 45:12 5 0:40:59 0:10:04 1419.04 10
11 RS ZEST zest Eleanor Kent 1260 45:00 3 0:59:31 0:20:55 2354.602 11
12 SOLO 5828 Geoff Silcock 1139 DNF         14
12 SOLO 6019 Graham Bowser 1139 DNF         14

X8 - Slow Handicap Fleet - 20-08-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 48:57 4 0:44:23 0:00:00 1103 1
2 ILCA 7/Laser no num Alex Davies 1103 50:45 4 0:46:01 0:01:48 1143.56 2
3 RS AERO 6 3700 Sarah Davies 1098 50:58 4 0:46:25 0:02:14 1148.442 3
4 SOLUTION 474 Tom Whittingham 1112 39:41 3 0:47:35 0:02:40 1192.256 4
5 STREAKER 2175 Brian Smith 1121 40:15 3 0:47:52 0:02:56 1209.282 5
6 ILCA 7/Laser 174813 Kevan Dickinson 1103 55:19 4 0:50:09 0:06:22 1246.461 6
7 COMET 579 Nicola Johnston 1208 45:48 3 0:50:33 0:05:36 1376.027 7
8 SOLO 4787 Roger Smith 1139 43:45 3 0:51:13 0:05:50 1314.436 8
8 SOLO 6019 Graham Bowser 1139 OOD         8
10 ILCA 7/Laser 665 Graham Royle 1103 42:28 3 0:51:20 0:05:45 1275.88 9
11 COMET 897 Caroline Doran 1208 48:44 3 0:53:47 0:08:32 1464.157 10
12 SOLO 5828 Geoff Silcock 1139 46:47 3 0:54:46 0:08:52 1405.571 11
13 RS TERA SPORT 3662 James Fletcher 1452 69:05 3 1:03:26 0:20:45 2075.558 12
14 2000 22043 Graham Fletcher 1122 55:21 3 1:05:47 0:18:00 1662.95 13
15 COMET 894 Jacky Stagg 1208 DNF         16
15 ILCA 6/Laser Radial 163536   1156 DNF         16

X9 - Slow Handicap Fleet - 26-08-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 STREAKER 2175 Brian Smith 1121 39:49 4 0:35:31 0:00:00 1121 1
2 SOLO 4787 Roger Smith 1139 40:51 4 0:35:52 0:00:24 1150.093 2
3 ILCA 7/Laser 204967 Brian Millward 1103 39:56 4 0:36:12 0:00:45 1124.285 3
4 COMET 779 Val Hague 1208 35:46 3 0:39:29 0:03:35 1342.635 4
5 SOLO 5828 Geoff Silcock 1139 34:04 3 0:39:53 0:03:43 1278.819 5
6 SOLO 6019 Graham Bowser 1139 35:28 3 0:41:31 0:05:07 1331.373 6
7 RS TERA PRO 4420 Oscar Nelson 1368 42:42 3 0:41:37 0:06:15 1602.903 7
8 ILCA 7/Laser 136 Doug Roberts 1103 34:33 3 0:41:46 0:05:10 1296.963 8
9 SOLUTION 474 Tom Whittingham 1112 34:52 3 0:41:48 0:05:15 1308.85 9
10 ILCA 7/Laser 197679 Geoff Brown 1103 34:43 3 0:41:58 0:05:20 1303.219 10
11 ILCA 7/Laser 665 Graham Royle 1103 35:18 3 0:42:40 0:05:55 1325.117 11
12 ILCA 7/Laser 3352 Paul E 1103 36:52 3 0:44:34 0:07:29 1383.927 12
13 ARGO Argo H Ford 1090 35:06 2 1:04:24 0:15:45 1976.414 13

X10 - Slow Handicap Fleet - 02-09-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 35:06 3 0:31:49 0:00:00 1103 1
