| Rank | Helm | Class | SailNo | PY | Adj | F1 05-07-26 |
F3 19-07-26 |
F5 02-08-26 |
F9 30-02-26 |
F10 07-09-26 |
F11 20-09-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff Brown | LASER | 197679 | 1103 | +44 | 1 | 1 | (3) | 3 | 28 | 5 | ||
| 2nd | Mike Otlet | LASER | 426 | 1103 | -28 | 1 | (2) | 2 | 2 | 27 | 5 | ||
| 3rd | Geoff Silcock | SOLO | 5828 | 1139 | -5 | 2 | 2[d] | (4) | (4) | 1 | 23 | 5 | |
| 4th | Graham Royle | LASER | 665 | 1103 | +70 | 2 | 5 | 1 | 38 | 8 | |||
| DNQ | Erik Bates | RS 400 | 951 | 939 | +26 | 1 | 51 | 21 | |||||
| DNQ | Matthew Brown | LASER | 234 | 1104 | +42 | 2 | 52 | 22 | |||||
| DNQ | Oscar Nelson | RS TERRA PRO | 2025 | 1370 | +54 | 2 | 52 | 22 | |||||
| DNQ | Neil Crosby | RS Zest | ZEST | 1260 | -64 | 3[dnf] | 53 | 23 | |||||
| DNQ | Paula Dagnall | COMET | 639 | 1208 | +92 | 5 | 55 | 25 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1151 | +44 | 26:15 | 2 | 0:22:48 | 0:00:00 | 1151 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 26:12 | 2 | 0:23:09 | 0:00:23 | 1148.808 | 2 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1079 | -28 | 33:13 | 3 | 0:30:47 | 0:00:00 | 1079 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1128 | -5 | OOD | 2 | ||||
| 2 | Graham Royle | LASER | 665 | 1 | +70 | 35:07 | 3 | 24:9:16:40 | 0:35:05 | 1140.719 | 2 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1149 | +44 | 37:16 | 2 | 0:32:26 | 0:00:00 | 1149 | 1 |
| 2 | Mike Otlet | LASER | 426 | 1079 | -28 | 35:01 | 2 | 0:32:27 | 0:00:01 | 1079.628 | 2 |
| 2 | Matthew Brown | LASER | 234 | 1148 | +42 | 37:15 | 2 | 0:32:27 | 0:00:01 | 1148.486 | 2 |
| 4 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 38:03 | 2 | 0:33:37 | 0:01:20 | 1173.152 | 4 |
| 5 | Graham Royle | LASER | 665 | 1173 | +70 | 40:12 | 2 | 0:34:16 | 0:02:09 | 1239.44 | 5 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Royle | LASER | 665 | 1175 | +70 | 30:14 | 3 | 0:25:44 | 0:00:00 | 1175 | 1 |
| 2 | Oscar Nelson | RS TERRA PRO | 2025 | 1424 | +54 | 37:13 | 3 | 0:26:08 | 0:00:35 | 1446.403 | 2 |
| 3 | Geoff Brown | LASER | 197679 | 1145 | +44 | 36:23 | 3 | 0:31:47 | 0:06:55 | 1414.016 | 3 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Bates | RS 400 | 951 | 969 | +26 | 46:45 | 5 | 0:48:15 | 0:00:00 | 969 | 1 |
| 2 | Mike Otlet | LASER | 426 | 1077 | -28 | 52:24 | 5 | 0:48:39 | 0:00:26 | 1086.109 | 2 |
| 3 | Geoff Brown | LASER | 197679 | 1147 | +44 | 56:01 | 5 | 0:48:50 | 0:00:41 | 1161.073 | 3 |
| 4 | Geoff Silcock | SOLO | 5828 | 1134 | -5 | 57:02 | 5 | 0:50:18 | 0:02:19 | 1182.145 | 4 |
| 5 | Paula Dagnall | COMET | 639 | 1296 | +92 | 53:26 | 4 | 0:51:32 | 0:03:25 | 1384.409 | 5 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Silcock | SOLO | 5828 | 1136 | -5 | 33:09 | 3 | 0:29:11 | 0:00:00 | 1136 | 1 |
| 2 | Mike Otlet | LASER | 426 | 1075 | -28 | 31:43 | 3 | 0:29:30 | 0:00:21 | 1086.882 | 2 |
| 3 | Neil Crosby | RS Zest | ZEST | 1260 | -64 | DNF | 3 | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com