| Rank | Helm | Class | SailNo | PY | Adj | F1 05-07-26 |
F3 19-07-26 |
F5 02-08-26 |
F9 30-02-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff Brown | LASER | 197679 | 1103 | +44 | 1 | 1 | (3) | 12 | 2 | |
| 2nd | Graham Royle | LASER | 665 | 1103 | +70 | 2 | (5) | 1 | 15 | 3 | |
| 3rd | Mike Otlet | LASER | 426 | 1103 | -26 | 1 | 2 | 17 | 3 | ||
| 4th | Geoff Silcock | SOLO | 5828 | 1139 | -5 | 2 | 2[d] | (4) | 15 | 4 | |
| DNQ | Matthew Brown | LASER | 234 | 1104 | +42 | 2 | 23 | 9 | |||
| DNQ | Oscar Nelson | RS TERRA PRO | 2025 | 1370 | +54 | 2 | 23 | 9 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1151 | +44 | 26:15 | 2 | 0:22:48 | 0:00:00 | 1151 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 26:12 | 2 | 0:23:09 | 0:00:23 | 1148.808 | 2 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1079 | -26 | 33:13 | 3 | 0:30:47 | 0:00:00 | 1079 | 1 |
| 2 | Graham Royle | LASER | 665 | 1 | +70 | 35:07 | 3 | 24:9:16:40 | 0:35:05 | 1140.719 | 2 |
| 2 | Geoff Silcock | SOLO | 5828 | 1128 | -5 | OOD | 2 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1149 | +44 | 37:16 | 2 | 0:32:26 | 0:00:00 | 1149 | 1 |
| 2 | Mike Otlet | LASER | 426 | 1079 | -26 | 35:01 | 2 | 0:32:27 | 0:00:01 | 1079.628 | 2 |
| 2 | Matthew Brown | LASER | 234 | 1148 | +42 | 37:15 | 2 | 0:32:27 | 0:00:01 | 1148.486 | 2 |
| 4 | Geoff Silcock | SOLO | 5828 | 1132 | -5 | 38:03 | 2 | 0:33:37 | 0:01:20 | 1173.152 | 4 |
| 5 | Graham Royle | LASER | 665 | 1173 | +70 | 40:12 | 2 | 0:34:16 | 0:02:09 | 1239.44 | 5 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Royle | LASER | 665 | 1175 | +70 | 30:14 | 3 | 0:25:44 | 0:00:00 | 1175 | 1 |
| 2 | Oscar Nelson | RS TERRA PRO | 2025 | 1424 | +54 | 37:13 | 3 | 0:26:08 | 0:00:35 | 1446.403 | 2 |
| 3 | Geoff Brown | LASER | 197679 | 1145 | +44 | 36:23 | 3 | 0:31:47 | 0:06:55 | 1414.016 | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com