| Rank | Helm | Class | SailNo | PY | Adj | F1 05-07-26 |
E3 19-07-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Geoff Brown | LASER | 197679 | 1103 | +46 | 1 | 6 | 1 | |
| 1st | Mike Otlet | LASER | 426 | 1103 | -24 | 1 | 6 | 1 | |
| 3rd | Graham Royle | LASER | 665 | 1103 | +70 | 2 | 7 | 2 | |
| 4th | Geoff Silcock | SOLO | 5828 | 1139 | -7 | (2) | 3[d] | 5 | 3 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Brown | LASER | 197679 | 1151 | +46 | 26:15 | 2 | 0:22:48 | 0:00:00 | 1151 | 1 |
| 2 | Geoff Silcock | SOLO | 5828 | 1132 | -7 | 26:12 | 2 | 0:23:09 | 0:00:23 | 1148.808 | 2 |
| Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Otlet | LASER | 426 | 1079 | -24 | 33:13 | 3 | 0:30:47 | 0:00:00 | 1079 | 1 |
| 2 | Graham Royle | LASER | 665 | 1 | +70 | 35:07 | 3 | 24:9:16:40 | 0:35:05 | 1140.719 | 2 |
| 3 | Geoff Silcock | SOLO | 5828 | 1128 | -7 | OOD | 3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com