| Rank | Class | SailNo | HelmName | PY | E1 05-07-27 13:30 |
E2 12-07-26 13:300 |
E3 19-07-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 4619 | David Lynall | 1062 | (2) | 1 | 20 | 1 | |
| 2nd | RS AERO 7 | 3294 | Neil Crosby | 1062 | 1 | (2) | 20 | 1 | |
| 3rd | RS AERO 7 | 3199 | Chris Jenkins | 1062 | 1 | 35 | 1 | ||
| 4th | SUPERNOVA | 1260 | Ben Viggars | 1075 | 2 | 36 | 2 | ||
| 5th | PHANTOM | 1391 | Phil White | 998 | (3) | (3) | 3 | 9 | 3 |
| 6th | RS 100 8.4 | 369 | David Fewings | 1002 | 4 | (6) | 27 | 4 | |
| 7th | SUPERNOVA | 1087 | Liz Fewings | 1075 | 4 | 38 | 4 | ||
| 8th | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 4 | 38 | 4 | ||
| 9th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 5 | (6) | 28 | 5 | |
| 10th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 5 | (7) | 29 | 5 | |
| 11th | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 5 | 39 | 5 | ||
| 12th | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 6 | (8[dnf]) | 31 | 6 | |
| 13th | ISO | 1192 | John/Andy | 940 | 7 | 41 | 7 | ||
| 14th | SUPERNOVA | 529 | Phil Kent | 1075 | 8 | 42 | 8 | ||
| 15th | RS AERO 7 | 4670 | Harry Joyce | 1062 | 9[dnf] | 43 | 9 | ||
| 16th | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 10[dnf] | 44 | 10 |
| Rank | Class | SailNo | HelmName | PY | E1 05-07-27 13:30 |
E2 12-07-26 13:300 |
E3 19-07-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 2175 | Brian Smith | 1121 | 1 | (9[dnf]) | 36 | 1 | |
| 2nd | STREAKER | 2243 | Mike Hing | 1121 | 1 | 53 | 1 | ||
| 3rd | RS AERO 6 | 3700 | Sarah Davies | 1098 | 1 | 53 | 1 | ||
| 4th | SOLUTION | 426 | Tom Whittingham | 1112 | (2) | 2 | 30 | 2 | |
| 5th | ILCA 7/Laser | no num | Alex Davies | 1103 | 2 | 54 | 2 | ||
| 6th | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | (10) | 3 | (6) | 19 | 3 |
| 7th | ILCA 7/Laser | 446 | Mike Otlet | 1103 | 3 | 55 | 3 | ||
| 8th | COMET | 894 | Jacky Stagg | 1208 | 3 | 55 | 3 | ||
| 9th | ILCA 7/Laser | 665 | Graham Royle | 1103 | (12) | 4 | (10) | 26 | 4 |
| 10th | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 4 | 56 | 4 | ||
| 11th | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 4 | 56 | 4 | ||
| 12th | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 5 | 57 | 5 | ||
| 13th | ILCA 4/Laser 4.7 | 406 | Catherine Davies | 1218 | 5 | 57 | 5 | ||
| 14th | COMET | 639 | Paula Dagnall | 1208 | 5 | 57 | 5 | ||
| 15th | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 6 | 58 | 6 | ||
| 16th | ILCA 6/Laser Radial | 163536 | Archie Hillam | 1156 | 6 | 58 | 6 | ||
| 17th | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 7 | 59 | 7 | ||
| 18th | COMET | 897 | Caroline Doran | 1208 | 8 | 60 | 8 | ||
| 19th | ILCA 7/Laser | 31229 | Greg Smith | 1103 | 8 | 60 | 8 | ||
| 20th | ILCA 7/Laser | 165287 | Paul Scott | 1103 | 9 | 61 | 9 | ||
| 21st | ILCA 7/Laser | 313229 | Carolyn Osborne-Jones | 1103 | 9[dnf] | 61 | 9 | ||
| 22nd | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 9 | 61 | 9 | ||
| 23rd | STREAKER | 2193 | Graham Bowser | 1121 | 11 | 63 | 11 | ||
| 24th | 2000 | 22043 | Graham Fletcher | 1122 | 11 | 63 | 11 | ||
| 25th | SOLO | 5828 | Geoff Silcock | 1139 | (7) | 12[d] | 45 | 12 |
[d] signifies OOD duty
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 45:48 | 4 | 0:43:08 | 0:00:00 | 1062 | 1 |
| 2 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 48:55 | 4 | 0:45:30 | 0:02:33 | 1134.269 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 46:25 | 4 | 0:46:31 | 0:03:23 | 1076.299 | 3 |
| 4 | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 50:13 | 4 | 0:46:43 | 0:03:51 | 1164.413 | 4 |
| 5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:03 | 4 | 0:50:17 | 0:07:41 | 1253.299 | 5 |
| 6 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 54:18 | 4 | 0:50:31 | 0:07:56 | 1259.096 | 6 |
| 7 | ISO | 1192 | John/Andy | 940 | 49:44 | 4 | 0:52:54 | 0:09:12 | 1153.205 | 7 |
| 8 | RS AERO 7 | 4670 | Harry Joyce | 1062 | DNF | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3199 | Chris Jenkins | 1062 | 43:58 | 4 | 0:41:24 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 4619 | David Lynall | 1062 | 44:17 | 4 | 0:41:42 | 0:00:19 | 1069.649 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 46:00 | 4 | 0:46:06 | 0:04:41 | 1111.114 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1002 | 47:53 | 4 | 0:47:47 | 0:06:24 | 1156.606 | 4 |
| 5 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 41:26 | 3 | 0:51:23 | 0:08:03 | 1334.411 | 5 |
| 6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:19 | 3 | 0:56:12 | 0:11:56 | 1459.478 | 6 |
| 7 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | DNF | 8 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1062 | 46:05 | 4 | 0:43:24 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 46:17 | 4 | 0:43:35 | 0:00:12 | 1066.609 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 43:46 | 4 | 0:43:51 | 0:00:28 | 1008.612 | 3 |
| 4 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 47:16 | 4 | 0:43:58 | 0:00:37 | 1089.27 | 4 |
| 5 | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 47:59 | 4 | 0:44:38 | 0:01:20 | 1105.786 | 5 |
| 6 | RS 100 8.4 | 369 | David Fewings | 1002 | 46:21 | 4 | 0:46:15 | 0:02:52 | 1068.145 | 6 |
| 7 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 50:22 | 4 | 0:46:51 | 0:03:43 | 1160.71 | 7 |
| 8 | SUPERNOVA | 529 | Phil Kent | 1075 | 50:58 | 4 | 0:47:25 | 0:04:19 | 1174.537 | 8 |
| 9 | RS AERO 7 | 1806 | Esther Heathcote | 1062 | DNF | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2175 | Brian Smith | 1121 | 42:42 | 3 | 0:38:05 | 0:00:00 | 1121 | 1 |
| 2 | SOLUTION | 426 | Tom Whittingham | 1112 | 42:39 | 3 | 0:38:21 | 0:00:18 | 1119.687 | 2 |
| 3 | COMET | 894 | Jacky Stagg | 1208 | 47:03 | 3 | 0:38:57 | 0:01:02 | 1235.2 | 3 |
| 4 | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 43:03 | 3 | 0:39:02 | 0:01:02 | 1130.189 | 4 |
| 5 | COMET | 639 | Paula Dagnall | 1208 | 48:08 | 3 | 0:39:51 | 0:02:07 | 1263.641 | 5 |
| 6 | ILCA 6/Laser Radial | 163536 | Archie Hillam | 1156 | 46:12 | 3 | 0:39:58 | 0:02:10 | 1212.885 | 6 |
| 7 | SOLO | 5828 | Geoff Silcock | 1139 | 46:20 | 3 | 0:40:41 | 0:02:57 | 1216.386 | 7 |
| 8 | ILCA 7/Laser | 31229 | Greg Smith | 1103 | 45:27 | 3 | 0:41:12 | 0:03:26 | 1193.196 | 8 |
| 9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 45:55 | 3 | 0:41:49 | 0:04:06 | 1205.447 | 9 |
| 10 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 46:22 | 3 | 0:42:02 | 0:04:21 | 1217.261 | 10 |
| 11 | 2000 | 22043 | Graham Fletcher | 1122 | 47:26 | 3 | 0:42:17 | 0:04:42 | 1245.264 | 11 |
| 12 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 47:38 | 3 | 0:43:11 | 0:05:37 | 1250.514 | 12 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 6 | 3700 | Sarah Davies | 1098 | 38:31 | 3 | 0:35:05 | 0:00:00 | 1098 | 1 |
| 2 | ILCA 7/Laser | no num | Alex Davies | 1103 | 40:35 | 3 | 0:36:48 | 0:01:53 | 1156.915 | 2 |
| 3 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 41:02 | 3 | 0:37:12 | 0:02:20 | 1169.743 | 3 |
| 4 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 44:05 | 3 | 0:39:58 | 0:05:23 | 1256.69 | 4 |
| 5 | ILCA 4/Laser 4.7 | 406 | Catherine Davies | 1218 | 48:42 | 3 | 0:39:59 | 0:05:58 | 1388.298 | 5 |
| 6 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 47:43 | 3 | 0:41:17 | 0:07:10 | 1360.266 | 6 |
| 7 | STREAKER | 2175 | Brian Smith | 1121 | DNF | 9 | ||||
| 7 | ILCA 7/Laser | 313229 | Carolyn Osborne-Jones | 1103 | DNF | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2243 | Mike Hing | 1121 | 35:39 | 3 | 0:31:48 | 0:00:00 | 1121 | 1 |
| 2 | SOLUTION | 426 | Tom Whittingham | 1112 | 37:22 | 3 | 0:33:36 | 0:02:00 | 1174.98 | 2 |
| 3 | ILCA 7/Laser | 446 | Mike Otlet | 1103 | 37:28 | 3 | 0:33:58 | 0:02:23 | 1178.124 | 3 |
| 4 | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 37:47 | 3 | 0:34:15 | 0:02:42 | 1188.082 | 4 |
| 5 | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 38:30 | 3 | 0:34:54 | 0:03:25 | 1210.617 | 5 |
| 6 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 38:40 | 3 | 0:35:03 | 0:03:35 | 1215.858 | 6 |
| 7 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 38:48 | 3 | 0:35:11 | 0:03:43 | 1220.05 | 7 |
| 8 | COMET | 897 | Caroline Doran | 1208 | 44:46 | 3 | 0:37:04 | 0:06:21 | 1407.67 | 8 |
| 9 | ILCA 7/Laser | 165287 | Paul Scott | 1103 | 41:27 | 3 | 0:37:35 | 0:06:22 | 1303.379 | 9 |
| 10 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 43:51 | 3 | 0:39:45 | 0:08:46 | 1378.846 | 10 |
| 11 | STREAKER | 2193 | Graham Bowser | 1121 | 44:39 | 3 | 0:39:50 | 0:09:00 | 1404.001 | 11 |
| 12 | SOLO | 5828 | Geoff Silcock | 1139 | OOD | 12 |
Sailwave Scoring Software 2.29.0
www.sailwave.com