| Rank | Class | SailNo | HelmName | PY | E1 05-07-27 13:30 |
E2 12-07-26 13:300 |
E3 19-07-26 19:00 |
E4 26-07-26 13:30 |
E5 02-08--26 13.30 |
E6 09-08-26 13:30 |
E9 30-08-26 13:30 |
E10 06-09-26 13:30 |
E11 20-06-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 3294 | Neil Crosby | 1062 | 1 | 2 | 2 | 1 | (7) | 165 | 6 | ||||
| 2nd | RS AERO 7 | 4619 | David Lynall | 1062 | 2 | 1 | 1 | 2 | 196 | 6 | |||||
| 3rd | PHANTOM | 1391 | Phil White | 998 | 3 | 3 | 3 | (5[dnf]) | 3 | 169 | 12 | ||||
| 4th | RS 100 8.4 | 369 | David Fewings | 1002 | 4 | 6 | 5 | 5[d] | 210 | 20 | |||||
| 5th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 5 | 6 | 4 | 7 | 212 | 22 | |||||
| 6th | SUPERNOVA | 1177 | Pete Bingham | 1075 | 5 | 7 | 6[d] | 5 | 213 | 23 | |||||
| 7th | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 6 | 8[dnf] | 5 | 8 | 217 | 27 | |||||
| DNQ | RS AERO 7 | 4670 | Harry Joyce | 1062 | 9[dnf] | 4 | 15[dnf] | 256 | 66 | ||||||
| DNQ | RS AERO 7 | 2458 | Will Morris | 1062 | 2 | 1 | 269 | 79 | |||||||
| DNQ | SUPERNOVA | 1260 | Ben Viggars | 1075 | 2 | 1 | 269 | 79 | |||||||
| DNQ | PHANTOM | 1343 | Phil Benn | 998 | 1 | 4 | 271 | 81 | |||||||
| DNQ | RS AERO 7 | 2549 | Andy Sharp | 1062 | 6 | 2 | 274 | 84 | |||||||
| DNQ | RS AERO 9 | 2643 | John Banbrook | 1005 | 10 | 3 | 279 | 89 | |||||||
| DNQ | RS 400 | 713 | Fletcher & Vinton | 945 | 6 | 11 | 283 | 93 | |||||||
| DNQ | RS AERO 7 | 3199 | Chris Jenkins | 1062 | 1 | 305 | 115 | ||||||||
| DNQ | PHANTOM | 1438 | Charlie Sansom | 998 | 1 | 305 | 115 | ||||||||
| DNQ | RS AERO 9 | 2458 | Will Morris | 1005 | 2 | 306 | 116 | ||||||||
| DNQ | RS AERO 7 | 2683 | Matt Bate | 1062 | 2 | 306 | 116 | ||||||||
| DNQ | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 3 | 307 | 117 | ||||||||
| DNQ | RS AERO 6 | 2392 | Darcy Lynall | 1098 | 3 | 307 | 117 | ||||||||
| DNQ | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 4 | 308 | 118 | ||||||||
| DNQ | RS AERO 9 | 4619 | David Lynall | 1005 | 4 | 308 | 118 | ||||||||
| DNQ | SUPERNOVA | 1087 | Liz Fewings | 1075 | 4 | 308 | 118 | ||||||||
| DNQ | RS AERO 7 | 1586 | Jamie Fewings | 1062 | 5[dnf] | 309 | 119 | ||||||||
| DNQ | RS AERO 9 | 4628 | Buzz Keck | 1005 | 5 | 309 | 119 | ||||||||
| DNQ | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 5 | 309 | 119 | ||||||||
| DNQ | RS 600 | 910 | Sam Fewings | 921 | 6 | 310 | 120 | ||||||||
| DNQ | ISO | 1192 | John/Andy | 940 | 7 | 311 | 121 | ||||||||
| DNQ | RS AERO 6 | 3700 | Sarah DaVvies | 1098 | 7[dnf] | 311 | 121 | ||||||||
| DNQ | RS 300 | 525 | Jamie Fewings | 965 | 8 | 312 | 122 | ||||||||
| DNQ | SUPERNOVA | 529 | Phil Kent | 1075 | 8 | 312 | 122 | ||||||||
| DNQ | RS 200 | 993 | Oscar Nelson & Archie | 1050 | 9 | 313 | 123 | ||||||||
| DNQ | RS 400 | 951 | Eric Bates | 945 | 9 | 313 | 123 | ||||||||
| DNQ | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 10[dnf] | 314 | 124 | ||||||||
| DNQ | RS 600 | 888 | Alex Davies | 921 | 11[dnf] | 315 | 125 | ||||||||
| DNQ | HADRON H2 | 145 | Richard Leftley | 1045 | 15[dnf] | 319 | 129 | ||||||||
| DNQ | RS 600 | 848 | David Nunn | 921 | 15[dnf] | 319 | 129 |
| Rank | Class | SailNo | HelmName | PY | E1 05-07-27 13:30 |
E2 12-07-26 13:300 |
E3 19-07-26 19:00 |
E4 26-07-26 13:30 |
E5 02-08--26 13.30 |
E6 09-08-26 13:30 |
E9 30-08-26 13:30 |
E10 06-09-26 13:30 |
E11 20-06-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | STREAKER | 2243 | Mike Hing | 1121 | 1 | 1 | 1 | 1 | 199 | 4 | |||||
| 2nd | COMET | 894 | Jacky Stagg | 1208 | 3 | 2 | 1 | 5 | 206 | 11 | |||||
| 3rd | SOLUTION | 474 | Tom Whittingham | 1112 | 2 | 2 | (8) | 3[d] | 5 | 176 | 12 | ||||
| 4th | ILCA 7/Laser | 426 | Mike Otlet | 1103 | 3 | 5 | 4 | (6) | 1 | 175 | 13 | ||||
| 5th | SOLO | 5828 | Geoff Silcock | 1139 | (7) | 3[d] | (9[dnf]) | 4 | 3 | (6) | (10) | 3 | 84 | 13 | |
| 6th | STREAKER | 2175 | Brian Smith | 1121 | 1 | 9[dnf] | 3 | 3 | 211 | 16 | |||||
| 7th | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | (10) | 3 | 6 | 4 | 4 | (9) | 153 | 17 | |||
| 8th | STREAKER | 2193 | Graham Bowser | 1121 | (11) | 10 | 8[dnf] | (12) | 7 | 5 | 170 | 30 | |||
| 9th | COMET | 897 | Caroline Doran | 1208 | 8 | 8 | 14 | 2 | 227 | 32 | |||||
| 10th | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 4 | 7 | 10 | 11 | 227 | 32 | |||||
| 11th | ILCA 7/Laser | 665 | Graham Royle | 1103 | (12) | 4 | 10 | 9[dnf] | 11 | (13) | 176 | 34 | |||
| DNQ | ILCA 7/Laser | no num | Alex Davies | 1103 | 2 | 1 | 2 | 239 | 44 | ||||||
| DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 4 | 3 | 2 | 243 | 48 | ||||||
| DNQ | RS AERO 6 | 3700 | Sarah Davies | 1098 | 1 | 9[dnf] | 4 | 248 | 53 | ||||||
| DNQ | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 7 | 17[d] | 6 | 264 | 69 | ||||||
| DNQ | COMET | 639 | Paula Dagnall | 1208 | 5 | 11 | 15 | 265 | 70 | ||||||
| DNQ | 2000 | 22043 | Graham Fletcher | 1122 | 11 | 3 | 287 | 92 | |||||||
| DNQ | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 6 | 12 | 291 | 96 | |||||||
| DNQ | ILCA 7/Laser | 165352 | Paul Edrich | 1103 | 13 | 7 | 293 | 98 | |||||||
| DNQ | COMET | 579 | Nicola Johnston | 1208 | 6 | 28[d] | 307 | 112 | |||||||
| DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 9 | 29[d] | 311 | 116 | |||||||
| DNQ | 2000 | 2817 | Val Hague | 1122 | 2 | 314 | 119 | ||||||||
| DNQ | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 2 | 314 | 119 | ||||||||
| DNQ | MIRROR S/H | 71026 | David Benjamin | 1376 | 4 | 316 | 121 | ||||||||
| DNQ | BYTE CII | 2629 | Guy Shaw | 1123 | 5 | 317 | 122 | ||||||||
| DNQ | ILCA 4/Laser 4.7 | 406 | Catherine Davies | 1218 | 5 | 317 | 122 | ||||||||
| DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 5 | 317 | 122 | ||||||||
| DNQ | ILCA 6/Laser Radial | 163536 | Archie Hillam | 1156 | 6 | 318 | 123 | ||||||||
| DNQ | ENTERPRISE | 706 | Emily North | 1137 | 6 | 318 | 123 | ||||||||
| DNQ | ILCA 7/Laser | 163352 | Paul Edrich | 1103 | 7 | 319 | 124 | ||||||||
| DNQ | ILCA 7/Laser | 198527 | Ian Daly | 1103 | 8 | 320 | 125 | ||||||||
| DNQ | ILCA 7/Laser | 31229 | Greg Smith | 1103 | 8 | 320 | 125 | ||||||||
| DNQ | ILCA 7/Laser | 165287 | Paul Scott | 1103 | 9 | 321 | 126 | ||||||||
| DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 9[dnf] | 321 | 126 | ||||||||
| DNQ | RS TERA PRO | 2025 | Oscar Nelson | 1368 | 9 | 321 | 126 | ||||||||
| DNQ | ILCA 7/Laser | 313229 | Carolyn Osborne-Jones | 1103 | 9[dnf] | 321 | 126 | ||||||||
| DNQ | ILCA 7/Laser | 234 | Matt Brown | 1103 | 9 | 321 | 126 | ||||||||
| DNQ | RS FEVA XL | 3931 | Oscar & Tilly | 1248 | 12 | 324 | 129 |
E7 & E8 not sailed - no wind
[d] signifies OOD duty
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 45:48 | 4 | 0:43:08 | 0:00:00 | 1062 | 1 |
| 2 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 48:55 | 4 | 0:45:30 | 0:02:33 | 1134.269 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 46:25 | 4 | 0:46:31 | 0:03:23 | 1076.299 | 3 |
| 4 | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 50:13 | 4 | 0:46:43 | 0:03:51 | 1164.413 | 4 |
| 5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 54:03 | 4 | 0:50:17 | 0:07:41 | 1253.299 | 5 |
| 6 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 54:18 | 4 | 0:50:31 | 0:07:56 | 1259.096 | 6 |
| 7 | ISO | 1192 | John/Andy | 940 | 49:44 | 4 | 0:52:54 | 0:09:12 | 1153.205 | 7 |
| 8 | RS AERO 7 | 4670 | Harry Joyce | 1062 | DNF | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3199 | Chris Jenkins | 1062 | 43:58 | 4 | 0:41:24 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 4619 | David Lynall | 1062 | 44:17 | 4 | 0:41:42 | 0:00:19 | 1069.649 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 46:00 | 4 | 0:46:06 | 0:04:41 | 1111.114 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1002 | 47:53 | 4 | 0:47:47 | 0:06:24 | 1156.606 | 4 |
| 5 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 41:26 | 3 | 0:51:23 | 0:08:03 | 1334.411 | 5 |
| 6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:19 | 3 | 0:56:12 | 0:11:56 | 1459.478 | 6 |
| 7 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | DNF | 8 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1062 | 46:05 | 4 | 0:43:24 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 46:17 | 4 | 0:43:35 | 0:00:12 | 1066.609 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 43:46 | 4 | 0:43:51 | 0:00:28 | 1008.612 | 3 |
| 4 | SUPERNOVA | 1087 | Liz Fewings | 1075 | 47:16 | 4 | 0:43:58 | 0:00:37 | 1089.27 | 4 |
| 5 | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 47:59 | 4 | 0:44:38 | 0:01:20 | 1105.786 | 5 |
| 6 | RS 100 8.4 | 369 | David Fewings | 1002 | 46:21 | 4 | 0:46:15 | 0:02:52 | 1068.145 | 6 |
| 7 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 50:22 | 4 | 0:46:51 | 0:03:43 | 1160.71 | 7 |
| 8 | SUPERNOVA | 529 | Phil Kent | 1075 | 50:58 | 4 | 0:47:25 | 0:04:19 | 1174.537 | 8 |
| 9 | RS AERO 7 | 1806 | Esther Heathcote | 1062 | DNF | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1062 | 35:17 | 0:33:13 | 0:00:00 | 1062 | 1 | |
| 2 | RS AERO 7 | 2458 | Will Morris | 1062 | 35:50 | 0:33:44 | 0:00:33 | 1078.555 | 2 | |
| 3 | PHANTOM | 1391 | Phil White | 998 | DNF | 5 | ||||
| 3 | RS AERO 7 | 1586 | Jamie Fewings | 1062 | DNF | 5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1343 | Phil Benn | 998 | 35:28 | 2 | 0:35:32 | 0:00:00 | 998 | 1 |
| 2 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 38:51 | 2 | 0:36:35 | 0:01:07 | 1093.204 | 2 |
| 3 | PHANTOM | 1391 | Phil White | 998 | 37:18 | 2 | 0:37:22 | 0:01:50 | 1049.588 | 3 |
| 4 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 43:49 | 2 | 0:40:46 | 0:05:37 | 1232.961 | 4 |
| 5 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 44:29 | 2 | 0:41:23 | 0:06:17 | 1251.721 | 5 |
| 6 | RS 400 | 713 | Fletcher & Vinton | 945 | 41:51 | 2 | 0:44:17 | 0:08:16 | 1177.621 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 27:00 | 3 | 0:25:25 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 2683 | Matt Bate | 1062 | 28:24 | 3 | 0:26:45 | 0:01:24 | 1117.067 | 2 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 2458 | Will Morris | 1062 | 47:31 | 5 | 0:44:45 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 4619 | David Lynall | 1062 | 47:52 | 5 | 0:45:04 | 0:00:21 | 1069.823 | 2 |
| 3 | RS AERO 6 | 2392 | Darcy Lynall | 1098 | 50:05 | 5 | 0:45:37 | 0:00:57 | 1119.365 | 3 |
| 4 | RS AERO 7 | 4670 | Harry Joyce | 1062 | 48:49 | 5 | 0:45:58 | 0:01:18 | 1091.055 | 4 |
| 5 | RS 100 8.4 | 369 | David Fewings | 1002 | 47:43 | 5 | 0:47:37 | 0:02:53 | 1066.47 | 5 |
| 6 | RS AERO 6 | 3700 | Sarah DaVvies | 1098 | DNF | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1438 | Charlie Sansom | 998 | 46:25 | 5 | 0:46:31 | 0:00:00 | 998 | 1 |
| 2 | RS AERO 9 | 2458 | Will Morris | 1005 | 48:50 | 5 | 0:48:35 | 0:02:05 | 1049.961 | 2 |
| 3 | RS AERO 9 | 1840 | Toby Banbrook | 1005 | 49:14 | 5 | 0:48:59 | 0:02:29 | 1058.561 | 3 |
| 4 | RS AERO 9 | 4619 | David Lynall | 1005 | 49:20 | 5 | 0:49:05 | 0:02:35 | 1060.711 | 4 |
| 5 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 50:17 | 5 | 0:50:02 | 0:03:32 | 1081.137 | 5 |
| 6 | SUPERNOVA | 1177 | Pete Bingham | 1075 | OOD | 6 | ||||
| 6 | RS AERO 7 | 2549 | Andy Sharp | 1062 | 54:19 | 5 | 0:51:09 | 0:04:55 | 1167.857 | 6 |
| 8 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 54:58 | 5 | 0:51:45 | 0:05:34 | 1181.833 | 7 |
| 9 | RS 300 | 525 | Jamie Fewings | 965 | 50:23 | 5 | 0:52:13 | 0:05:30 | 1083.287 | 8 |
| 10 | RS 400 | 951 | Eric Bates | 945 | 50:46 | 5 | 0:53:43 | 0:06:49 | 1091.529 | 9 |
| 11 | RS AERO 9 | 2643 | John Banbrook | 1005 | 54:45 | 5 | 0:54:29 | 0:08:00 | 1177.174 | 10 |
| 12 | RS 400 | 713 | Fletcher & Vinton | 945 | 56:28 | 5 | 0:59:45 | 0:12:31 | 1214.084 | 11 |
| 13 | RS AERO 7 | 4670 | Harry Joyce | 1062 | DNF | 15 | ||||
| 13 | HADRON H2 | 145 | Richard Leftley | 1045 | DNF | 15 | ||||
| 13 | RS 600 | 848 | David Nunn | 921 | DNF | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1260 | Ben Viggars | 1075 | 56:38 | 4 | 0:52:41 | 0:00:00 | 1075 | 1 |
| 2 | RS AERO 7 | 2549 | Andy Sharp | 1062 | 56:26 | 4 | 0:53:08 | 0:00:29 | 1071.204 | 2 |
| 3 | RS AERO 9 | 2643 | John Banbrook | 1005 | 55:07 | 4 | 0:54:51 | 0:02:10 | 1046.211 | 3 |
| 4 | PHANTOM | 1343 | Phil Benn | 998 | 55:25 | 4 | 0:55:32 | 0:02:50 | 1051.906 | 4 |
| 5 | RS 100 8.4 | 369 | David Fewings | 1002 | OOD | 3 | 5 | |||
| 5 | SUPERNOVA | 1177 | Pete Bingham | 1075 | 60:29 | 4 | 0:56:16 | 0:03:51 | 1148.08 | 5 |
| 7 | RS 600 | 910 | Sam Fewings | 921 | 52:02 | 4 | 0:56:30 | 0:03:31 | 987.684 | 6 |
| 8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 46:58 | 3 | 0:58:15 | 0:04:29 | 1188.68 | 7 |
| 9 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 50:29 | 3 | 1:02:37 | 0:08:00 | 1277.683 | 8 |
| 10 | RS 200 | 993 | Oscar Nelson & Archie | 1050 | 55:30 | 3 | 1:10:29 | 0:14:01 | 1404.65 | 9 |
| 11 | RS 600 | 888 | Alex Davies | 921 | DNF | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2175 | Brian Smith | 1121 | 42:42 | 3 | 0:38:05 | 0:00:00 | 1121 | 1 |
| 2 | SOLUTION | 474 | Tom Whittingham | 1112 | 42:39 | 3 | 0:38:21 | 0:00:18 | 1119.687 | 2 |
| 3 | COMET | 894 | Jacky Stagg | 1208 | 47:03 | 3 | 0:38:57 | 0:01:02 | 1235.2 | 3 |
| 4 | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 43:03 | 3 | 0:39:02 | 0:01:02 | 1130.189 | 4 |
| 5 | COMET | 639 | Paula Dagnall | 1208 | 48:08 | 3 | 0:39:51 | 0:02:07 | 1263.641 | 5 |
| 6 | ILCA 6/Laser Radial | 163536 | Archie Hillam | 1156 | 46:12 | 3 | 0:39:58 | 0:02:10 | 1212.885 | 6 |
| 7 | SOLO | 5828 | Geoff Silcock | 1139 | 46:20 | 3 | 0:40:41 | 0:02:57 | 1216.386 | 7 |
| 8 | ILCA 7/Laser | 31229 | Greg Smith | 1103 | 45:27 | 3 | 0:41:12 | 0:03:26 | 1193.196 | 8 |
| 9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 45:55 | 3 | 0:41:49 | 0:04:06 | 1205.447 | 9 |
| 10 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 46:22 | 3 | 0:42:02 | 0:04:21 | 1217.261 | 10 |
| 11 | 2000 | 22043 | Graham Fletcher | 1122 | 47:26 | 3 | 0:42:17 | 0:04:42 | 1245.264 | 11 |
| 12 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 47:38 | 3 | 0:43:11 | 0:05:37 | 1250.514 | 12 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 6 | 3700 | Sarah Davies | 1098 | 38:31 | 3 | 0:35:05 | 0:00:00 | 1098 | 1 |
| 2 | ILCA 7/Laser | no num | Alex Davies | 1103 | 40:35 | 3 | 0:36:48 | 0:01:53 | 1156.915 | 2 |
| 3 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 41:02 | 3 | 0:37:12 | 0:02:20 | 1169.743 | 3 |
| 4 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 44:05 | 3 | 0:39:58 | 0:05:23 | 1256.69 | 4 |
| 5 | ILCA 4/Laser 4.7 | 406 | Catherine Davies | 1218 | 48:42 | 3 | 0:39:59 | 0:05:58 | 1388.298 | 5 |
| 6 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 47:43 | 3 | 0:41:17 | 0:07:10 | 1360.266 | 6 |
| 7 | STREAKER | 2175 | Brian Smith | 1121 | DNF | 9 | ||||
| 7 | ILCA 7/Laser | 313229 | Carolyn Osborne-Jones | 1103 | DNF | 9 | ||||
| 9 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | OOD | 29 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2243 | Mike Hing | 1121 | 35:39 | 3 | 0:31:48 | 0:00:00 | 1121 | 1 |
| 2 | SOLUTION | 474 | Tom Whittingham | 1112 | 37:22 | 3 | 0:33:36 | 0:02:00 | 1174.98 | 2 |
| 3 | ILCA 7/Laser | 426 | Mike Otlet | 1103 | 37:28 | 3 | 0:33:58 | 0:02:23 | 1178.124 | 3 |
| 3 | SOLO | 5828 | Geoff Silcock | 1139 | OOD | 3 | ||||
| 5 | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 37:47 | 3 | 0:34:15 | 0:02:42 | 1188.082 | 4 |
| 6 | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 38:30 | 3 | 0:34:54 | 0:03:25 | 1210.617 | 5 |
| 7 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 38:40 | 3 | 0:35:03 | 0:03:35 | 1215.858 | 6 |
| 8 | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 38:48 | 3 | 0:35:11 | 0:03:43 | 1220.05 | 7 |
| 9 | COMET | 897 | Caroline Doran | 1208 | 44:46 | 3 | 0:37:04 | 0:06:21 | 1407.67 | 8 |
| 10 | ILCA 7/Laser | 165287 | Paul Scott | 1103 | 41:27 | 3 | 0:37:35 | 0:06:22 | 1303.379 | 9 |
| 11 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 43:51 | 3 | 0:39:45 | 0:08:46 | 1378.846 | 10 |
| 12 | STREAKER | 2193 | Graham Bowser | 1121 | 44:39 | 3 | 0:39:50 | 0:09:00 | 1404.001 | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/Laser | no num | Alex Davies | 1103 | 28:18 | 3 | 0:25:39 | 0:00:00 | 1103 | 1 |
| 2 | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 30:57 | 3 | 0:28:04 | 0:02:39 | 1206.284 | 2 |
| 3 | 2000 | 22043 | Graham Fletcher | 1122 | 32:56 | 3 | 0:29:21 | 0:04:09 | 1283.585 | 3 |
| 4 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 27:08 | 2 | 0:36:54 | 0:08:16 | 1586.293 | 4 |
| 5 | SOLO | 5828 | Geoff Silcock | 1139 | DNF | 9 | ||||
| 5 | ILCA 7/Laser | 665 | Graham Royle | 1103 | DNF | 9 | ||||
| 5 | RS AERO 6 | 3700 | Sarah Davies | 1098 | DNF | 9 | ||||
| 5 | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | DNF | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | 2243 | Mike Hing | 1121 | 37:46 | 2 | 0:33:41 | 0:00:00 | 1121 | 1 |
| 2 | COMET | 894 | Jacky Stagg | 1208 | 41:07 | 2 | 0:34:02 | 0:00:25 | 1220.436 | 2 |
| 3 | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 37:41 | 2 | 0:34:10 | 0:00:31 | 1118.526 | 3 |
| 4 | SOLO | 5828 | Geoff Silcock | 1139 | 39:08 | 2 | 0:34:21 | 0:00:46 | 1161.566 | 4 |
| 5 | ILCA 7/Laser | 426 | Mike Otlet | 1103 | 38:09 | 2 | 0:34:35 | 0:00:59 | 1132.378 | 5 |
| 6 | COMET | 579 | Nicola Johnston | 1208 | 42:00 | 2 | 0:34:46 | 0:01:18 | 1246.655 | 6 |
| 7 | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 38:40 | 2 | 0:35:03 | 0:01:30 | 1147.714 | 7 |
| 8 | SOLUTION | 474 | Tom Whittingham | 1112 | 40:35 | 2 | 0:36:30 | 0:03:07 | 1204.605 | 8 |
| 9 | ILCA 7/Laser | 234 | Matt Brown | 1103 | 40:40 | 2 | 0:36:52 | 0:03:30 | 1207.079 | 9 |
| 10 | STREAKER | 2193 | Graham Bowser | 1121 | 42:38 | 2 | 0:38:02 | 0:04:52 | 1265.454 | 10 |
| 11 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 43:34 | 2 | 0:39:30 | 0:06:24 | 1293.157 | 11 |
| 12 | RS FEVA XL | 3931 | Oscar & Tilly | 1248 | 33:39 | 1 | 0:53:56 | 0:12:38 | 1997.616 | 12 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET | 894 | Jacky Stagg | 1208 | 33:41 | 3 | 0:27:53 | 0:00:00 | 1208 | 1 |
| 2 | 2000 | 2817 | Val Hague | 1122 | 33:41 | 3 | 0:30:01 | 0:02:24 | 1208 | 2 |
| 3 | SOLUTION | 474 | Tom Whittingham | 1112 | OOD | 3 | 3 | |||
| 3 | SOLO | 5828 | Geoff Silcock | 1139 | 34:57 | 3 | 0:30:41 | 0:03:11 | 1253.427 | 3 |
| 5 | ILCA 7/Laser | 141814 | Oliver Cully | 1103 | 34:52 | 3 | 0:31:37 | 0:04:07 | 1250.438 | 4 |
| 6 | BYTE CII | 2629 | Guy Shaw | 1123 | 36:44 | 3 | 0:32:43 | 0:05:25 | 1317.383 | 5 |
| 7 | ENTERPRISE | 706 | Emily North | 1137 | 37:35 | 2 | 0:49:35 | 0:16:27 | 2021.801 | 6 |
| 8 | STREAKER | 2193 | Graham Bowser | 1121 | DNF | 8 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
