| Rank | Class | SailNo | HelmName | PY | W1 08-04-26 19:00 |
W2 15-04-26 19:00 |
W3 22-04-26 19:00 |
W4 29-04-26 19:00 |
W5 06-05-26 19:00 |
W6 13-05-26 19:00 |
W7 20-05-26 19:00 |
W8 27-05-26 19:00 |
W9 03-06-26 19:00 |
W10 10-06-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HADRON H2 | 145 | Richard Leftley | 1045 | 2 | 1 | 2 | (3) | 2 | 2 | 172 | 9 | ||||
| 2nd | RS AERO 7 | 3294 | Neil Crosby | 1062 | 3 | 4 | 3[d] | (7) | 1 | 2 | 180 | 13 | ||||
| 3rd | PHANTOM | 1495 | Mike Tustin | 998 | 3 | 2 | (4) | 2 | 4 | 3 | (9) | 147 | 14 | |||
| 4th | RS 100 8.4 | 369 | David Fewings | 1002 | 4 | (5) | 1 | 5 | 4[d] | (11) | 5 | 155 | 19 | |||
| 5th | RS 300 | 531 | Matt Banbrook | 965 | 5 | 8 | 3 | 7 | 7[dnf] | 230 | 30 | |||||
| 6th | SUPERNOVA | 1069 | Andy Marshall | 1075 | 8 | 6 | (11) | 7 | 6 | (15) | 5 | 178 | 32 | |||
| 7th | RS 400 | 713 | Fletcher & Vinton | 945 | 6 | 9 | 13 | 12[dnf] | 5 | (16) | 221 | 45 | ||||
| DNQ | PHANTOM | 1438 | Charlie Sansom | 998 | 1 | 1 | 3 | 1 | 246 | 46 | ||||||
| DNQ | RS AERO 9 | 4628 | Buzz Keck | 1005 | 11[dnf] | 5 | 2 | 5 | 263 | 63 | ||||||
| DNQ | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 7 | 7 | 15[d] | 6 | 275 | 75 | ||||||
| DNQ | RS AERO 7 | 4619 | David Lynall | 1062 | 12[dnf] | 1 | 1 | 294 | 94 | |||||||
| DNQ | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 4 | 6 | 6 | 296 | 96 | |||||||
| DNQ | RS AERO 7 | 2643 | John Banbrook | 1062 | 6 | 6 | 5 | 297 | 97 | |||||||
| DNQ | RS AERO 9 | 2643 | John Banbrook | 1005 | 4 | 10 | 7 | 301 | 101 | |||||||
| DNQ | RS 400 | 951 | Eric Bates | 945 | 7 | 14 | 8 | 309 | 109 | |||||||
| DNQ | SUPERNOVA | 1087 | Liz Fewings | 1075 | 11[dnf] | 24[d] | 20[dnf] | 24[d] | 319 | 119 | ||||||
| DNQ | RS AERO 7 | 2359 | Chris Hatton | 1062 | 2 | 1 | 323 | 123 | ||||||||
| DNQ | RS 300 | 525 | Jamie Fewings | 965 | 8 | 10 | 25[d] | 323 | 123 | |||||||
| DNQ | RS AERO 7 | 4628 | Buzz Keck | 1062 | 3 | 2 | 325 | 125 | ||||||||
| DNQ | RS AERO 9 | 4619 | David Lynall | 1005 | 4 | 3 | 327 | 127 | ||||||||
| DNQ | RS AERO 9 | 2458 | Will Morris | 1005 | 8 | 4 | 332 | 132 | ||||||||
| DNQ | RS AERO 7 | 4197 | Lucy Haydon | 1062 | 7 | 7[dnf] | 334 | 134 | ||||||||
| DNQ | RS 200 | 1145 | Alex Davies | 1053 | 1 | 13 | 334 | 134 | ||||||||
| DNQ | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 3 | 363 | 163 | |||||||||
| DNQ | RS AERO 7 | 4670 | Harry Joyce | 1062 | 3 | 363 | 163 | |||||||||
| DNQ | RS AERO 7 | 4198 | James Pollard | 1062 | 4 | 364 | 164 | |||||||||
| DNQ | RS AERO 9 | 2683 | Matt Bate | 1005 | 5 | 365 | 165 | |||||||||
| DNQ | RS AERO 7 | 1840 | David Nunn | 1063 | 7[dnf] | 367 | 167 | |||||||||
| DNQ | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 9 | 369 | 169 | |||||||||
| DNQ | RS 400 | 979 | Charlie Sansom | 945 | 9[dnf] | 369 | 169 | |||||||||
| DNQ | MEGABYTE | 202 | Dave Mosely | 1058 | 10[dnf] | 370 | 170 | |||||||||
| DNQ | PHANTOM | 1282 | Will Spurway | 998 | 11[dnf] | 371 | 171 | |||||||||
| DNQ | PHANTOM | 1391 | Phil White | 998 | 11 | 371 | 171 | |||||||||
| DNQ | PHANTOM | 1438 | David Nunn | 998 | 12[dnf] | 372 | 172 | |||||||||
| DNQ | RS AERO 7 | 4197 | David Nunn | 1062 | 12[dnf] | 372 | 172 | |||||||||
| DNQ | RS 600 | 848 | David Nunn | 921 | 12 | 372 | 172 | |||||||||
| DNQ | RS AERO 7 | 1586 | Lizzie Fewings | 1062 | 15[dnf] | 375 | 175 | |||||||||
| DNQ | TASAR | 2502 | Jamie Fewings | 1022 | 20[dnf] | 380 | 180 | |||||||||
| DNQ | HADRON H2 | 127 | Macca | 1045 | 20[dnf] | 380 | 180 |
| Rank | Class | SailNo | HelmName | PY | W1 08-04-26 19:00 |
W2 15-04-26 19:00 |
W3 22-04-26 19:00 |
W4 29-04-26 19:00 |
W5 06-05-26 19:00 |
W6 13-05-26 19:00 |
W7 20-05-26 19:00 |
W8 27-05-26 19:00 |
W9 03-06-26 19:00 |
W10 10-06-26 19:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | (1) | 1 | (2) | 1 | 1 | 1 | 1 | 119 | 5 | |||
| 2nd | SOLO | 4787 | Roger Smith | 1139 | 2 | (3) | (4) | 1 | 1 | 3 | (4) | 2 | (5) | 62 | 9 | |
| 3rd | COMET | 894 | Jacky Stagg | 1208 | 3 | 3 | 2 | 4[d] | 6 | 203 | 18 | |||||
| 4th | ILCA 7/Laser | 174813 | Kevan Dickinson | 1103 | (9) | 4[d] | 4 | 2 | (7) | 6[dnf] | 4 | 147 | 20 | |||
| 5th | SOLUTION | 426 | Tom Whittingham | 1112 | 4 | 11 | 2 | 2 | 3 | 207 | 22 | |||||
| 6th | SOLO | 5828 | Geoff Silcock | 1139 | 6 | 3 | 7 | 3 | 8 | 212 | 27 | |||||
| 7th | ILCA 7/Laser | 665 | Graham Royle | 1103 | 8 | 7[d] | (9) | 7 | 4 | 9 | 192 | 35 | ||||
| DNQ | 2000 | 2374 | James Kemp | 1122 | 4 | 4 | 1 | 6 | 237 | 52 | ||||||
| DNQ | COMET | 579 | Nicola Johnston | 1208 | 1 | 7 | 12[d] | 2 | 244 | 59 | ||||||
| DNQ | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 2 | 11 | 9 | 6 | 250 | 65 | ||||||
| DNQ | RS NEO | 225 | Steve Shergold | 1177 | 10 | 14 | 12 | 10 | 268 | 83 | ||||||
| DNQ | RS AERO 5 | 1773 | Rosemary Dillworth | 1141 | 8 | 5 | 6[dnf] | 278 | 93 | |||||||
| DNQ | SOLO | 6019 | Graham Bowser | 1139 | 6 | 10 | 5 | 280 | 95 | |||||||
| DNQ | 2000 | 22043 | Graham Fletcher | 1122 | 8 | 7[dnf] | 6[dnf] | 280 | 95 | |||||||
| DNQ | RS ZEST | zest | Barnaby | 1260 | 6 | 9 | 13 | 287 | 102 | |||||||
| DNQ | ILCA 7/Laser | 197679 | Geoff Brown | 1103 | 10 | 11 | 7 | 287 | 102 | |||||||
| DNQ | COMET | 897 | Caroline Doran | 1208 | 4 | 22[d] | 8 | 293 | 108 | |||||||
| DNQ | STREAKER | 2243 | Mike Hing | 1121 | 22[d] | 12 | 3 | 296 | 111 | |||||||
| DNQ | ILCA 7/Laser | 136 | Doug Roberts | 1103 | 3 | 5 | 304 | 119 | ||||||||
| DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1103 | 7 | 10 | 313 | 128 | ||||||||
| DNQ | RS ZEST | zest | Callum Fletcher | 1260 | 13 | 10 | 319 | 134 | ||||||||
| DNQ | ILCA 7/Laser | 204967 | Brian Millward | 1103 | 14 | 12[dnf] | 322 | 137 | ||||||||
| DNQ | STREAKER | 2175 | Brian Smith | 1121 | 2 | 335 | 150 | |||||||||
| DNQ | RS FEVA XL | feva | Blaise Barnaby | 1244 | 5 | 338 | 153 | |||||||||
| DNQ | ILCA 7/Laser | 167889 | Mike Tayor | 1103 | 5 | 338 | 153 | |||||||||
| DNQ | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 5 | 338 | 153 | |||||||||
| DNQ | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 5 | 338 | 153 | |||||||||
| DNQ | STREAKER | 2193 | Graham Bowser | 1124 | 7[dnf] | 340 | 155 | |||||||||
| DNQ | MIRROR | 30714 | James Kent | 1364 | 7 | 340 | 155 | |||||||||
| DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1104 | 8 | 341 | 156 | |||||||||
| DNQ | ILCA 6/Laser Radial | 176401 | Val Hague | 1156 | 9[dnf] | 342 | 157 | |||||||||
| DNQ | RS TERA SPORT | 3662 | James Fletcher | 1452 | 9 | 342 | 157 | |||||||||
| DNQ | ILCA 7/Laser | 134382 | Roger Bryan | 1103 | 12 | 345 | 160 | |||||||||
| DNQ | ILCA 7/Laser | 203084 | Jack Preece | 1103 | 13 | 346 | 161 | |||||||||
| DNQ | ILCA 7/Laser | 163536 | 1104 | 14 | 347 | 162 | ||||||||||
| DNQ | ILCA 7/Laser | 146285 | Ali Goddard | 1103 | 37[d] | 370 | 185 |
[d] signifies OOD duty
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1145 | Alex Davies | 1053 | 36:26 | 3 | 0:34:36 | 0:00:00 | 1053 | 1 |
| 2 | HADRON H2 | 145 | Richard Leftley | 1045 | 37:15 | 3 | 0:35:39 | 0:01:06 | 1076.603 | 2 |
| 3 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 38:01 | 3 | 0:35:48 | 0:01:16 | 1098.762 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1002 | 39:39 | 3 | 0:39:34 | 0:04:59 | 1145.968 | 4 |
| 5 | RS AERO 9 | 2683 | Matt Bate | 1005 | 40:04 | 3 | 0:39:52 | 0:05:18 | 1158.011 | 5 |
| 6 | RS 400 | 713 | Fletcher & Vinton | 945 | 38:54 | 3 | 0:41:10 | 0:06:12 | 1124.292 | 6 |
| 7 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 30:43 | 2 | 0:42:52 | 0:05:55 | 1331.664 | 7 |
| 8 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 39:14 | 2 | 0:54:45 | 0:14:26 | 1700.889 | 8 |
| 9 | SUPERNOVA | 1087 | Liz Fewings | 1075 | DNF | 11 | ||||
| 9 | PHANTOM | 1282 | Will Spurway | 998 | DNF | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1438 | Charlie Sansom | 998 | 48:49 | 3 | 0:48:55 | 0:00:00 | 998 | 1 |
| 2 | RS AERO 7 | 2359 | Chris Hatton | 1062 | 55:09 | 3 | 0:51:56 | 0:03:12 | 1127.478 | 2 |
| 3 | PHANTOM | 1495 | Mike Tustin | 998 | 52:37 | 3 | 0:52:43 | 0:03:48 | 1075.687 | 3 |
| 4 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 56:33 | 3 | 0:53:15 | 0:04:36 | 1156.099 | 4 |
| 5 | RS 300 | 531 | Matt Banbrook | 965 | 53:19 | 3 | 0:55:15 | 0:06:07 | 1089.997 | 5 |
| 6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 59:33 | 3 | 0:55:24 | 0:06:58 | 1217.431 | 6 |
| 7 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 60:21 | 3 | 0:56:08 | 0:07:46 | 1233.786 | 7 |
| 8 | RS 300 | 525 | Jamie Fewings | 965 | 56:06 | 3 | 0:58:08 | 0:08:54 | 1146.899 | 8 |
| 9 | RS 400 | 713 | Fletcher & Vinton | 945 | 56:50 | 3 | 1:00:08 | 0:10:37 | 1161.891 | 9 |
| 10 | RS AERO 9 | 4628 | Buzz Keck | 1005 | DNF | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HADRON H2 | 145 | Richard Leftley | 1045 | 52:52 | 4 | 0:50:35 | 0:00:00 | 1045 | 1 |
| 2 | PHANTOM | 1495 | Mike Tustin | 998 | 50:31 | 4 | 0:50:37 | 0:00:02 | 998.548 | 2 |
| 3 | RS AERO 7 | 3294 | Neil Crosby | 1062 | OOD | 4 | 3 | |||
| 3 | RS AERO 7 | 4628 | Buzz Keck | 1062 | 54:54 | 4 | 0:51:42 | 0:01:10 | 1085.192 | 3 |
| 5 | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 55:00 | 4 | 0:51:47 | 0:01:16 | 1087.169 | 4 |
| 6 | RS 100 8.4 | 369 | David Fewings | 1002 | 53:02 | 4 | 0:52:56 | 0:02:21 | 1048.294 | 5 |
| 7 | RS AERO 7 | 2643 | John Banbrook | 1062 | 56:20 | 4 | 0:53:03 | 0:02:36 | 1113.525 | 6 |
| 8 | RS AERO 7 | 4197 | Lucy Haydon | 1062 | 56:24 | 4 | 0:53:06 | 0:02:40 | 1114.842 | 7 |
| 9 | RS 300 | 531 | Matt Banbrook | 965 | 51:23 | 4 | 0:53:15 | 0:02:34 | 1015.679 | 8 |
| 10 | SUPERNOVA | 1360 | Owen Griffiths | 1075 | 58:17 | 4 | 0:54:13 | 0:03:54 | 1152.07 | 9 |
| 11 | RS 300 | 525 | Jamie Fewings | 965 | 52:43 | 4 | 0:54:38 | 0:03:54 | 1042.035 | 10 |
| 12 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 45:34 | 3 | 0:56:31 | 0:04:47 | 1200.937 | 11 |
| 13 | RS 600 | 848 | David Nunn | 921 | 52:38 | 4 | 0:57:09 | 0:06:02 | 1040.388 | 12 |
| 14 | RS 400 | 713 | Fletcher & Vinton | 945 | 58:00 | 4 | 1:01:23 | 0:10:12 | 1146.469 | 13 |
| 15 | RS AERO 7 | 1586 | Lizzie Fewings | 1062 | DNF | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 2359 | Chris Hatton | 1062 | 44:37 | 5 | 0:42:01 | 0:00:00 | 1062 | 1 |
| 2 | HADRON H2 | 145 | Richard Leftley | 1045 | 44:24 | 5 | 0:42:29 | 0:00:30 | 1056.843 | 2 |
| 3 | RS 300 | 531 | Matt Banbrook | 965 | 42:07 | 5 | 0:43:39 | 0:01:35 | 1002.493 | 3 |
| 4 | PHANTOM | 1495 | Mike Tustin | 998 | 44:41 | 5 | 0:44:46 | 0:02:45 | 1063.587 | 4 |
| 5 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 46:15 | 5 | 0:46:01 | 0:04:02 | 1100.878 | 5 |
| 6 | RS AERO 7 | 2643 | John Banbrook | 1062 | 40:19 | 4 | 0:47:27 | 0:04:37 | 1199.56 | 6 |
| 7 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 40:45 | 4 | 0:47:58 | 0:05:03 | 1212.453 | 7 |
| 8 | RS 400 | 713 | Fletcher & Vinton | 945 | DNF | 12 | ||||
| 8 | RS AERO 7 | 4619 | David Lynall | 1062 | DNF | 5 | 12 | |||
| 8 | PHANTOM | 1438 | David Nunn | 998 | DNF | 12 | ||||
| 8 | RS AERO 7 | 4197 | David Nunn | 1062 | DNF | 12 | ||||
| 12 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | OOD | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 100 8.4 | 369 | David Fewings | 1002 | 36:38 | 3 | 0:36:34 | 0:00:00 | 1002 | 1 |
| 2 | PHANTOM | 1495 | Mike Tustin | 998 | 36:53 | 3 | 0:36:57 | 0:00:24 | 1008.838 | 2 |
| 3 | SUPERNOVA | 453 | Angus Lacy-Hulbert | 1075 | 41:26 | 3 | 0:38:33 | 0:02:08 | 1133.29 | 3 |
| 4 | RS AERO 9 | 2643 | John Banbrook | 1005 | 38:54 | 3 | 0:38:42 | 0:02:09 | 1063.998 | 4 |
| 5 | RS 400 | 713 | Fletcher & Vinton | 945 | 37:46 | 3 | 0:39:58 | 0:03:13 | 1032.999 | 5 |
| 6 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 44:56 | 3 | 0:41:48 | 0:05:38 | 1229.023 | 6 |
| 7 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 35:08 | 2 | 0:49:01 | 0:08:56 | 1441.458 | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 36:11 | 4 | 0:34:04 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 34:42 | 4 | 0:34:32 | 0:00:28 | 1018.463 | 2 |
| 3 | HADRON H2 | 145 | Richard Leftley | 1045 | 36:12 | 4 | 0:34:38 | 0:00:36 | 1062.489 | 3 |
| 4 | PHANTOM | 1495 | Mike Tustin | 998 | 35:06 | 4 | 0:35:10 | 0:01:06 | 1030.204 | 4 |
| 5 | RS 100 8.4 | 369 | David Fewings | 1002 | 35:15 | 4 | 0:35:11 | 0:01:07 | 1034.606 | 5 |
| 6 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 39:48 | 4 | 0:37:01 | 0:03:10 | 1168.151 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1062 | 53:23 | 5 | 0:50:16 | 0:00:00 | 1062 | 1 |
| 2 | HADRON H2 | 145 | Richard Leftley | 1045 | 53:09 | 5 | 0:50:52 | 0:00:37 | 1057.358 | 2 |
| 3 | PHANTOM | 1495 | Mike Tustin | 998 | 52:43 | 5 | 0:52:49 | 0:02:33 | 1048.737 | 3 |
| 4 | RS 100 8.4 | 369 | David Fewings | 1002 | OOD | 4 | ||||
| 4 | RS AERO 7 | 4198 | James Pollard | 1062 | 56:48 | 5 | 0:53:29 | 0:03:25 | 1129.971 | 4 |
| 6 | RS AERO 7 | 2643 | John Banbrook | 1062 | 57:27 | 5 | 0:54:06 | 0:04:04 | 1142.902 | 5 |
| 7 | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 57:28 | 5 | 0:54:07 | 0:04:05 | 1143.233 | 6 |
| 8 | RS 400 | 951 | Eric Bates | 945 | 55:40 | 5 | 0:58:54 | 0:08:10 | 1107.424 | 7 |
| 9 | RS 400 | 979 | Charlie Sansom | 945 | DNF | 9 | ||||
| 10 | SUPERNOVA | 1087 | Liz Fewings | 1075 | OOD | 24 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1438 | Charlie Sansom | 998 | 42:31 | 4 | 0:42:36 | 0:00:00 | 998 | 1 |
| 2 | RS AERO 7 | 3294 | Neil Crosby | 1062 | 46:47 | 4 | 0:44:03 | 0:01:32 | 1098.152 | 2 |
| 3 | RS AERO 7 | 4670 | Harry Joyce | 1062 | 47:00 | 4 | 0:44:15 | 0:01:45 | 1103.238 | 3 |
| 4 | RS AERO 9 | 4619 | David Lynall | 1005 | 44:33 | 4 | 0:44:20 | 0:01:44 | 1045.729 | 4 |
| 5 | RS AERO 9 | 4628 | Buzz Keck | 1005 | 44:37 | 4 | 0:44:24 | 0:01:48 | 1047.294 | 5 |
| 6 | RS AERO 7 | 1806 | Esther Heathcote | 1062 | 47:16 | 4 | 0:44:30 | 0:02:01 | 1109.497 | 6 |
| 7 | RS 300 | 531 | Matt Banbrook | 965 | 43:16 | 4 | 0:44:50 | 0:02:09 | 1015.605 | 7 |
| 8 | RS AERO 9 | 2458 | Will Morris | 1005 | 45:09 | 4 | 0:44:56 | 0:02:20 | 1059.813 | 8 |
| 9 | PHANTOM | 1495 | Mike Tustin | 998 | 45:57 | 4 | 0:46:03 | 0:03:26 | 1078.591 | 9 |
| 10 | RS AERO 9 | 2643 | John Banbrook | 1005 | 46:45 | 4 | 0:46:31 | 0:03:56 | 1097.37 | 10 |
| 11 | RS 100 8.4 | 369 | David Fewings | 1002 | 46:45 | 4 | 0:46:39 | 0:04:04 | 1097.37 | 11 |
| 11 | PHANTOM | 1391 | Phil White | 998 | 46:33 | 4 | 0:46:39 | 0:04:02 | 1092.675 | 11 |
| 13 | RS 200 | 1145 | Alex Davies | 1053 | 50:34 | 4 | 0:48:01 | 0:05:42 | 1186.959 | 13 |
| 14 | RS 400 | 951 | Eric Bates | 945 | 46:50 | 4 | 0:49:34 | 0:06:34 | 1099.326 | 14 |
| 15 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 53:22 | 4 | 0:49:39 | 0:07:34 | 1252.684 | 15 |
| 16 | RS 400 | 713 | Fletcher & Vinton | 945 | 50:45 | 4 | 0:53:42 | 0:10:29 | 1191.262 | 16 |
| 17 | SUPERNOVA | 1087 | Liz Fewings | 1075 | DNF | 20 | ||||
| 17 | TASAR | 2502 | Jamie Fewings | 1022 | DNF | 20 | ||||
| 17 | HADRON H2 | 127 | Macca | 1045 | DNF | 20 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 4619 | David Lynall | 1062 | 44:35 | 5 | 0:41:59 | 0:00:00 | 1062 | 1 |
| 2 | RS AERO 7 | 4628 | Buzz Keck | 1062 | 44:55 | 5 | 0:42:18 | 0:00:20 | 1069.94 | 2 |
| 3 | PHANTOM | 1438 | Charlie Sansom | 998 | 44:28 | 5 | 0:44:33 | 0:02:34 | 1059.221 | 3 |
| 4 | RS 300 | 531 | Matt Banbrook | 965 | DNF | 7 | ||||
| 4 | RS AERO 7 | 4197 | Lucy Haydon | 1062 | DNF | 7 | ||||
| 4 | RS AERO 7 | 1840 | David Nunn | 1063 | DNF | 7 | ||||
| 7 | RS 300 | 525 | Jamie Fewings | 965 | OOD | 5 | 25 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1438 | Charlie Sansom | 998 | 51:38 | 5 | 0:51:44 | 0:00:00 | 998 | 1 |
| 2 | HADRON H2 | 145 | Richard Leftley | 1045 | 54:22 | 5 | 0:52:02 | 0:00:18 | 1050.832 | 2 |
| 3 | RS AERO 9 | 4619 | David Lynall | 1005 | 52:40 | 5 | 0:52:24 | 0:00:40 | 1017.973 | 3 |
| 4 | RS AERO 9 | 2458 | Will Morris | 1005 | 53:28 | 5 | 0:53:12 | 0:01:28 | 1033.436 | 4 |
| 5 | RS 100 8.4 | 369 | David Fewings | 1002 | 55:04 | 5 | 0:54:57 | 0:03:14 | 1064.362 | 5 |
| 5 | SUPERNOVA | 1069 | Andy Marshall | 1075 | 47:15 | 4 | 0:54:57 | 0:02:45 | 1141.595 | 5 |
| 7 | RS AERO 9 | 2643 | John Banbrook | 1005 | 55:46 | 5 | 0:55:29 | 0:03:46 | 1077.892 | 7 |
| 8 | RS 400 | 951 | Eric Bates | 945 | 54:41 | 5 | 0:57:52 | 0:05:48 | 1056.952 | 8 |
| 9 | MEGABYTE | 202 | Dave Mosely | 1058 | DNF | 10 | ||||
| 10 | SUPERNOVA | 1087 | Liz Fewings | 1075 | OOD | 24 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMET | 579 | Nicola Johnston | 1208 | 31:46 | 2 | 0:26:18 | 0:00:00 | 1208 | 1 |
| 2 | RS AERO 6 | 1773 | Rosemary Dillworth | 1098 | 30:52 | 2 | 0:28:07 | 0:02:00 | 1173.775 | 2 |
| 3 | COMET | 894 | Jacky Stagg | 1208 | 34:35 | 2 | 0:28:38 | 0:02:49 | 1315.11 | 3 |
| 4 | 2000 | 2374 | James Kemp | 1122 | 36:27 | 2 | 0:32:29 | 0:06:57 | 1386.094 | 4 |
| 5 | ILCA 7/Laser | 167889 | Mike Tayor | 1103 | 37:14 | 2 | 0:33:45 | 0:08:14 | 1415.882 | 5 |
| 6 | RS ZEST | zest | Barnaby | 1260 | 22:20 | 1 | 0:35:27 | 0:05:46 | 1698.552 | 6 |
| 7 | MIRROR | 30714 | James Kent | 1364 | 26:37 | 1 | 0:39:02 | 0:08:41 | 2024.319 | 7 |
| 8 | ILCA 6/Laser Radial | 176401 | Val Hague | 1156 | DNF | 9 | ||||
| 9 | STREAKER | 2243 | Mike Hing | 1121 | OOD | 22 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 37:02 | 2 | 0:33:35 | 0:00:00 | 1103 | 1 |
| 2 | SOLO | 4787 | Roger Smith | 1139 | 38:32 | 2 | 0:33:50 | 0:00:17 | 1147.676 | 2 |
| 3 | COMET | 894 | Jacky Stagg | 1208 | 42:12 | 2 | 0:34:56 | 0:01:38 | 1256.884 | 3 |
| 4 | SOLUTION | 426 | Tom Whittingham | 1112 | 40:20 | 2 | 0:36:16 | 0:03:00 | 1201.287 | 4 |
| 5 | ILCA 7/Laser | 208129 | Mike Dyer | 1103 | 40:11 | 2 | 0:36:26 | 0:03:09 | 1196.82 | 5 |
| 6 | SOLO | 6019 | Graham Bowser | 1139 | 43:46 | 2 | 0:38:26 | 0:05:31 | 1303.545 | 6 |
| 7 | ILCA 7/Laser | 134382 | Roger Bryan | 1103 | 43:18 | 2 | 0:39:15 | 0:06:16 | 1289.646 | 7 |
| 8 | ILCA 7/Laser | 665 | Graham Royle | 1103 | 44:26 | 2 | 0:40:17 | 0:07:24 | 1323.401 | 8 |
| 9 | RS ZEST | zest | Barnaby | 1260 | 59:25 | 2 | 0:47:09 | 0:17:07 | 1769.665 | 9 |
| 10 | RS NEO | 225 | Steve Shergold | 1177 | 58:45 | 2 | 0:49:55 | 0:19:14 | 1749.809 | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7/Laser | 190739 | Pete Allsop | 1103 | 42:23 | 3 | 0:38:26 | 0:00:00 | 1103 | 1 |
| 2 | COMET | 894 | Jacky Stagg | 1208 | 47:46 | 3 | 0:39:33 | 0:01:21 | 1243.098 | 2 |
| 3 | SOLO | 4787 | Roger Smith | 1139 | 45:19 | 3 | 0:39:47 | 0:01:33 | 1179.338 | 3 |
| 4 | 2000 | 2374 | James Kemp | 1122 | 44:40 | 3 | 0:39:49 | 0:01:33 | 1162.422 | 4 |
| 5 | ILCA 6/Laser Radial | 146285 | Ali Goddard | 1156 | 46:11 | 3 | 0:39:57 | 0:01:46 | 1201.893 | 5 |
| 6 | SOLO | 5828 | Geoff Silcock | 1139 | 45:46 | 3 | 0:40:11 | 0:02:00 | 1191.049 | 6 |
