event burgee venue burgee

Bowmoor Spring Wednesdays - 2026

Bowmoor Sailing Club

Results

Fast Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY W1
08-04-26 19:00
W2
15-04-26 19:00
W3
22-04-26 19:00
W4
29-04-26 19:00
Total Nett
1st HADRON H2 145 Richard Leftley 1045 (2)   1 2 32 3
2nd RS AERO 7 2359 Chris Hatton 1062   2   1 57 3
3rd PHANTOM 1495 Mike Tustin 998   3 2 (4) 36 5
4th RS AERO 7 3294 Neil Crosby 1062 3 (4) 3[d] (7) 17 6
5th RS 300 531 Matt Banbrook 965   5 (8) 3 43 8
6th RS 100 8.4 369 David Fewings 1002 4   5   63 9
7th RS AERO 7 2643 John Banbrook 1062     6 6 66 12
8th SUPERNOVA 1069 Andy Marshall 1075 8 6 (11)   52 14
9th SUPERNOVA 629 Jeremy Renwick 1075 (7) 7   7[d] 48 14
10th RS 400 713 Fletcher & Vinton 945 6 9 (13) (12[dnf]) 40 15
11th RS AERO 9 4628 Buzz Keck 1005   11[dnf]   5 70 16
12th RS 300 525 Jamie Fewings 965   8 10   72 18
DNQ RS 200 1145 Alex Davies 1053 1       82 28
DNQ PHANTOM 1438 Charlie Sansom 998   1     82 28
DNQ RS AERO 7 4628 Buzz Keck 1062     3   84 30
DNQ RS AERO 7 1806 Esther Heathcote 1062     4   85 31
DNQ RS AERO 9 2683 Matt Bate 1005 5       86 32
DNQ RS AERO 7 4197 Lucy Haydon 1062     7   88 34
DNQ SUPERNOVA 1360 Owen Griffiths 1075     9   90 36
DNQ SUPERNOVA 1087 Liz Fewings 1075 11[dnf]       92 38
DNQ PHANTOM 1282 Will Spurway 998 11[dnf]       92 38
DNQ RS 600 848 David Nunn 921     12   93 39
DNQ PHANTOM 1438 David Nunn 998       12[dnf] 93 39
DNQ RS AERO 7 4619 David Lynall 1062       12[dnf] 93 39
DNQ RS AERO 7 4197 David Nunn 1062       12[dnf] 93 39
DNQ RS AERO 7 1586 Lizzie Fewings 1062     15[dnf]   96 42

Slow Handicap Fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Rating system: PY, Entries: 22, Scoring system: Bowmoor
Rank Class SailNo HelmName PY W1
08-04-26 19:00
W2
15-04-26 19:00
W3
22-04-26 19:00
W4
29-04-26 19:00
Total Nett
1st ILCA 7/Laser 190739 Pete Allsop 1103   1 1 (2) 27 2
2nd 2000 2374 James Kemp 1122 (4)   4 1 32 5
3rd COMET 894 Jacky Stagg 1208 (3) 3 2   31 5
4th SOLO 4787 Roger Smith 1139   2 3 (4) 32 5
5th COMET 579 Nicola Johnston 1208 1   7   54 8
6th SOLO 5828 Geoff Silcock 1139     6 3 55 9
7th SOLUTION 426 Tom Whittingham 1112   4 11   61 15
8th RS ZEST zest Barnaby 1260 6 9 (13)   51 15
9th SOLO 6019 Graham Bowser 1139   6 10   62 16
10th ILCA 7/Laser 665 Graham Royle 1103   8   8[d] 62 16
11th ILCA 7/Laser 174813 Kevan Dickinson 1103     9 9[d] 64 18
12th RS NEO 179 Steve Shergold 1177   10 14   70 24
DNQ RS AERO 6 1773 Rosemary Dillworth 1098 2       71 25
DNQ ILCA 7/Laser 208129 Mike Dyer 1103   5     74 28
DNQ ILCA 6/Laser Radial 146285 Ali Goddard 1156     5   74 28
DNQ ILCA 7/Laser 167889 Mike Tayor 1103 5       74 28
DNQ MIRROR 30714 James Kent 1364 7       76 30
DNQ ILCA 7/Laser 134382 Roger Bryan 1103   7     76 30
DNQ RS AERO 5 1773 Rosemary Dillworth 1141     8   77 31
DNQ ILCA 6/Laser Radial 176401 Val Hague 1156 9[dnf]       78 32
DNQ ILCA 7/Laser 134382 Roger Bryan 1103     12   81 35
DNQ STREAKER 2155 Mike Hing 1121 23[d]       92 46


[d] signifies OOD duty

W1 - Fast Handicap Fleet - 08-04-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1145 Alex Davies 1053 36:26 3 0:34:36 0:00:00 1053 1
2 HADRON H2 145 Richard Leftley 1045 37:15 3 0:35:39 0:01:06 1076.603 2
3 RS AERO 7 3294 Neil Crosby 1062 38:01 3 0:35:48 0:01:16 1098.762 3
4 RS 100 8.4 369 David Fewings 1002 39:39 3 0:39:34 0:04:59 1145.968 4
5 RS AERO 9 2683 Matt Bate 1005 40:04 3 0:39:52 0:05:18 1158.011 5
6 RS 400 713 Fletcher & Vinton 945 38:54 3 0:41:10 0:06:12 1124.292 6
7 SUPERNOVA 629 Jeremy Renwick 1075 30:43 2 0:42:52 0:05:55 1331.664 7
8 SUPERNOVA 1069 Andy Marshall 1075 39:14 2 0:54:45 0:14:26 1700.889 8
9 SUPERNOVA 1087 Liz Fewings 1075 DNF         11
9 PHANTOM 1282 Will Spurway 998 DNF         11

W2 - Fast Handicap Fleet - 15-04-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1438 Charlie Sansom 998 48:49 3 0:48:55 0:00:00 998 1
2 RS AERO 7 2359 Chris Hatton 1062 55:09 3 0:51:56 0:03:12 1127.478 2
3 PHANTOM 1495 Mike Tustin 998 52:37 3 0:52:43 0:03:48 1075.687 3
4 RS AERO 7 3294 Neil Crosby 1062 56:33 3 0:53:15 0:04:36 1156.099 4
5 RS 300 531 Matt Banbrook 965 53:19 3 0:55:15 0:06:07 1089.997 5
6 SUPERNOVA 1069 Andy Marshall 1075 59:33 3 0:55:24 0:06:58 1217.431 6
7 SUPERNOVA 629 Jeremy Renwick 1075 60:21 3 0:56:08 0:07:46 1233.786 7
8 RS 300 525 Jamie Fewings 965 56:06 3 0:58:08 0:08:54 1146.899 8
9 RS 400 713 Fletcher & Vinton 945 56:50 3 1:00:08 0:10:37 1161.891 9
10 RS AERO 9 4628 Buzz Keck 1005 DNF         11

W3 - Fast Handicap Fleet - 22-04-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 145 Richard Leftley 1045 52:52 4 0:50:35 0:00:00 1045 1
2 PHANTOM 1495 Mike Tustin 998 50:31 4 0:50:37 0:00:02 998.548 2
3 RS AERO 7 3294 Neil Crosby 1062 OOD 4       3
3 RS AERO 7 4628 Buzz Keck 1062 54:54 4 0:51:42 0:01:10 1085.192 3
5 RS AERO 7 1806 Esther Heathcote 1062 55:00 4 0:51:47 0:01:16 1087.169 4
6 RS 100 8.4 369 David Fewings 1002 53:02 4 0:52:56 0:02:21 1048.294 5
7 RS AERO 7 2643 John Banbrook 1062 56:20 4 0:53:03 0:02:36 1113.525 6
8 RS AERO 7 4197 Lucy Haydon 1062 56:24 4 0:53:06 0:02:40 1114.842 7
9 RS 300 531 Matt Banbrook 965 51:23 4 0:53:15 0:02:34 1015.679 8
10 SUPERNOVA 1360 Owen Griffiths 1075 58:17 4 0:54:13 0:03:54 1152.07 9
11 RS 300 525 Jamie Fewings 965 52:43 4 0:54:38 0:03:54 1042.035 10
12 SUPERNOVA 1069 Andy Marshall 1075 45:34 3 0:56:31 0:04:47 1200.937 11
13 RS 600 848 David Nunn 921 52:38 4 0:57:09 0:06:02 1040.388 12
14 RS 400 713 Fletcher & Vinton 945 58:00 4 1:01:23 0:10:12 1146.469 13
15 RS AERO 7 1586 Lizzie Fewings 1062 DNF         15

W4 - Fast Handicap Fleet - 29-04-26 at 19:00

Start: Fast Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 7 2359 Chris Hatton 1062 44:37 5 0:42:01 0:00:00 1062 1
2 HADRON H2 145 Richard Leftley 1045 44:24 5 0:42:29 0:00:30 1056.843 2
3 RS 300 531 Matt Banbrook 965 42:07 5 0:43:39 0:01:35 1002.493 3
4 PHANTOM 1495 Mike Tustin 998 44:41 5 0:44:46 0:02:45 1063.587 4
5 RS AERO 9 4628 Buzz Keck 1005 46:15 5 0:46:01 0:04:02 1100.878 5
6 RS AERO 7 2643 John Banbrook 1062 40:19 4 0:47:27 0:04:37 1199.56 6
7 RS AERO 7 3294 Neil Crosby 1062 40:45 4 0:47:58 0:05:03 1212.453 7
7 SUPERNOVA 629 Jeremy Renwick 1075 OOD         7
9 RS 400 713 Fletcher & Vinton 945 DNF         12
9 PHANTOM 1438 David Nunn 998 DNF         12
9 RS AERO 7 4619 David Lynall 1062 DNF 5       12
9 RS AERO 7 4197 David Nunn 1062 DNF         12

W1 - Slow Handicap Fleet - 08-04-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 COMET 579 Nicola Johnston 1208 31:46 2 0:26:18 0:00:00 1208 1
2 RS AERO 6 1773 Rosemary Dillworth 1098 30:52 2 0:28:07 0:02:00 1173.775 2
3 COMET 894 Jacky Stagg 1208 34:35 2 0:28:38 0:02:49 1315.11 3
4 2000 2374 James Kemp 1122 36:27 2 0:32:29 0:06:57 1386.094 4
5 ILCA 7/Laser 167889 Mike Tayor 1103 37:14 2 0:33:45 0:08:14 1415.882 5
6 RS ZEST zest Barnaby 1260 22:20 1 0:35:27 0:05:46 1698.552 6
7 MIRROR 30714 James Kent 1364 26:37 1 0:39:02 0:08:41 2024.319 7
8 ILCA 6/Laser Radial 176401 Val Hague 1156 DNF         9
9 STREAKER 2155 Mike Hing 1121 OOD         23

W2 - Slow Handicap Fleet - 15-04-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 37:02 2 0:33:35 0:00:00 1103 1
2 SOLO 4787 Roger Smith 1139 38:32 2 0:33:50 0:00:17 1147.676 2
3 COMET 894 Jacky Stagg 1208 42:12 2 0:34:56 0:01:38 1256.884 3
4 SOLUTION 426 Tom Whittingham 1112 40:20 2 0:36:16 0:03:00 1201.287 4
5 ILCA 7/Laser 208129 Mike Dyer 1103 40:11 2 0:36:26 0:03:09 1196.82 5
6 SOLO 6019 Graham Bowser 1139 43:46 2 0:38:26 0:05:31 1303.545 6
7 ILCA 7/Laser 134382 Roger Bryan 1103 43:18 2 0:39:15 0:06:16 1289.646 7
8 ILCA 7/Laser 665 Graham Royle 1103 44:26 2 0:40:17 0:07:24 1323.401 8
9 RS ZEST zest Barnaby 1260 59:25 2 0:47:09 0:17:07 1769.665 9
10 RS NEO 179 Steve Shergold 1177 58:45 2 0:49:55 0:19:14 1749.809 10

W3 - Slow Handicap Fleet - 22-04-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 7/Laser 190739 Pete Allsop 1103 42:23 3 0:38:26 0:00:00 1103 1
2 COMET 894 Jacky Stagg 1208 47:46 3 0:39:33 0:01:21 1243.098 2
3 SOLO 4787 Roger Smith 1139 45:19 3 0:39:47 0:01:33 1179.338 3
4 2000 2374 James Kemp 1122 44:40 3 0:39:49 0:01:33 1162.422 4
5 ILCA 6/Laser Radial 146285 Ali Goddard 1156 46:11 3 0:39:57 0:01:46 1201.893 5
6 SOLO 5828 Geoff Silcock 1139 45:46 3 0:40:11 0:02:00 1191.049 6
7 COMET 579 Nicola Johnston 1208 48:55 3 0:40:30 0:02:30 1273.026 7
8 RS AERO 5 1773 Rosemary Dillworth 1141 46:20 3 0:40:36 0:02:29 1205.796 8
9 ILCA 7/Laser 174813 Kevan Dickinson 1103 44:49 3 0:40:38 0:02:26 1166.326 9
10 SOLO 6019 Graham Bowser 1139 46:50 3 0:41:07 0:03:04 1218.808 10
11 SOLUTION 426 Tom Whittingham 1112 46:02 3 0:41:24 0:03:18 1197.989 11
12 ILCA 7/Laser 134382 Roger Bryan 1103 46:36 3 0:42:15 0:04:13 1212.736 12
13 RS ZEST zest Barnaby 1260 55:17 3 0:43:53 0:06:52 1438.715 13
14 RS NEO 179 Steve Shergold 1177 55:46 3 0:47:23 0:10:32 1451.293 14

W4 - Slow Handicap Fleet - 29-04-26 at 19:00

Start: Slow Handicap, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 2000 2374 James Kemp 1122 40:18 4 0:35:55 0:00:00 1122 1
2 ILCA 7/Laser 190739 Pete Allsop 1103 41:17 4 0:37:26 0:01:40 1149.377 2
3 SOLO 5828 Geoff Silcock 1139 36:41 3 0:42:57 0:06:00 1361.744 3
4 SOLO 4787 Roger Smith 1139 38:26 3 0:44:59 0:07:45 1426.706 4
5 ILCA 7/Laser 665 Graham Royle 1103 OOD         8
6 ILCA 7/Laser 174813 Kevan Dickinson 1103 OOD         9



Sailwave Scoring Software 2.29.0
www.sailwave.com